
X-Cup National Championship Series
Become the National Champion!
Win an All-Expenses Paid Golf Trip!

STANDING | PLAYER INITIALS | PLAYER LOCATION | POINTS TOTAL |
---|---|---|---|
1 | B W | X-GOLF BLAINE | 550 |
1 | J Tho | X-GOLF BLAINE | 550 |
1 | M Kap | X-GOLF BLAINE | 550 |
4 | A Hoo | X-GOLF PASADENA | 525 |
4 | C Mcv | X-GOLF PASADENA | 525 |
4 | M Dye | X-GOLF PASADENA | 525 |
7 | T Fla | X-GOLF BLAINE | 500 |
7 | B Woo | X-GOLF RICHMOND | 500 |
7 | J Wat | X-GOLF RICHMOND | 500 |
7 | R Sea | X-GOLF RICHMOND | 500 |
11 | B Pek | X-GOLF FT. COLLINS | 275 |
11 | C Cav | X-GOLF FT. COLLINS | 275 |
11 | J Mad | X-GOLF FT. COLLINS | 275 |
11 | H Rom | X-GOLF SHELBY | 275 |
11 | N Jan | X-GOLF SHELBY | 275 |
11 | E Bus | X-GOLF KENOSHA | 275 |
11 | T Ros | X-GOLF KENOSHA | 275 |
11 | T Mit | X-GOLF KENOSHA | 275 |
19 | A Alm | X-GOLF WOODBURY | 250 |
19 | J Doc | X-GOLF WOODBURY | 250 |
19 | M Yor | X-GOLF WOODBURY | 250 |
19 | D Sko | X-GOLF WOODBURY | 250 |
19 | C Knu | X-GOLF FT. COLLINS | 250 |
19 | A McC | X-GOLF FT. COLLINS | 250 |
19 | S Ste | X-GOLF FT. COLLINS | 250 |
19 | J Cow | X-GOLF FT. COLLINS | 250 |
19 | P Bla | X-GOLF FT. COLLINS | 250 |
19 | D Hub | X-GOLF RICHMOND | 250 |
19 | D Rie | X-GOLF MEQUON | 250 |
19 | T Hag | X-GOLF MEQUON | 250 |
19 | T Smi | X-GOLF MEQUON | 250 |
19 | D Hor | X-GOLF MEQUON | 250 |
19 | D Spe | X-GOLF TRAVERSE CITY | 250 |
19 | G Hen | X-GOLF TRAVERSE CITY | 250 |
19 | J Van | X-GOLF TRAVERSE CITY | 250 |
19 | r Hut | X-GOLF TRAVERSE CITY | 250 |
19 | C Rho | X-GOLF PLAINFIELD | 250 |
19 | J Ear | X-GOLF PLAINFIELD | 250 |
19 | M Mcc | X-GOLF PLAINFIELD | 250 |
19 | C Ree | X-GOLF CHAMPLIN | 250 |
19 | R Vei | X-GOLF CHAMPLIN | 250 |
19 | J Sen | X-GOLF MINOT | 250 |
19 | J Res | X-GOLF MINOT | 250 |
19 | S Zar | X-GOLF MINOT | 250 |
19 | D Rig | X-GOLF SHELBY | 250 |
19 | K Mur | X-GOLF GRAND JUNCTION | 250 |
19 | S Sta | X-GOLF GRAND JUNCTION | 250 |
19 | D Mol | X-GOLF GRAND JUNCTION | 250 |
49 | B Rog | X-GOLF MINOT | 200 |
49 | B Mag | X-GOLF MINOT | 200 |
49 | C Sch | X-GOLF MINOT | 200 |
49 | B Cas | X-GOLF TRAVERSE CITY | 200 |
49 | J Sch | X-GOLF TRAVERSE CITY | 200 |
49 | T Wed | X-GOLF TRAVERSE CITY | 200 |
49 | C Hay | X-GOLF BURLINGTON | 200 |
49 | J Far | X-GOLF BURLINGTON | 200 |
57 | L Yor | X-GOLF LEAWOOD | 175 |
57 | B Tou | X-GOLF WEXFORD | 175 |
57 | J Jon | X-GOLF WEXFORD | 175 |
57 | J Tou | X-GOLF WEXFORD | 175 |
57 | B Cli | X-GOLF WEXFORD | 175 |
57 | D Bes | X-GOLF WEXFORD | 175 |
57 | R Hor | X-GOLF WEXFORD | 175 |
64 | B Kra | X-GOLF MINOT | 150 |
64 | G Mar | X-GOLF LEHIGH VALLEY | 150 |
64 | J Hob | X-GOLF LEHIGH VALLEY | 150 |
64 | R Lin | X-GOLF LEHIGH VALLEY | 150 |
64 | S Kar | X-GOLF LEHIGH VALLEY | 150 |
64 | B Lee | X-GOLF GENEVA | 150 |
64 | J Han | X-GOLF GENEVA | 150 |
64 | K Die | X-GOLF GENEVA | 150 |
64 | D Mur | X-GOLF GENEVA | 150 |
64 | C Wat | X-GOLF PLAINFIELD | 150 |
64 | J Mad | X-GOLF RIVERTON | 150 |
64 | T Car | X-GOLF RIVERTON | 150 |
64 | A Cas | X-GOLF GREENWOOD VILLAGE | 150 |
64 | J Bar | X-GOLF GREENWOOD VILLAGE | 150 |
64 | R Roc | X-GOLF GREENWOOD VILLAGE | 150 |
64 | J Jon | X-GOLF BURLINGTON | 150 |
64 | J Har | X-GOLF LEAWOOD | 150 |
64 | L Fre | X-GOLF LEAWOOD | 150 |
64 | M Lil | X-GOLF CHAMPLIN | 150 |
83 | J Aub | X-GOLF RIVERTON | 125 |
83 | J Sal | X-GOLF GRAND JUNCTION | 125 |
83 | R Ing | X-GOLF GRAND JUNCTION | 125 |
83 | S Bla | X-GOLF GRAND JUNCTION | 125 |
83 | R Wen | X-GOLF WORCESTER | 125 |
88 | B Bak | X-GOLF SHELBY | 100 |
88 | B Spa | X-GOLF SHELBY | 100 |
88 | D Dev | X-GOLF SHELBY | 100 |
88 | P Pen | X-GOLF SHELBY | 100 |
88 | B Feg | X-GOLF CHAMPLIN | 100 |
88 | G Han | X-GOLF CHAMPLIN | 100 |
88 | M Guc | X-GOLF CHAMPLIN | 100 |
88 | T Guc | X-GOLF CHAMPLIN | 100 |
88 | M How | X-GOLF TRAVERSE CITY | 100 |
88 | B Sum | X-GOLF PARKVILLE | 100 |
88 | D Kil | X-GOLF PARKVILLE | 100 |
88 | D Cra | X-GOLF PARKVILLE | 100 |
88 | N Rei | X-GOLF PARKVILLE | 100 |
88 | B Pet | X-GOLF MEDINA | 100 |
88 | D Lea | X-GOLF MEDINA | 100 |
88 | J Con | X-GOLF MEDINA | 100 |
88 | K Goe | X-GOLF MEDINA | 100 |
88 | B Lac | X-GOLF CHAMPLIN | 100 |
88 | L Tof | X-GOLF CHAMPLIN | 100 |
88 | J Sco | X-GOLF BURLINGTON | 100 |
88 | C McN | X-GOLF BURLINGTON | 100 |
88 | S For | X-GOLF BURLINGTON | 100 |
88 | M Sla | X-GOLF BURLINGTON | 100 |
88 | B Jul | X-GOLF CHAMPLIN | 100 |
88 | B Sho | X-GOLF CHAMPLIN | 100 |
88 | C Kid | X-GOLF CHAMPLIN | 100 |
88 | J Mor | X-GOLF CHAMPLIN | 100 |
88 | A Geg | X-GOLF ELLISVILLE | 100 |
88 | K Rat | X-GOLF ELLISVILLE | 100 |
88 | M Jam | X-GOLF ELLISVILLE | 100 |
88 | B Dru | X-GOLF ELLISVILLE | 100 |
88 | B Har | X-GOLF MINOT | 100 |
88 | K Raa | X-GOLF GRAND JUNCTION | 100 |
88 | B Hal | X-GOLF COMMACK | 100 |
88 | M Mye | X-GOLF COMMACK | 100 |
88 | R Dor | X-GOLF COMMACK | 100 |
88 | E Wal | X-GOLF WORCESTER | 100 |
88 | B Col | X-GOLF OMAHA | 100 |
88 | D San | X-GOLF OMAHA | 100 |
88 | S Irw | X-GOLF OMAHA | 100 |
88 | G Bru | X-GOLF OMAHA | 100 |
88 | H Men | X-GOLF OMAHA | 100 |
88 | J Han | X-GOLF OMAHA | 100 |
131 | B Som | X-GOLF BURLINGTON | 75 |
131 | B Sul | X-GOLF BURLINGTON | 75 |
131 | B Nic | X-GOLF FORT COLLINS | 75 |
131 | B Bin | X-GOLF FORT COLLINS | 75 |
131 | K Man | X-GOLF FORT COLLINS | 75 |
131 | J Bla | X-GOLF KALAMAZOO | 75 |
131 | M Gur | X-GOLF KALAMAZOO | 75 |
131 | A Gra | X-GOLF TUALATIN | 75 |
131 | T Dub | X-GOLF TUALATIN | 75 |
131 | B Kno | X-GOLF GRAND RAPIDS | 75 |
131 | E Tim | X-GOLF GRAND RAPIDS | 75 |
131 | Z Tol | X-GOLF GRAND RAPIDS | 75 |
131 | S Sha | X-GOLF LINCOLN | 75 |
131 | T Lan | X-GOLF LINCOLN | 75 |
131 | D Smi | X-GOLF LEHIGH VALLEY | 75 |
131 | J Smi | X-GOLF LEHIGH VALLEY | 75 |
131 | J Duc | X-GOLF LEHIGH VALLEY | 75 |
131 | D Rob | X-GOLF SOUTH CHARLOTTE | 75 |
131 | J Ell | X-GOLF SOUTH CHARLOTTE | 75 |
150 | C Pet | X-GOLF BURLINGTON | 50 |
150 | K Han | X-GOLF BURLINGTON | 50 |
150 | J Car | X-GOLF LANSING | 50 |
150 | D Fra | X-GOLF LANSING | 50 |
150 | D Bai | X-GOLF LANSING | 50 |
150 | J Nie | X-GOLF LANSING | 50 |
150 | A Gau | X-GOLF LANSING | 50 |
150 | B Hur | X-GOLF LANSING | 50 |
150 | L Sto | X-GOLF LANSING | 50 |
150 | K Wal | X-GOLF LANSING | 50 |
150 | E Mac | X-GOLF KALAMAZOO | 50 |
150 | R Wil | X-GOLF KALAMAZOO | 50 |
150 | G Beu | X-GOLF KALAMAZOO | 50 |
150 | J Vos | X-GOLF KALAMAZOO | 50 |
150 | B Ben | X-GOLF ELLISVILLE | 50 |
150 | B Sch | X-GOLF ELLISVILLE | 50 |
150 | H Hor | X-GOLF ELLISVILLE | 50 |
150 | J Nux | X-GOLF ELLISVILLE | 50 |
150 | A Bul | X-GOLF ROCHESTER HILLS | 50 |
150 | B Har | X-GOLF ROCHESTER HILLS | 50 |
150 | N Tru | X-GOLF ROCHESTER HILLS | 50 |
150 | M Tru | X-GOLF ROCHESTER HILLS | 50 |
150 | C For | X-GOLF WOODHAVEN | 50 |
150 | J Nes | X-GOLF WOODHAVEN | 50 |
150 | R Dod | X-GOLF WOODHAVEN | 50 |
150 | T Nes | X-GOLF WOODHAVEN | 50 |
150 | B Fin | X-GOLF ORLAND PARK | 50 |
150 | K Bur | X-GOLF ORLAND PARK | 50 |
150 | M Krz | X-GOLF ORLAND PARK | 50 |
150 | M Jol | X-GOLF ORLAND PARK | 50 |
150 | J Spr | X-GOLF LEAWOOD | 50 |
150 | N Tho | X-GOLF LEAWOOD | 50 |
150 | T Moo | X-GOLF LEAWOOD | 50 |
150 | Z Tho | X-GOLF LEAWOOD | 50 |
150 | A Bau | X-GOLF CHAMPLIN | 50 |
150 | J Woe | X-GOLF CHAMPLIN | 50 |
150 | H Mes | X-GOLF CHAMPLIN | 50 |
150 | N Kuk | X-GOLF CHAMPLIN | 50 |
150 | B Siv | X-GOLF RIVERTON | 50 |
150 | K Cer | X-GOLF RIVERTON | 50 |
150 | A Cro | X-GOLF SHELBY | 50 |
150 | M Pik | X-GOLF SHELBY | 50 |
150 | J Boo | X-GOLF GRAND RAPIDS | 50 |
150 | R Hat | X-GOLF GRAND RAPIDS | 50 |
150 | C Tho | X-GOLF KALAMAZOO | 50 |
150 | Z Wie | X-GOLF KALAMAZOO | 50 |
150 | G Ter | X-GOLF FT. COLLINS | 50 |
150 | N Fle | X-GOLF FT. COLLINS | 50 |
150 | D Bro | X-GOLF GREENWOOD VILLAGE | 50 |
150 | J O’C | X-GOLF GREENWOOD VILLAGE | 50 |
150 | T O’C | X-GOLF GREENWOOD VILLAGE | 50 |
150 | H Lil | X-GOLF SOUTH CHARLOTTE | 50 |
150 | C Wal | X-GOLF OMAHA | 50 |
150 | J Tra | X-GOLF OMAHA | 50 |
150 | J Tum | X-GOLF OMAHA | 50 |
150 | B Ham | X-GOLF LINCOLN | 50 |
150 | K Dic | X-GOLF LINCOLN | 50 |
150 | M Lof | X-GOLF LINCOLN | 50 |
150 | C Sie | X-GOLF OMAHA | 50 |
150 | C Pre | X-GOLF OMAHA | 50 |
150 | C Bur | X-GOLF OMAHA | 50 |
150 | B Kop | X-GOLF GREENWOOD VILLAGE | 50 |
150 | M Gay | X-GOLF OMAHA | 50 |
150 | M Mcg | X-GOLF OMAHA | 50 |
150 | N Mcg | X-GOLF OMAHA | 50 |
150 | A Str | X-GOLF RICHMOND | 50 |
150 | R Woo | X-GOLF RICHMOND | 50 |
150 | T Bon | X-GOLF RICHMOND | 50 |
150 | A Lan | X-GOLF TRAVERSE CITY | 50 |
150 | A Boe | X-GOLF TRAVERSE CITY | 50 |
150 | C Swi | X-GOLF PASADENA | 50 |
150 | D God | X-GOLF PASADENA | 50 |
150 | T Wri | X-GOLF PASADENA | 50 |
150 | T Han | X-GOLF BURLINGTON | 50 |
150 | J Gra | X-GOLF BROOKFIELD | 50 |
150 | J Rot | X-GOLF BROOKFIELD | 50 |
150 | M Joh | X-GOLF BROOKFIELD | 50 |
150 | R Gar | X-GOLF TUALATIN | 50 |
150 | K S | X-GOLF ORLAND PARK | 50 |
150 | P Nee | X-GOLF ORLAND PARK | 50 |
150 | P Cos | X-GOLF ORLAND PARK | 50 |
150 | B Bon | X-GOLF HUNTSVILLE | 50 |
150 | F Bro | X-GOLF HUNTSVILLE | 50 |
150 | R Rob | X-GOLF HUNTSVILLE | 50 |
150 | C Eng | X-GOLF DOWNER'S GROVE | 50 |
150 | D Ton | X-GOLF DOWNER'S GROVE | 50 |
150 | J Kob | X-GOLF DOWNER'S GROVE | 50 |
150 | B Gun | X-GOLF KALAMAZOO | 50 |
150 | B Sey | X-GOLF ST. LOUIS | 50 |
150 | S Ger | X-GOLF ST. LOUIS | 50 |
240 | J Sie | X-GOLF SHELBY | 25 |
240 | W Rad | X-GOLF SHELBY | 25 |
240 | J Fla | X-GOLF CHAMPLIN | 25 |
240 | B Con | X-GOLF CHAMPLIN | 25 |
240 | R OCo | X-GOLF CHAMPLIN | 25 |
240 | R Car | X-GOLF CHAMPLIN | 25 |
240 | C Wee | X-GOLF GRAND RAPIDS | 25 |
240 | M Con | X-GOLF GRAND RAPIDS | 25 |
240 | T Fow | X-GOLF GRAND RAPIDS | 25 |
240 | Z Per | X-GOLF GRAND RAPIDS | 25 |
240 | C Kin | X-GOLF BROADVIEW HEIGHTS | 25 |
240 | D Len | X-GOLF BROADVIEW HEIGHTS | 25 |
240 | G Cal | X-GOLF BROADVIEW HEIGHTS | 25 |
240 | N Sic | X-GOLF BROADVIEW HEIGHTS | 25 |
240 | J Fos | X-GOLF RICHMOND | 25 |
240 | I Via | X-GOLF ROYAL OAK | 25 |
240 | K Mau | X-GOLF ROYAL OAK | 25 |
240 | S Wie | X-GOLF ROYAL OAK | 25 |
240 | S Win | X-GOLF ROYAL OAK | 25 |
240 | A Que | X-GOLF LINCOLN | 25 |
240 | G Cha | X-GOLF LINCOLN | 25 |
240 | D Rap | X-GOLF LINCOLN | 25 |
240 | S Mar | X-GOLF LINCOLN | 25 |
240 | D Ram | X-GOLF ORLAND PARK | 25 |
240 | J Bra | X-GOLF ORLAND PARK | 25 |
240 | J Ker | X-GOLF ORLAND PARK | 25 |
240 | T Pat | X-GOLF ORLAND PARK | 25 |
240 | D Bro | X-GOLF WOODHAVEN | 25 |
240 | M Dem | X-GOLF WOODHAVEN | 25 |
240 | T Wal | X-GOLF WOODHAVEN | 25 |
240 | E Pet | X-GOLF MEDINA | 25 |
240 | R Cro | X-GOLF SHELBY | 25 |
240 | W Hal | X-GOLF SHELBY | 25 |
240 | D Eri | X-GOLF WORCESTER | 25 |
240 | D Sha | X-GOLF WORCESTER | 25 |
240 | R Ste | X-GOLF WORCESTER | 25 |
240 | S But | X-GOLF WORCESTER | 25 |
240 | J Bos | X-GOLF CHAMPLIN | 25 |
240 | R Bru | X-GOLF CHAMPLIN | 25 |
240 | J Her | X-GOLF CHAMPLIN | 25 |
240 | T Wil | X-GOLF CHAMPLIN | 25 |
240 | C Whi | X-GOLF LANSING | 25 |
240 | J Fin | X-GOLF LANSING | 25 |
240 | M Lar | X-GOLF LANSING | 25 |
240 | A Car | X-GOLF LANSING | 25 |
240 | A mar | X-GOLF SHELBY | 25 |
240 | B Ell | X-GOLF SHELBY | 25 |
240 | J Loc | X-GOLF SHELBY | 25 |
240 | P Gia | X-GOLF SHELBY | 25 |
240 | M Gie | X-GOLF WEXFORD | 25 |
240 | J Len | X-GOLF WEXFORD | 25 |
240 | B Gie | X-GOLF WEXFORD | 25 |
240 | D Rui | X-GOLF GRAND RAPIDS | 25 |
240 | B Wes | X-GOLF GRAND RAPIDS | 25 |
240 | D Sto | X-GOLF KALAMAZOO | 25 |
240 | J Ste | X-GOLF KALAMAZOO | 25 |
240 | A Tri | X-GOLF ROCHESTER HILLS | 25 |
240 | J Rud | X-GOLF ROCHESTER HILLS | 25 |
240 | N Lan | X-GOLF ROCHESTER HILLS | 25 |
240 | V Vit | X-GOLF ROCHESTER HILLS | 25 |
240 | N Wie | X-GOLF FORT COLLINS | 25 |
240 | D Mac | X-GOLF GREENWOOD VILLAGE | 25 |
240 | M Gor | X-GOLF GREENWOOD VILLAGE | 25 |
240 | J Mac | X-GOLF GREENWOOD VILLAGE | 25 |
240 | M Edw | X-GOLF GREENWOOD VILLAGE | 25 |
240 | B Mon | X-GOLF KALAMAZOO | 25 |
240 | M Van | X-GOLF KALAMAZOO | 25 |
240 | D Gau | X-GOLF ROYAL OAK | 25 |
240 | D Mye | X-GOLF ROYAL OAK | 25 |
240 | C McL | X-GOLF ROYAL OAK | 25 |
240 | A Whi | X-GOLF ROYAL OAK | 25 |
240 | J Wil | X-GOLF SHELBY | 25 |
240 | J Pin | X-GOLF SHELBY | 25 |
240 | P Eri | X-GOLF SHELBY | 25 |
240 | J The | X-GOLF SHELBY | 25 |
240 | B Bro | X-GOLF TUALATIN | 25 |
240 | G McC | X-GOLF TUALATIN | 25 |
240 | A Bel | X-GOLF RICHMOND | 25 |
240 | C Lie | X-GOLF FT. COLLINS | 25 |
240 | C Spr | X-GOLF FT. COLLINS | 25 |
240 | L Coo | X-GOLF WEXFORD | 25 |
240 | M Haa | X-GOLF WEXFORD | 25 |
240 | R Des | X-GOLF WEXFORD | 25 |
240 | W Coo | X-GOLF WEXFORD | 25 |
240 | C Hen | X-GOLF HOLLAND | 25 |
240 | E Jur | X-GOLF HOLLAND | 25 |
240 | J Jae | X-GOLF HOLLAND | 25 |
240 | J Loc | X-GOLF HOLLAND | 25 |
240 | G Deg | X-GOLF GREENWOOD VILLAGE | 25 |
240 | J Can | X-GOLF BROADVIEW HEIGHTS | 25 |
240 | L Can | X-GOLF BROADVIEW HEIGHTS | 25 |
240 | M Bak | X-GOLF BROADVIEW HEIGHTS | 25 |
240 | B Sch | X-GOLF BROADVIEW HEIGHTS | 25 |
240 | M Klu | X-GOLF ORLAND PARK | 25 |
240 | K Pau | X-GOLF ORLAND PARK | 25 |
240 | M Lan | X-GOLF ORLAND PARK | 25 |
240 | C Lov | X-GOLF RIVERTON | 25 |
240 | C Bic | X-GOLF RIVERTON | 25 |
240 | G McM | X-GOLF RIVERTON | 25 |
240 | A Kha | X-GOLF WAYLAND | 25 |
240 | D Kat | X-GOLF WAYLAND | 25 |
240 | M Arc | X-GOLF WAYLAND | 25 |
240 | M Mcc | X-GOLF WAYLAND | 25 |
240 | S Gor | X-GOLF LEAWOOD | 25 |
240 | K Kri | X-GOLF CHAMPLIN | 25 |
240 | R Hol | X-GOLF CHAMPLIN | 25 |
240 | S Gut | X-GOLF CHAMPLIN | 25 |
240 | T Jen | X-GOLF CHAMPLIN | 25 |
240 | B Reh | X-GOLF SOUTH CHARLOTTE | 25 |
240 | B Sma | X-GOLF SOUTH CHARLOTTE | 25 |
240 | C Smi | X-GOLF SOUTH CHARLOTTE | 25 |
240 | R Rob | X-GOLF SOUTH CHARLOTTE | 25 |
240 | M Siw | X-GOLF OMAHA | 25 |
240 | D Ver | X-GOLF SHELBY | 25 |
240 | M Rat | X-GOLFMEQUON | 25 |
240 | S Nie | X-GOLFMEQUON | 25 |
240 | T Pat | X-GOLFMEQUON | 25 |
240 | B Nap | X-GOLF NOVI | 25 |
240 | D San | X-GOLF NOVI | 25 |
240 | G Vin | X-GOLF NOVI | 25 |
240 | J DiG | X-GOLF NOVI | 25 |
240 | M Ray | X-GOLF LINCOLN | 25 |
240 | D Dos | X-GOLF WOODHAVEN | 25 |
240 | K Wil | X-GOLF WOODHAVEN | 25 |
240 | S Sch | X-GOLF WOODHAVEN | 25 |
240 | A Spi | X-GOLF WOODHAVEN | 25 |
240 | B Met | X-GOLF RIVERTON | 25 |
240 | C Lan | X-GOLF RIVERTON | 25 |
240 | J Met | X-GOLF RIVERTON | 25 |
240 | Z Chi | X-GOLF RIVERTON | 25 |
240 | G Ber | X-GOLF WAYLAND | 25 |
240 | C Cal | X-GOLF WAYLAND | 25 |
240 | G jar | X-GOLF WAYLAND | 25 |
240 | P Swe | X-GOLF WAYLAND | 25 |
240 | R Bai | X-GOLF WORCESTER | 25 |
240 | J Smi | X-GOLF WORCESTER | 25 |
240 | M Hal | X-GOLF WORCESTER | 25 |
240 | W Feu | X-GOLF WORCESTER | 25 |
240 | B Spa | X-GOLF SHELBY | 25 |
240 | C Phi | X-GOLF RICHMOND | 25 |
240 | J Bru | X-GOLF RICHMOND | 25 |
240 | L Den | X-GOLF RICHMOND | 25 |
240 | T Ost | X-GOLF RICHMOND | 25 |
240 | B Ene | X-GOLF WAYLAND | 25 |
240 | B Gri | X-GOLF WAYLAND | 25 |
240 | A Lan | X-GOLF WAYLAND | 25 |
240 | R Irv | X-GOLF WAYLAND | 25 |
240 | A Lon | X-GOLF CHAMPLIN | 25 |
240 | C Kle | X-GOLF CHAMPLIN | 25 |
240 | M Bie | X-GOLF CHAMPLIN | 25 |
240 | M Wed | X-GOLF CHAMPLIN | 25 |
240 | G She | X-GOLF BROADVIEW HEIGHTS | 25 |
240 | M Etc | X-GOLF BROADVIEW HEIGHTS | 25 |
240 | M Ste | X-GOLF BROADVIEW HEIGHTS | 25 |
240 | N B | X-GOLF BROADVIEW HEIGHTS | 25 |
240 | D New | X-GOLF BROOKFIELD | 25 |
240 | T Ser | X-GOLF BROOKFIELD | 25 |
240 | G Sch | X-GOLF TUALATIN | 25 |
240 | J Mar | X-GOLF TUALATIN | 25 |
240 | R Ran | X-GOLF TUALATIN | 25 |
240 | K Tur | X-GOLF TUALATIN | 25 |
240 | B Wag | X-GOLF CHAMPLIN | 25 |
240 | C Sun | X-GOLF CHAMPLIN | 25 |
240 | J Gra | X-GOLF CHAMPLIN | 25 |
240 | N Sch | X-GOLF CHAMPLIN | 25 |
240 | C Bar | X-GOLF WAYLAND | 25 |
240 | M Col | X-GOLF WAYLAND | 25 |
240 | J Keh | X-GOLF WAYLAND | 25 |
240 | M Sch | X-GOLF WAYLAND | 25 |
240 | A Mur | X-GOLF BURLINGTON | 25 |
240 | R Mos | X-GOLF BURLINGTON | 25 |
240 | R Put | X-GOLF BURLINGTON | 25 |
240 | P Vig | X-GOLF BURLINGTON | 25 |
240 | D Cin | X-GOLF LANSING | 25 |
240 | M Bel | X-GOLF LANSING | 25 |
240 | S Pra | X-GOLF LANSING | 25 |
240 | T Bur | X-GOLF LANSING | 25 |
240 | S Bra | X-GOLF PARKVILLE | 25 |
240 | J Sch | X-GOLF PARKVILLE | 25 |
240 | G Cur | X-GOLF MEDINA | 25 |
240 | M Fol | X-GOLF MEDINA | 25 |
240 | G all | X-GOLF MEDINA | 25 |
240 | D Tai | X-GOLF SHELBY | 25 |
240 | V Gar | X-GOLF SHELBY | 25 |
240 | J How | X-GOLF CHAMPLIN | 25 |
240 | C Ruc | X-GOLF CHAMPLIN | 25 |
240 | S Cla | X-GOLF CHAMPLIN | 25 |
240 | T Pit | X-GOLF CHAMPLIN | 25 |
240 | A Qui | X-GOLF WAYLAND | 25 |
240 | B Wil | X-GOLF WAYLAND | 25 |
240 | G Lah | X-GOLF WAYLAND | 25 |
240 | L Alv | X-GOLF WAYLAND | 25 |
240 | D Sch | X-GOLF RAPID CITY | 25 |
240 | J Hin | X-GOLF RAPID CITY | 25 |
240 | P McM | X-GOLF RAPID CITY | 25 |
240 | N Har | X-GOLF RAPID CITY | 25 |
240 | R Fos | X-GOLF APPLETON | 25 |
240 | J Fos | X-GOLF APPLETON | 25 |
240 | J Rue | X-GOLF APPLETON | 25 |
240 | M Fos | X-GOLF APPLETON | 25 |
240 | L Fag | X-GOLF BURLINGTON | 25 |
240 | P Doh | X-GOLF BURLINGTON | 25 |
240 | R Que | X-GOLF BURLINGTON | 25 |
240 | R Par | X-GOLF BURLINGTON | 25 |
240 | G Plu | X-GOLF TUALATIN | 25 |
240 | M Sae | X-GOLF TUALATIN | 25 |
240 | A Nyb | X-GOLF BLAINE | 25 |
240 | J Hel | X-GOLF BLAINE | 25 |
240 | M Mor | X-GOLF BLAINE | 25 |
240 | N Aan | X-GOLF BLAINE | 25 |
240 | B Val | X-GOLF WAYLAND | 25 |
240 | C Bro | X-GOLF WAYLAND | 25 |
240 | J Kre | X-GOLF WAYLAND | 25 |
240 | M You | X-GOLF WAYLAND | 25 |
240 | C Dun | X-GOLF MEQUON | 25 |
240 | E Hin | X-GOLF MEQUON | 25 |
240 | J Wei | X-GOLF MEQUON | 25 |
240 | T Dow | X-GOLF MEQUON | 25 |
240 | B Bel | X-GOLF FT. COLLINS | 25 |
240 | R Wal | X-GOLF FT. COLLINS | 25 |
240 | M Eng | X-GOLF FT. COLLINS | 25 |
240 | S Dah | X-GOLF FT. COLLINS | 25 |
240 | C Mah | X-GOLF BURLINGTON | 25 |
240 | J Dra | X-GOLF BURLINGTON | 25 |
240 | M War | X-GOLF BURLINGTON | 25 |
240 | T Ell | X-GOLF BURLINGTON | 25 |
240 | B Son | X-GOLF BROADVIEW HEIGHTS | 25 |
240 | B Gar | X-GOLF BROADVIEW HEIGHTS | 25 |
240 | S Wag | X-GOLF MEDINA | 25 |
240 | D Mue | X-GOLF MEDINA | 25 |
240 | R Tro | X-GOLF MEDINA | 25 |
240 | R Sha | X-GOLF MEDINA | 25 |
240 | A Mak | X-GOLF PARKVILLE | 25 |
240 | C Bur | X-GOLF PARKVILLE | 25 |
240 | D Hob | X-GOLF PARKVILLE | 25 |
240 | T Rob | X-GOLF PARKVILLE | 25 |
240 | T Boe | X-GOLF OMAHA | 25 |
240 | A Opi | X-GOLF BROADVIEW HEIGHTS | 25 |
240 | C Cru | X-GOLF BROADVIEW HEIGHTS | 25 |
240 | R Bar | X-GOLF BROADVIEW HEIGHTS | 25 |
240 | R Sch | X-GOLF BROADVIEW HEIGHTS | 25 |
240 | J Gou | X-GOLF OMAHA | 25 |
240 | R Car | X-GOLF OMAHA | 25 |
240 | T Str | X-GOLF OMAHA | 25 |
240 | J You | X-GOLF OMAHA | 25 |
240 | C Sul | X-GOLF WORCESTER | 25 |
240 | J Sul | X-GOLF WORCESTER | 25 |
240 | J Far | X-GOLF WORCESTER | 25 |
240 | M Far | X-GOLF WORCESTER | 25 |
240 | D Row | X-GOLF GRAND JUNCTION | 25 |
240 | A Pal | X-GOLF OMAHA | 25 |
240 | A Sve | X-GOLF OMAHA | 25 |
240 | B Tow | X-GOLF OMAHA | 25 |
240 | W Kri | X-GOLF OMAHA | 25 |
240 | C Bur | X-GOLF LEAWOOD | 25 |
240 | A Hoa | X-GOLF LEAWOOD | 25 |
240 | K Wel | X-GOLF LEAWOOD | 25 |
240 | K Hia | X-GOLF LANSING | 25 |
240 | K Hit | X-GOLF LANSING | 25 |
240 | R Fun | X-GOLF LANSING | 25 |
240 | M Sar | X-GOLF LANSING | 25 |
240 | G Eil | X-GOLF WEXFORD | 25 |
240 | C Tol | X-GOLF GRAND RAPIDS | 25 |
