
X-Cup National Championship Series
Become theΒ National Champion!
Win a Golf Trip to Casa de Campo!

STANDING | PLAYER INITIALS | PLAYER LOCATION | POINTS TOTAL |
---|---|---|---|
1 | E Hil | X-GOLF FT. COLLINS | 2075 |
2 | B Pek | X-GOLF FT. COLLINS | 1975 |
3 | J Wat | X-GOLF RICHMOND | 1875 |
3 | C Cav | X-GOLF FT. COLLINS | 1875 |
5 | R Sea | X-GOLF RICHMOND | 1825 |
6 | T Smi | X-GOLF MEQUON | 1400 |
7 | J Mad | X-GOLF FT. COLLINS | 1350 |
8 | A Car | X-GOLF DOWNER'S GROVE | 1325 |
9 | C Dun | X-GOLF MEQUON | 1150 |
10 | M Sta | X-GOLF DOWNER'S GROVE | 1125 |
11 | C Hay | X-GOLF BURLINGTON | 975 |
11 | L Yor | X-GOLF LEAWOOD | 975 |
11 | J Far | X-GOLF BURLINGTON | 975 |
14 | R Hor | X-GOLF WEXFORD | 935 |
14 | D Bes | X-GOLF WEXFORD | 935 |
14 | B W | X-GOLF BLAINE | 925 |
17 | B Mag | X-GOLF MINOT | 925 |
17 | B Rog | X-GOLF MINOT | 925 |
17 | B Woo | X-GOLF RICHMOND | 925 |
20 | M Dye | X-GOLF PASADENA | 850 |
21 | C Mcv | X-GOLF PASADENA | 800 |
22 | T Mit | X-GOLF KENOSHA | 775 |
23 | A Hoo | X-GOLF PASADENA | 750 |
24 | B Cas | X-GOLF TRAVERSE CITY | 725 |
24 | J Sch | X-GOLF TRAVERSE CITY | 725 |
24 | T Wed | X-GOLF TRAVERSE CITY | 725 |
27 | T Sch | X-GOLF CARMEL | 685 |
28 | J Tho | X-GOLF BLAINE | 675 |
28 | M Kap | X-GOLF BLAINE | 675 |
30 | R Edw | X-GOLF PARKVILLE | 625 |
30 | T Fla | X-GOLF BLAINE | 625 |
32 | R Sch | X-GOLF CARMEL | 600 |
32 | H Rom | X-GOLF SHELBY | 600 |
34 | J Jon | X-GOLF BURLINGTON | 575 |
35 | Z Wie | X-GOLF KALAMAZOO | 550 |
35 | N Jan | X-GOLF SHELBY | 550 |
35 | C Ell | X-GOLF ROCHESTER HILLS | 550 |
35 | K Mau | X-GOLF ROYAL OAK | 550 |
35 | D Pra | X-GOLF ROCHESTER HILLS | 550 |
35 | A Sor | X-GOLF ROCHESTER HILLS | 550 |
35 | L Ste | X-GOLF ROCHESTER HILLS | 550 |
35 | I Via | X-GOLF ROYAL OAK | 550 |
35 | S Win | X-GOLF ROYAL OAK | 550 |
44 | C Tho | X-GOLF KALAMAZOO | 535 |
45 | B Bin | X-GOLF FT. COLLINS | 525 |
45 | K Man | X-GOLF FT. COLLINS | 525 |
45 | M Baz | X-GOLF ROCHESTER HILLS | 525 |
48 | D SCH | X-GOLF CARMEL | 500 |
48 | T Bon | X-GOLF RICHMOND | 500 |
48 | K Wal | X-GOLF LANSING | 500 |
48 | B Tou | X-GOLF WEXFORD | 500 |
48 | J Jon | X-GOLF WEXFORD | 500 |
48 | J Riv | X-GOLF TRAVERSE CITY | 500 |
48 | J Ron | X-GOLF ROYAL OAK | 500 |
55 | T Sce | X-GOLF CARMEL | 495 |
56 | J Res | X-GOLF MINOT | 475 |
56 | J Sen | X-GOLF MINOT | 475 |
56 | S Zar | X-GOLF MINOT | 475 |
59 | R Wen | X-GOLF WORCESTER | 470 |
60 | B Som | X-GOLF BURLINGTON | 460 |
61 | V Vit | X-GOLF ROCHESTER HILLS | 450 |
61 | C Lie | X-GOLF FT. COLLINS | 450 |
63 | J Her | X-GOLF WAYLAND | 425 |
63 | J Pam | X-GOLF ST. CLAIR SHORES | 425 |
63 | B Ene | X-GOLF WAYLAND | 425 |
63 | A Str | X-GOLF RICHMOND | 425 |
63 | G Hen | X-GOLF TRAVERSE CITY | 425 |
63 | r Hut | X-GOLF TRAVERSE CITY | 425 |
63 | D Spe | X-GOLF TRAVERSE CITY | 425 |
70 | R Woo | X-GOLF RICHMOND | 400 |
70 | B Sha | X-GOLF KENOSHA | 400 |
70 | A Alm | X-GOLF WOODBURY | 400 |
70 | M How | X-GOLF RICHMOND | 400 |
70 | M Yor | X-GOLF WOODBURY | 400 |
75 | M Pam | X-GOLF ST. CLAIR SHORES | 375 |
75 | C Sch | X-GOLF MINOT | 375 |
77 | C Dow | X-GOLF WORCESTER | 370 |
78 | G EVE | X-GOLF COLORADO SPRINGS | 350 |
78 | A Jen | X-GOLF BROADVIEW HEIGHTS | 350 |
78 | J Tum | X-GOLF OMAHA | 350 |
78 | M Dus | X-GOLF DOWNER'S GROVE | 350 |
78 | C Ree | X-GOLF CHAMPLIN | 350 |
78 | J Van | X-GOLF TRAVERSE CITY | 350 |
78 | R Vei | X-GOLF CHAMPLIN | 350 |
85 | B Sul | X-GOLF BURLINGTON | 335 |
86 | N Mcg | X-GOLF OMAHA | 325 |
86 | D Jen | X-GOLF BROADVIEW HEIGHTS | 325 |
86 | B Har | X-GOLF MINOT | 325 |
86 | T Ros | X-GOLF KENOSHA | 325 |
90 | C MIT | X-GOLF WEST DES MOINES | 310 |
91 | A Kuz | X-GOLF GREENWOOD VILLAGE | 300 |
91 | S Nie | X-GOLF MEQUON | 300 |
91 | R Ing | X-GOLF GRAND JUNCTION | 300 |
91 | J Sal | X-GOLF GRAND JUNCTION | 300 |
91 | B Jul | X-GOLF CHAMPLIN | 300 |
91 | J Mor | X-GOLF CHAMPLIN | 300 |
91 | G Beu | X-GOLF KALAMAZOO | 300 |
91 | J Vos | X-GOLF KALAMAZOO | 300 |
91 | C And | X-GOLF RICHMOND | 300 |
91 | P Bla | X-GOLF FT. COLLINS | 300 |
91 | J Cow | X-GOLF FT. COLLINS | 300 |
91 | B Dru | X-GOLF ELLISVILLE | 300 |
91 | A Geg | X-GOLF ELLISVILLE | 300 |
91 | A Hoo | X-GOLF RICHMOND | 300 |
91 | Z Hut | X-GOLF RICHMOND | 300 |
91 | B Kra | X-GOLF MINOT | 300 |
91 | A McC | X-GOLF FT. COLLINS | 300 |
91 | K Rat | X-GOLF ELLISVILLE | 300 |
91 | D Rig | X-GOLF SHELBY | 300 |
91 | S Ste | X-GOLF FT. COLLINS | 300 |
91 | J Tou | X-GOLF WEXFORD | 300 |
112 | C For | X-GOLF WOODHAVEN | 285 |
112 | R Dod | X-GOLF WOODHAVEN | 285 |
114 | K Hia | X-GOLF LANSING | 275 |
114 | J Tra | X-GOLF OMAHA | 275 |
114 | C Tom | X-GOLF CANTON | 275 |
114 | L Pos | X-GOLF CANTON | 275 |
114 | E Bus | X-GOLF KENOSHA | 275 |
114 | T Hag | X-GOLF MEQUON | 275 |
114 | T Hoo | X-GOLF TRAVERSE CITY | 275 |
114 | D Hor | X-GOLF MEQUON | 275 |
114 | T Ree | X-GOLF TRAVERSE CITY | 275 |
114 | D Rie | X-GOLF MEQUON | 275 |
114 | S Wie | X-GOLF ROYAL OAK | 275 |
125 | K VIG | X-GOLF NAPERVILLE | 250 |
125 | A Dri | X-GOLF BLAINE | 250 |
125 | B Wol | X-GOLF BLAINE | 250 |
125 | J Eas | X-GOLF OMAHA | 250 |
125 | R Mag | X-GOLF OMAHA | 250 |
125 | J Han | X-GOLF GENEVA | 250 |
125 | D Mur | X-GOLF GENEVA | 250 |
125 | T Car | X-GOLF RIVERTON | 250 |
125 | A Lan | X-GOLF TRAVERSE CITY | 250 |
125 | A Boe | X-GOLF TRAVERSE CITY | 250 |
125 | A Gra | X-GOLF TUALATIN | 250 |
125 | R Bau | X-GOLF DOWNER'S GROVE | 250 |
125 | B Cli | X-GOLF WEXFORD | 250 |
125 | M Dah | X-GOLF ROYAL OAK | 250 |
125 | J Doc | X-GOLF WOODBURY | 250 |
125 | J Ear | X-GOLF PLAINFIELD | 250 |
125 | B Feg | X-GOLF CHAMPLIN | 250 |
125 | M Guc | X-GOLF CHAMPLIN | 250 |
125 | T Guc | X-GOLF CHAMPLIN | 250 |
125 | G Han | X-GOLF CHAMPLIN | 250 |
125 | B Har | X-GOLF RICHMOND | 250 |
125 | D Hub | X-GOLF RICHMOND | 250 |
125 | C Knu | X-GOLF FT. COLLINS | 250 |
125 | E Mac | X-GOLF KALAMAZOO | 250 |
125 | M Mcc | X-GOLF PLAINFIELD | 250 |
125 | L Mey | X-GOLF RICHMOND | 250 |
125 | D Mol | X-GOLF GRAND JUNCTION | 250 |
125 | K Mur | X-GOLF GRAND JUNCTION | 250 |
125 | C Rho | X-GOLF PLAINFIELD | 250 |
125 | D Sko | X-GOLF WOODBURY | 250 |
125 | S Sta | X-GOLF GRAND JUNCTION | 250 |
125 | S Sup | X-GOLF FT. COLLINS | 250 |
125 | R Wil | X-GOLF KALAMAZOO | 250 |
125 | J Woo | X-GOLF RICHMOND | 250 |
125 | M Mcg | X-GOLF OMAHA | 225 |
125 | J Aub | X-GOLF RIVERTON | 225 |
125 | K Bur | X-GOLF ORLAND PARK | 225 |
125 | M Jol | X-GOLF ORLAND PARK | 225 |
163 | S Bar | X-GOLF LINCOLN | 210 |
163 | T Bar | X-GOLF LINCOLN | 210 |
165 | T Kim | X-GOLF SHELBY | 200 |
165 | L Fag | X-GOLF BURLINGTON | 200 |
165 | R But | X-GOLF GREENWOOD VILLAGE | 200 |
165 | A Sab | X-GOLF ROCHESTER HILLS | 200 |
165 | J Dor | X-GOLF PARKVILLE | 200 |
165 | J Mul | X-GOLF PARKVILLE | 200 |
165 | J Bil | X-GOLF ROCHESTER HILLS | 200 |
165 | L Rob | X-GOLF RICHMOND | 200 |
165 | A Lar | X-GOLF TUALATIN | 200 |
165 | J Mad | X-GOLF TUALATIN | 200 |
165 | D Dem | X-GOLF GRAND JUNCTION | 200 |
165 | J Bre | X-GOLF GRAND JUNCTION | 200 |
165 | J Ell | X-GOLF SOUTH CHARLOTTE | 200 |
165 | B Col | X-GOLF OMAHA | 200 |
165 | D San | X-GOLF OMAHA | 200 |
165 | P Eri | X-GOLF SHELBY | 200 |
165 | C Kid | X-GOLF CHAMPLIN | 200 |
165 | B Lac | X-GOLF CHAMPLIN | 200 |
165 | J Mad | X-GOLF RIVERTON | 200 |
165 | L Nea | X-GOLF RICHMOND | 200 |
165 | J Pin | X-GOLF SHELBY | 200 |
165 | B Sho | X-GOLF CHAMPLIN | 200 |
165 | J The | X-GOLF SHELBY | 200 |
165 | L Tof | X-GOLF CHAMPLIN | 200 |
189 | M Wat | X-GOLF APPLETON | 175 |
189 | S KEN | X-GOLF RICHMOND | 175 |
189 | J GLA | X-GOLF RICHMOND | 175 |
189 | J OβC | X-GOLF GREENWOOD VILLAGE | 175 |
189 | T OβC | X-GOLF GREENWOOD VILLAGE | 175 |
189 | J Jos | X-GOLF NOVI | 175 |
189 | S Jon | X-GOLF NOVI | 175 |
189 | H Lil | X-GOLF SOUTH CHARLOTTE | 175 |
189 | J Bar | X-GOLF GREENWOOD VILLAGE | 175 |
189 | S Bla | X-GOLF GRAND JUNCTION | 175 |
189 | A Cas | X-GOLF GREENWOOD VILLAGE | 175 |
189 | R Dea | X-GOLF ELLISVILLE | 175 |
189 | T Dow | X-GOLF MEQUON | 175 |
189 | B Kno | X-GOLF GRAND RAPIDS | 175 |
189 | A Lue | X-GOLF MEDINA | 175 |
189 | L Mac | X-GOLF CHAMPLIN | 175 |
189 | J Nes | X-GOLF WOODHAVEN | 175 |
189 | B Ngu | X-GOLF CHAMPLIN | 175 |
189 | M Pon | X-GOLF CHAMPLIN | 175 |
189 | R Ren | X-GOLF MEDINA | 175 |
189 | R Roc | X-GOLF GREENWOOD VILLAGE | 175 |
189 | M Siw | X-GOLF OMAHA | 175 |
189 | E Tim | X-GOLF GRAND RAPIDS | 175 |
189 | Z Tol | X-GOLF GRAND RAPIDS | 175 |
189 | J Wei | X-GOLF MEQUON | 175 |
189 | N Wie | X-GOLF FT. COLLINS | 175 |
215 | C SAT | X-GOLF WEST DES MOINES | 160 |
216 | B BUN | X-GOLF COLORADO SPRINGS | 150 |
216 | C HEA | X-GOLF MEQUON | 150 |
216 | D VOG | X-GOLF MEQUON | 150 |
216 | C Bur | X-GOLF PARKVILLE | 150 |
216 | T Rob | X-GOLF PARKVILLE | 150 |
216 | M Tim | X-GOLF FT. COLLINS | 150 |
216 | J Met | X-GOLF PASADENA | 150 |
216 | B Har | X-GOLF ROCHESTER HILLS | 150 |
216 | M Tru | X-GOLF ROCHESTER HILLS | 150 |
216 | B Hol | X-GOLF SHELBY | 150 |
216 | T Mil | X-GOLF SHELBY | 150 |
216 | D Rob | X-GOLF SOUTH CHARLOTTE | 150 |
216 | N Cra | X-GOLF SHELBY | 150 |
216 | S Sch | X-GOLF SHELBY | 150 |
216 | B Oti | X-GOLF TUALATIN | 150 |
216 | B Kop | X-GOLF GREENWOOD VILLAGE | 150 |
216 | S Bec | X-GOLF ELLISVILLE | 150 |
216 | J Con | X-GOLF MEDINA | 150 |
216 | K Die | X-GOLF GENEVA | 150 |
216 | J Fit | X-GOLF MEQUON | 150 |
216 | S For | X-GOLF BURLINGTON | 150 |
216 | K Fou | X-GOLF SHELBY | 150 |
216 | L Fre | X-GOLF LEAWOOD | 150 |
216 | R Get | X-GOLF HOLLAND | 150 |
216 | G Gor | X-GOLF OMAHA | 150 |
216 | T Han | X-GOLF RICHMOND | 150 |
216 | J Har | X-GOLF LEAWOOD | 150 |
216 | J Hob | X-GOLF LEHIGH VALLEY | 150 |
216 | T Jen | X-GOLF CHAMPLIN | 150 |
216 | S Kar | X-GOLF LEHIGH VALLEY | 150 |
216 | D Kil | X-GOLF PARKVILLE | 150 |
216 | A Kon | X-GOLF BROADVIEW HEIGHTS | 150 |
216 | K Kri | X-GOLF CHAMPLIN | 150 |
216 | D Lea | X-GOLF MEDINA | 150 |
216 | B Lee | X-GOLF GENEVA | 150 |
216 | M Lil | X-GOLF CHAMPLIN | 150 |
216 | B Lin | X-GOLF RICHMOND | 150 |
216 | R Lin | X-GOLF LEHIGH VALLEY | 150 |
216 | M Liu | X-GOLF KALAMAZOO | 150 |
216 | M Lun | X-GOLF MINOT | 150 |
216 | G Mar | X-GOLF LEHIGH VALLEY | 150 |
216 | J Mcd | X-GOLF ELLISVILLE | 150 |
216 | M Mck | X-GOLF ELLISVILLE | 150 |
216 | R Mck | X-GOLF ELLISVILLE | 150 |
216 | C McN | X-GOLF BURLINGTON | 150 |
216 | A Mou | X-GOLF TRAVERSE CITY | 150 |
216 | D Mue | X-GOLF ELLISVILLE | 150 |
216 | M Mur | X-GOLF WOODBURY | 150 |
216 | B Nel | X-GOLF WOODBURY | 150 |
216 | M Ped | X-GOLF KALAMAZOO | 150 |
216 | B Pet | X-GOLF MEDINA | 150 |
216 | N Rei | X-GOLF PARKVILLE | 150 |
216 | C Sav | X-GOLF ELLISVILLE | 150 |
216 | J Sco | X-GOLF BURLINGTON | 150 |
216 | P Sha | X-GOLF OMAHA | 150 |
216 | M Sla | X-GOLF BURLINGTON | 150 |
216 | C Smi | X-GOLF BROADVIEW HEIGHTS | 150 |
216 | F Ste | X-GOLF BROADVIEW HEIGHTS | 150 |
216 | P Ste | X-GOLF BROADVIEW HEIGHTS | 150 |
216 | B Sum | X-GOLF PARKVILLE | 150 |
216 | D Var | X-GOLF MINOT | 150 |
216 | C Wat | X-GOLF PLAINFIELD | 150 |
278 | A Mak | X-GOLF PARKVILLE | 135 |
279 | W DAZ | X-GOLF BLOOMINGTON | 125 |
279 | B MCI | X-GOLF WEST DES MOINES | 125 |
279 | S Mor | X-GOLF FT. COLLINS | 125 |
279 | T Tat | X-GOLF KALAMAZOO | 125 |
279 | R LeC | X-GOLF BURLINGTON | 125 |
279 | K Tra | X-GOLF PLAINFIELD | 125 |
279 | T Cur | X-GOLF PLAINFIELD | 125 |
279 | B Byr | X-GOLF CANTON | 125 |
279 | J Hil | X-GOLF CANTON | 125 |
279 | J Ell | X-GOLF PLAINFIELD | 125 |
279 | M Shr | X-GOLF PLAINFIELD | 125 |
279 | M Bas | X-GOLF GREENWOOD VILLAGE | 125 |
279 | H Sta | X-GOLF KALAMAZOO | 125 |
279 | Z Mar | X-GOLF KALAMAZOO | 125 |
279 | J Bin | X-GOLF FT. COLLINS | 125 |
279 | K Bre | X-GOLF FT. COLLINS | 125 |
279 | G Cal | X-GOLF BROADVIEW HEIGHTS | 125 |
279 | A Cro | X-GOLF SHELBY | 125 |
279 | T Fos | X-GOLF FT. COLLINS | 125 |
279 | K Fry | X-GOLF HOLLAND | 125 |
279 | M Gay | X-GOLF OMAHA | 125 |
279 | M Gor | X-GOLF DOWNER'S GROVE | 125 |
279 | A Gri | X-GOLF PARKVILLE | 125 |
279 | J Haa | X-GOLF FT. COLLINS | 125 |
279 | S Her | X-GOLF AVON | 125 |
279 | A Hoa | X-GOLF LEAWOOD | 125 |
279 | C Kin | X-GOLF BROADVIEW HEIGHTS | 125 |
279 | D Len | X-GOLF BROADVIEW HEIGHTS | 125 |
279 | R Maz | X-GOLF AVON | 125 |
279 | T Mor | X-GOLF RICHMOND | 125 |
279 | B Nic | X-GOLF FT. COLLINS | 125 |
279 | M Pet | X-GOLF AVON | 125 |
279 | J Pol | X-GOLF MEDINA | 125 |
279 | B Sch | X-GOLF MADISON | 125 |
279 | R Sch | X-GOLF MADISON | 125 |
279 | B Sco | X-GOLF MADISON | 125 |
279 | N Sic | X-GOLF BROADVIEW HEIGHTS | 125 |
279 | C Sul | X-GOLF PARKVILLE | 125 |
279 | G Ter | X-GOLF FT. COLLINS | 125 |
279 | C Tol | X-GOLF GRAND RAPIDS | 125 |
279 | D Web | X-GOLF CHAMPLIN | 125 |
320 | J WIT | X-GOLF BLOOMINGTON | 110 |
320 | R Par | X-GOLF BURLINGTON | 110 |
322 | P Kel | X-GOLF BURLINGTON | 100 |
322 | J Rot | X-GOLF BROOKFIELD | 100 |
322 | J EDW | X-GOLF COLORADO SPRINGS | 100 |
322 | J MCC | X-GOLF COLORADO SPRINGS | 100 |
322 | N Fle | X-GOLF FT. COLLINS | 100 |
322 | A Mau | X-GOLF APPLETON | 100 |
322 | B Hes | X-GOLF ALGONQUIN | 100 |
322 | D Sid | X-GOLF ALGONQUIN | 100 |
322 | J Kim | X-GOLF FT. COLLINS | 100 |
322 | B Bro | X-GOLF GRAND RAPIDS | 100 |
322 | G Haw | X-GOLF GRAND RAPIDS | 100 |
322 | A Rai | X-GOLF FT. COLLINS | 100 |
322 | C Cha | X-GOLF HUNTSVILLE | 100 |
322 | T Cha | X-GOLF HUNTSVILLE | 100 |
322 | C Zit | X-GOLF ROYAL OAK | 100 |
322 | D Bus | X-GOLF ROYAL OAK | 100 |
322 | A Jul | X-GOLF MEDINA | 100 |
322 | M Sel | X-GOLF FT. COLLINS | 100 |
322 | J Sel | X-GOLF FT. COLLINS | 100 |
322 | B Alv | X-GOLF WEXFORD | 100 |
322 | D Bai | X-GOLF LANSING | 100 |
322 | B Bak | X-GOLF SHELBY | 100 |
322 | J Bar | X-GOLF LANSING | 100 |
322 | C Bau | X-GOLF SCHAUMBURG | 100 |
322 | M Ber | X-GOLF BURLINGTON | 100 |
322 | J Bla | X-GOLF LEAWOOD | 100 |
322 | B Bol | X-GOLF CHAMPLIN | 100 |
322 | D Bro | X-GOLF GREENWOOD VILLAGE | 100 |
322 | G Bru | X-GOLF OMAHA | 100 |
322 | J Buz | X-GOLF BURLINGTON | 100 |
322 | J Car | X-GOLF LANSING | 100 |
322 | J Cla | X-GOLF RICHMOND | 100 |
322 | M Coa | X-GOLF WEXFORD | 100 |
322 | L Cod | X-GOLF GRAND JUNCTION | 100 |
322 | C Cra | X-GOLF RICHMOND | 100 |
322 | D Cra | X-GOLF PARKVILLE | 100 |
322 | B Cre | X-GOLF DOWNER'S GROVE | 100 |
322 | A Dah | X-GOLF WORCESTER | 100 |
322 | D Dev | X-GOLF SHELBY | 100 |
322 | J DiG | X-GOLF NOVI | 100 |
322 | R Dor | X-GOLF COMMACK | 100 |
322 | J Dra | X-GOLF BURLINGTON | 100 |
322 | E Ell | X-GOLF MADISON | 100 |
322 | R Ell | X-GOLF MADISON | 100 |
322 | S Feg | X-GOLF CHAMPLIN | 100 |
322 | W Fin | X-GOLF SCHAUMBURG | 100 |
322 | N Fle | X-GOLF FT. COLLINS | 100 |
322 | D Fra | X-GOLF LANSING | 100 |
322 | J Fra | X-GOLF RICHMOND | 100 |
322 | D Geo | X-GOLF HOLLAND | 100 |
322 | K Goe | X-GOLF MEDINA | 100 |
322 | J Gre | X-GOLF BROADVIEW HEIGHTS | 100 |
322 | B Hal | X-GOLF COMMACK | 100 |
322 | R Ham | X-GOLF MINOT | 100 |
322 | J Han | X-GOLF OMAHA | 100 |
322 | K Han | X-GOLF BURLINGTON | 100 |
322 | T Han | X-GOLF CHAMPLIN | 100 |
322 | P Har | X-GOLF RICHMOND | 100 |
322 | C Har | X-GOLF BURLINGTON | 100 |
322 | C Hen | X-GOLF HOLLAND | 100 |
322 | M Hes | X-GOLF LEHIGH VALLEY | 100 |
322 | J Hol | X-GOLF RICHMOND | 100 |
322 | M How | X-GOLF TRAVERSE CITY | 100 |
322 | C Hoy | X-GOLF KALAMAZOO | 100 |
322 | S Irw | X-GOLF OMAHA | 100 |
322 | J Jae | X-GOLF HOLLAND | 100 |
322 | M Jam | X-GOLF ELLISVILLE | 100 |
322 | T Joh | X-GOLF RICHMOND | 100 |
322 | Z Joh | X-GOLF CHAMPLIN | 100 |
322 | E Jur | X-GOLF HOLLAND | 100 |
322 | B Kar | X-GOLF LEHIGH VALLEY | 100 |
322 | Z Kel | X-GOLF RICHMOND | 100 |
322 | A Kre | X-GOLF ROCHESTER HILLS | 100 |
322 | J Lue | X-GOLF BLAINE | 100 |
322 | C Mah | X-GOLF BURLINGTON | 100 |
322 | M Mat | X-GOLF GRAND JUNCTION | 100 |
322 | S Maz | X-GOLF WOODHAVEN | 100 |
322 | H Men | X-GOLF OMAHA | 100 |
322 | M Mye | X-GOLF COMMACK | 100 |
322 | L Nag | X-GOLF MADISON | 100 |
322 | M Nag | X-GOLF ORLAND PARK | 100 |
322 | T Nes | X-GOLF WOODHAVEN | 100 |
322 | B Nic | X-GOLF ORLAND PARK | 100 |
322 | M Opl | X-GOLF MINOT | 100 |
322 | C Pas | X-GOLF MADISON | 100 |
322 | P Pen | X-GOLF SHELBY | 100 |
322 | J Pit | X-GOLF MADISON | 100 |
322 | S Pok | X-GOLF CHAMPLIN | 100 |
322 | K Raa | X-GOLF GRAND JUNCTION | 100 |
322 | B Ren | X-GOLF BURLINGTON | 100 |
322 | D San | X-GOLF NOVI | 100 |
322 | M San | X-GOLF PARKVILLE | 100 |
322 | S Sch | X-GOLF MINOT | 100 |
322 | D Sch | X-GOLF BURLINGTON | 100 |
322 | M Sch | X-GOLF MINOT | 100 |
322 | D Sch | X-GOLF CARMEL | 100 |
322 | B She | X-GOLF WEXFORD | 100 |
322 | C Smi | X-GOLF KALAMAZOO | 100 |
322 | B Spa | X-GOLF SHELBY | 100 |
322 | B Sta | X-GOLF LEAWOOD | 100 |
322 | M Sta | X-GOLF LEAWOOD | 100 |
322 | N Sta | X-GOLF TRAVERSE CITY | 100 |
322 | A Ste | X-GOLF HOLLAND | 100 |
322 | D Sto | X-GOLF KALAMAZOO | 100 |
322 | S Van | X-GOLF HOLLAND | 100 |
322 | G Vin | X-GOLF NOVI | 100 |
322 | E Wal | X-GOLF WORCESTER | 100 |
322 | M War | X-GOLF BURLINGTON | 100 |
322 | E Wil | X-GOLF KALAMAZOO | 100 |
322 | R Wol | X-GOLF SCHAUMBURG | 100 |
322 | A Yan | X-GOLF BLAINE | 100 |
322 | T Yor | X-GOLF PARKVILLE | 100 |
434 | R Aro | X-GOLF BURLINGTON | 95 |
435 | A Alt | X-GOLF PASADENA | 85 |
436 | J FOR | X-GOLF VANCOUVER | 75 |
436 | R Fei | X-GOLF BROADVIEW HEIGHTS | 75 |
436 | D Koc | X-GOLF BROADVIEW HEIGHTS | 75 |
436 | C CAR | X-GOLF BOISE | 75 |
436 | B Cha | X-GOLF LINCOLN | 75 |
436 | B Hue | X-GOLF KENOSHA | 75 |
436 | G Zen | X-GOLF KENOSHA | 75 |
436 | D Van | X-GOLF LEAWOOD | 75 |
436 | M Hin | X-GOLF WEST DES MOINES | 75 |
436 | K Sip | X-GOLF BROADVIEW HEIGHTS | 75 |
436 | N Col | X-GOLF BURLINGTON | 75 |
436 | D Rob | X-GOLF RICHMOND | 75 |
436 | D Con | X-GOLF KENOSHA | 75 |
436 | M Hoh | X-GOLF KILDEER | 75 |
436 | M Dzi | X-GOLF KILDEER | 75 |
436 | K Al | X-GOLF BROOKFIELD | 75 |
436 | D Ang | X-GOLF COMMACK | 75 |
436 | J Ang | X-GOLF COMMACK | 75 |
436 | R Ang | X-GOLF COMMACK | 75 |
436 | R Ang | X-GOLF COMMACK | 75 |
436 | A Bau | X-GOLF CHAMPLIN | 75 |
436 | A Bel | X-GOLF RICHMOND | 75 |
436 | M Bie | X-GOLF CHAMPLIN | 75 |
436 | J Bla | X-GOLF KALAMAZOO | 75 |
436 | G Bub | X-GOLF BROOKFIELD | 75 |
436 | D Chm | X-GOLF BROOKFIELD | 75 |
436 | D Dar | X-GOLF HOLLAND | 75 |
436 | T Dub | X-GOLF TUALATIN | 75 |
436 | J Duc | X-GOLF LEHIGH VALLEY | 75 |
436 | G Eil | X-GOLF WEXFORD | 75 |
436 | M Emi | X-GOLF GRAND RAPIDS | 75 |
436 | A Gau | X-GOLF LANSING | 75 |
436 | T Guh | X-GOLF BROOKFIELD | 75 |
436 | M Gur | X-GOLF KALAMAZOO | 75 |
436 | D Hob | X-GOLF PARKVILLE | 75 |
436 | R Hol | X-GOLF CHAMPLIN | 75 |
436 | C Kle | X-GOLF CHAMPLIN | 75 |
436 | N Kuk | X-GOLF CHAMPLIN | 75 |
436 | N Lan | X-GOLF ROCHESTER HILLS | 75 |
436 | T Lan | X-GOLF LINCOLN | 75 |
436 | B Lip | X-GOLF BROOKFIELD | 75 |
436 | A Lon | X-GOLF CHAMPLIN | 75 |
436 | T Moo | X-GOLF LEAWOOD | 75 |
436 | C Pet | X-GOLF BURLINGTON | 75 |
436 | G Plu | X-GOLF TUALATIN | 75 |
436 | W Rad | X-GOLF SHELBY | 75 |
436 | S Sha | X-GOLF LINCOLN | 75 |
436 | J Sie | X-GOLF SHELBY | 75 |
436 | M Sil | X-GOLF GRAND RAPIDS | 75 |
436 | D Smi | X-GOLF LEHIGH VALLEY | 75 |
436 | J Smi | X-GOLF LEHIGH VALLEY | 75 |
436 | C Spr | X-GOLF FT. COLLINS | 75 |
436 | J Spr | X-GOLF LEAWOOD | 75 |
436 | Z Tho | X-GOLF LEAWOOD | 75 |
436 | A Tri | X-GOLF ROCHESTER HILLS | 75 |
436 | N Tru | X-GOLF ROCHESTER HILLS | 75 |
436 | K Vdh | X-GOLF BROOKFIELD | 75 |
436 | J Ver | X-GOLF BROOKFIELD | 75 |
436 | M Wed | X-GOLF CHAMPLIN | 75 |
436 | J Wil | X-GOLF SHELBY | 75 |
436 | M Wil | X-GOLF GRAND RAPIDS | 75 |
436 | J Woe | X-GOLF CHAMPLIN | 75 |
498 | C CHR | X-GOLF NASHVILLE | 60 |
498 | D NOA | X-GOLF WEST DES MOINES | 60 |
498 | C SEW | X-GOLF VANCOUVER | 60 |
501 | S Mid | X-GOLF BROOKFIELD | 50 |
501 | K Kob | X-GOLF WEST DES MOINES | 50 |
501 | M 0 | X-GOLF BURLINGTON | 50 |
501 | C ZEL | X-GOLF WOODBURY | 50 |
501 | M WIL | X-GOLF AVON | 50 |
501 | S WEC | X-GOLF AVON | 50 |
