
X-Cup National Championship Series
Become the National Champion!
Win an All-Expenses Paid Golf Trip!

STANDING | PLAYER INITIALS | PLAYER LOCATION | POINTS TOTAL |
---|---|---|---|
1 | B Woo | X-GOLF RICHMOND | 675 |
1 | J Wat | X-GOLF RICHMOND | 675 |
1 | R Sea | X-GOLF RICHMOND | 675 |
4 | M Kap | X-GOLF BLAINE | 625 |
4 | B W | X-GOLF BLAINE | 625 |
5 | A Hoo | X-GOLF PASADENA | 575 |
5 | C Mcv | X-GOLF PASADENA | 575 |
5 | M Dye | X-GOLF PASADENA | 575 |
8 | B Pek | X-GOLF FT. COLLINS | 550 |
8 | C Cav | X-GOLF FT. COLLINS | 550 |
8 | J Mad | X-GOLF FT. COLLINS | 550 |
8 | T Fla | X-GOLF BLAINE | 550 |
8 | J Tho | X-GOLF BLAINE | 550 |
14 | A Sor | X-GOLF ROCHESTER HILLS | 500 |
14 | C Ell | X-GOLF ROCHESTER HILLS | 500 |
14 | D Pra | X-GOLF ROCHESTER HILLS | 500 |
14 | L Ste | X-GOLF ROCHESTER HILLS | 500 |
14 | M Baz | X-GOLF ROCHESTER HILLS | 500 |
19 | B Cas | X-GOLF TRAVERSE CITY | 475 |
19 | J Sch | X-GOLF TRAVERSE CITY | 475 |
19 | T Wed | X-GOLF TRAVERSE CITY | 475 |
22 | J Sen | X-GOLF MINOT | 425 |
22 | J Res | X-GOLF MINOT | 425 |
22 | S Zar | X-GOLF MINOT | 425 |
25 | T Smi | X-GOLF MEQUON | 400 |
26 | D Spe | X-GOLF TRAVERSE CITY | 350 |
26 | G Hen | X-GOLF TRAVERSE CITY | 350 |
26 | J Van | X-GOLF TRAVERSE CITY | 350 |
26 | r Hut | X-GOLF TRAVERSE CITY | 350 |
26 | H Rom | X-GOLF SHELBY | 350 |
26 | N Jan | X-GOLF SHELBY | 350 |
32 | B Rog | X-GOLF MINOT | 325 |
32 | B Mag | X-GOLF MINOT | 325 |
32 | C Ree | X-GOLF CHAMPLIN | 325 |
32 | R Vei | X-GOLF CHAMPLIN | 325 |
36 | D Rig | X-GOLF SHELBY | 300 |
37 | C Lie | X-GOLF FT. COLLINS | 275 |
37 | I Via | X-GOLF ROYAL OAK | 275 |
37 | K Mau | X-GOLF ROYAL OAK | 275 |
37 | S Wie | X-GOLF ROYAL OAK | 275 |
37 | S Win | X-GOLF ROYAL OAK | 275 |
37 | J Far | X-GOLF BURLINGTON | 275 |
37 | D Rie | X-GOLF MEQUON | 275 |
37 | T Hag | X-GOLF MEQUON | 275 |
37 | D Hor | X-GOLF MEQUON | 275 |
37 | E Bus | X-GOLF KENOSHA | 275 |
37 | T Ros | X-GOLF KENOSHA | 275 |
37 | T Mit | X-GOLF KENOSHA | 275 |
49 | E Hil | X-GOLF FT. COLLINS | 250 |
49 | S Sup | X-GOLF FT. COLLINS | 250 |
49 | J Ron | X-GOLF ROYAL OAK | 250 |
49 | M Dah | X-GOLF ROYAL OAK | 250 |
49 | J Riv | X-GOLF TRAVERSE CITY | 250 |
49 | T Hoo | X-GOLF TRAVERSE CITY | 250 |
49 | T Ree | X-GOLF TRAVERSE CITY | 250 |
49 | A Hoo | X-GOLF RICHMOND | 250 |
49 | B Har | X-GOLF RICHMOND | 250 |
49 | C And | X-GOLF RICHMOND | 250 |
49 | J Woo | X-GOLF RICHMOND | 250 |
49 | L Mey | X-GOLF RICHMOND | 250 |
49 | Z Hut | X-GOLF RICHMOND | 250 |
49 | B Har | X-GOLF MINOT | 250 |
49 | A Geg | X-GOLF ELLISVILLE | 250 |
49 | K Rat | X-GOLF ELLISVILLE | 250 |
49 | B Dru | X-GOLF ELLISVILLE | 250 |
49 | B Tou | X-GOLF WEXFORD | 250 |
49 | J Jon | X-GOLF WEXFORD | 250 |
49 | J Tou | X-GOLF WEXFORD | 250 |
49 | C Rho | X-GOLF PLAINFIELD | 250 |
49 | J Ear | X-GOLF PLAINFIELD | 250 |
49 | M Mcc | X-GOLF PLAINFIELD | 250 |
49 | K Mur | X-GOLF GRAND JUNCTION | 250 |
49 | S Sta | X-GOLF GRAND JUNCTION | 250 |
49 | D Mol | X-GOLF GRAND JUNCTION | 250 |
49 | A Alm | X-GOLF WOODBURY | 250 |
49 | J Doc | X-GOLF WOODBURY | 250 |
49 | M Yor | X-GOLF WOODBURY | 250 |
49 | D Sko | X-GOLF WOODBURY | 250 |
49 | C Knu | X-GOLF FT. COLLINS | 250 |
49 | A McC | X-GOLF FT. COLLINS | 250 |
49 | S Ste | X-GOLF FT. COLLINS | 250 |
49 | J Cow | X-GOLF FT. COLLINS | 250 |
49 | P Bla | X-GOLF FT. COLLINS | 250 |
49 | D Hub | X-GOLF RICHMOND | 250 |
85 | B Cli | X-GOLF WEXFORD | 225 |
85 | D Bes | X-GOLF WEXFORD | 225 |
85 | R Hor | X-GOLF WEXFORD | 225 |
88 | E Mac | X-GOLF KALAMAZOO | 200 |
88 | R Wil | X-GOLF KALAMAZOO | 200 |
88 | G Beu | X-GOLF KALAMAZOO | 200 |
88 | J Vos | X-GOLF KALAMAZOO | 200 |
88 | B Feg | X-GOLF CHAMPLIN | 200 |
88 | G Han | X-GOLF CHAMPLIN | 200 |
88 | M Guc | X-GOLF CHAMPLIN | 200 |
88 | T Guc | X-GOLF CHAMPLIN | 200 |
88 | C Sch | X-GOLF MINOT | 200 |
88 | C Hay | X-GOLF BURLINGTON | 200 |
98 | S Nie | X-GOLFMEQUON | 175 |
98 | C Dun | X-GOLF MEQUON | 175 |
98 | J Wei | X-GOLF MEQUON | 175 |
98 | T Dow | X-GOLF MEQUON | 175 |
98 | A Str | X-GOLF RICHMOND | 175 |
98 | T Bon | X-GOLF RICHMOND | 175 |
98 | J Bar | X-GOLF GREENWOOD VILLAGE | 175 |
98 | R Roc | X-GOLF GREENWOOD VILLAGE | 175 |
98 | J Sal | X-GOLF GRAND JUNCTION | 175 |
98 | R Ing | X-GOLF GRAND JUNCTION | 175 |
98 | S Bla | X-GOLF GRAND JUNCTION | 175 |
98 | A Cas | X-GOLF GREENWOOD VILLAGE | 175 |
98 | L Yor | X-GOLF LEAWOOD | 175 |
111 | J Fit | X-GOLF MEQUON | 150 |
111 | M Liu | X-GOLF KALAMAZOO | 150 |
111 | M Ped | X-GOLF KALAMAZOO | 150 |
111 | D Var | X-GOLF MINOT | 150 |
111 | M Lun | X-GOLF MINOT | 150 |
111 | C Sav | X-GOLF ELLISVILLE | 150 |
111 | D Mue | X-GOLF ELLISVILLE | 150 |
111 | R Dea | X-GOLF ELLISVILLE | 150 |
111 | B Lin | X-GOLF RICHMOND | 150 |
111 | M How | X-GOLF RICHMOND | 150 |
111 | T Han | X-GOLF RICHMOND | 150 |
111 | B Jul | X-GOLF CHAMPLIN | 150 |
111 | B Sho | X-GOLF CHAMPLIN | 150 |
111 | C Kid | X-GOLF CHAMPLIN | 150 |
111 | J Mor | X-GOLF CHAMPLIN | 150 |
111 | B Kno | X-GOLF GRAND RAPIDS | 150 |
111 | E Tim | X-GOLF GRAND RAPIDS | 150 |
111 | Z Tol | X-GOLF GRAND RAPIDS | 150 |
111 | B Lac | X-GOLF CHAMPLIN | 150 |
111 | L Tof | X-GOLF CHAMPLIN | 150 |
111 | J Sco | X-GOLF BURLINGTON | 150 |
111 | C McN | X-GOLF BURLINGTON | 150 |
111 | S For | X-GOLF BURLINGTON | 150 |
111 | M Sla | X-GOLF BURLINGTON | 150 |
111 | B Som | X-GOLF BURLINGTON | 150 |
111 | B Sul | X-GOLF BURLINGTON | 150 |
111 | B Pet | X-GOLF MEDINA | 150 |
111 | D Lea | X-GOLF MEDINA | 150 |
111 | J Con | X-GOLF MEDINA | 150 |
111 | J Mad | X-GOLF RIVERTON | 150 |
111 | T Car | X-GOLF RIVERTON | 150 |
111 | J Jon | X-GOLF BURLINGTON | 150 |
111 | J Har | X-GOLF LEAWOOD | 150 |
111 | L Fre | X-GOLF LEAWOOD | 150 |
111 | M Lil | X-GOLF CHAMPLIN | 150 |
111 | B Kra | X-GOLF MINOT | 150 |
111 | G Mar | X-GOLF LEHIGH VALLEY | 150 |
111 | J Hob | X-GOLF LEHIGH VALLEY | 150 |
111 | R Lin | X-GOLF LEHIGH VALLEY | 150 |
111 | S Kar | X-GOLF LEHIGH VALLEY | 150 |
111 | B Lee | X-GOLF GENEVA | 150 |
111 | J Han | X-GOLF GENEVA | 150 |
111 | K Die | X-GOLF GENEVA | 150 |
111 | D Mur | X-GOLF GENEVA | 150 |
111 | C Wat | X-GOLF PLAINFIELD | 150 |
156 | A Lue | X-GOLF MEDINA | 125 |
156 | J Pol | X-GOLF MEDINA | 125 |
156 | R Ren | X-GOLF MEDINA | 125 |
156 | B Ngu | X-GOLF CHAMPLIN | 125 |
156 | L Mac | X-GOLF CHAMPLIN | 125 |
156 | M Pon | X-GOLF CHAMPLIN | 125 |
156 | A Cro | X-GOLF SHELBY | 125 |
156 | R Woo | X-GOLF RICHMOND | 125 |
156 | B Nic | X-GOLF FT. COLLINS | 125 |
156 | B Bin | X-GOLF FT. COLLINS | 125 |
156 | K Man | X-GOLF FT. COLLINS | 125 |
156 | J Aub | X-GOLF RIVERTON | 125 |
156 | R Wen | X-GOLF WORCESTER | 125 |
169 | A Car | X-GOLF DOWNER'S GROVE | 100 |
169 | M Gor | X-GOLF DOWNER'S GROVE | 100 |
169 | M Sta | X-GOLF DOWNER'S GROVE | 100 |
169 | M Dus | X-GOLF DOWNER'S GROVE | 100 |
169 | A Yan | X-GOLF BLAINE | 100 |
169 | J Lue | X-GOLF BLAINE | 100 |
169 | E Ell | X-GOLF MADISON | 100 |
169 | J Pit | X-GOLF MADISON | 100 |
169 | L Nag | X-GOLF MADISON | 100 |
169 | R Ell | X-GOLF MADISON | 100 |
169 | L Rob | X-GOLF RICHMOND | 100 |
169 | L Nea | X-GOLF RICHMOND | 100 |
169 | A Gri | X-GOLF PARKVILLE | 100 |
169 | C Sul | X-GOLF PARKVILLE | 100 |
169 | J Mul | X-GOLF PARKVILLE | 100 |
169 | J Dor | X-GOLF PARKVILLE | 100 |
169 | M San | X-GOLF PARKVILLE | 100 |
169 | S Feg | X-GOLF CHAMPLIN | 100 |
169 | T Han | X-GOLF CHAMPLIN | 100 |
169 | B Bol | X-GOLF CHAMPLIN | 100 |
169 | D Web | X-GOLF CHAMPLIN | 100 |
169 | Z Joh | X-GOLF CHAMPLIN | 100 |
169 | A Kre | X-GOLF ROCHESTER HILLS | 100 |
169 | M Opl | X-GOLF MINOT | 100 |
169 | M Sch | X-GOLF MINOT | 100 |
169 | R Ham | X-GOLF MINOT | 100 |
169 | S Sch | X-GOLF MINOT | 100 |
169 | A Mou | X-GOLF TRAVERSE CITY | 100 |
169 | N Sta | X-GOLF TRAVERSE CITY | 100 |
169 | K Han | X-GOLF BURLINGTON | 100 |
169 | K Bur | X-GOLF ORLAND PARK | 100 |
169 | M Jol | X-GOLF ORLAND PARK | 100 |
169 | J Car | X-GOLF LANSING | 100 |
169 | D Fra | X-GOLF LANSING | 100 |
169 | D Bai | X-GOLF LANSING | 100 |
169 | C For | X-GOLF WOODHAVEN | 100 |
169 | J Nes | X-GOLF WOODHAVEN | 100 |
169 | R Dod | X-GOLF WOODHAVEN | 100 |
169 | T Nes | X-GOLF WOODHAVEN | 100 |
169 | C Tho | X-GOLF KALAMAZOO | 100 |
169 | Z Wie | X-GOLF KALAMAZOO | 100 |
169 | K Raa | X-GOLF GRAND JUNCTION | 100 |
169 | B Hal | X-GOLF COMMACK | 100 |
169 | M Mye | X-GOLF COMMACK | 100 |
169 | R Dor | X-GOLF COMMACK | 100 |
169 | E Wal | X-GOLF WORCESTER | 100 |
169 | B Col | X-GOLF OMAHA | 100 |
169 | D San | X-GOLF OMAHA | 100 |
169 | S Irw | X-GOLF OMAHA | 100 |
169 | G Bru | X-GOLF OMAHA | 100 |
169 | H Men | X-GOLF OMAHA | 100 |
169 | J Han | X-GOLF OMAHA | 100 |
169 | B Bak | X-GOLF SHELBY | 100 |
169 | B Spa | X-GOLF SHELBY | 100 |
169 | D Dev | X-GOLF SHELBY | 100 |
169 | P Pen | X-GOLF SHELBY | 100 |
169 | M How | X-GOLF TRAVERSE CITY | 100 |
169 | B Sum | X-GOLF PARKVILLE | 100 |
169 | D Kil | X-GOLF PARKVILLE | 100 |
169 | D Cra | X-GOLF PARKVILLE | 100 |
169 | N Rei | X-GOLF PARKVILLE | 100 |
169 | K Goe | X-GOLF MEDINA | 100 |
169 | M Jam | X-GOLF ELLISVILLE | 100 |
232 | K Bre | X-GOLF FT. COLLINS | 75 |
232 | J Haa | X-GOLF FT. COLLINS | 75 |
232 | T Fos | X-GOLF FT. COLLINS | 75 |
232 | A Tri | X-GOLF ROCHESTER HILLS | 75 |
232 | V Vit | X-GOLF ROCHESTER HILLS | 75 |
232 | G Gor | X-GOLF OMAHA | 75 |
232 | J Eas | X-GOLF OMAHA | 75 |
232 | R Mag | X-GOLF OMAHA | 75 |
232 | A Lon | X-GOLF CHAMPLIN | 75 |
232 | C Kle | X-GOLF CHAMPLIN | 75 |
232 | M Bie | X-GOLF CHAMPLIN | 75 |
232 | M Wed | X-GOLF CHAMPLIN | 75 |
232 | G Eil | X-GOLF WEXFORD | 75 |
232 | J Sie | X-GOLF SHELBY | 75 |
232 | W Rad | X-GOLF SHELBY | 75 |
232 | K Kri | X-GOLF CHAMPLIN | 75 |
232 | R Hol | X-GOLF CHAMPLIN | 75 |
232 | T Jen | X-GOLF CHAMPLIN | 75 |
232 | C Tol | X-GOLF GRAND RAPIDS | 75 |
232 | M Emi | X-GOLF GRAND RAPIDS | 75 |
232 | M Sil | X-GOLF GRAND RAPIDS | 75 |
232 | M Wil | X-GOLF GRAND RAPIDS | 75 |
232 | J Wil | X-GOLF SHELBY | 75 |
232 | J Pin | X-GOLF SHELBY | 75 |
232 | P Eri | X-GOLF SHELBY | 75 |
232 | J The | X-GOLF SHELBY | 75 |
232 | A Bel | X-GOLF RICHMOND | 75 |
232 | C Kin | X-GOLF BROADVIEW HEIGHTS | 75 |
232 | D Len | X-GOLF BROADVIEW HEIGHTS | 75 |
232 | G Cal | X-GOLF BROADVIEW HEIGHTS | 75 |
232 | N Sic | X-GOLF BROADVIEW HEIGHTS | 75 |
232 | D Dar | X-GOLF HOLLAND | 75 |
232 | R Get | X-GOLF HOLLAND | 75 |
232 | K Fry | X-GOLF HOLLAND | 75 |
232 | A Mak | X-GOLF PARKVILLE | 75 |
232 | C Bur | X-GOLF PARKVILLE | 75 |
232 | D Hob | X-GOLF PARKVILLE | 75 |
232 | T Rob | X-GOLF PARKVILLE | 75 |
232 | B Har | X-GOLF ROCHESTER HILLS | 75 |
232 | N Tru | X-GOLF ROCHESTER HILLS | 75 |
232 | M Tru | X-GOLF ROCHESTER HILLS | 75 |
232 | J Bla | X-GOLF KALAMAZOO | 75 |
232 | M Gur | X-GOLF KALAMAZOO | 75 |
232 | A Gra | X-GOLF TUALATIN | 75 |
232 | T Dub | X-GOLF TUALATIN | 75 |
232 | S Sha | X-GOLF LINCOLN | 75 |
232 | T Lan | X-GOLF LINCOLN | 75 |
232 | D Smi | X-GOLF LEHIGH VALLEY | 75 |
232 | J Smi | X-GOLF LEHIGH VALLEY | 75 |
232 | J Duc | X-GOLF LEHIGH VALLEY | 75 |
232 | D Rob | X-GOLF SOUTH CHARLOTTE | 75 |
232 | J Ell | X-GOLF SOUTH CHARLOTTE | 75 |
284 | K Dav | X-GOLF FT. COLLINS | 50 |
284 | R Wes | X-GOLF FT. COLLINS | 50 |
284 | Z Dwy | X-GOLF FT. COLLINS | 50 |
284 | B Sab | X-GOLF ROCHESTER HILLS | 50 |
284 | C Tan | X-GOLF ROCHESTER HILLS | 50 |
284 | M Hoh | X-GOLF ROCHESTER HILLS | 50 |
284 | B Jac | X-GOLF BURLINGTON | 50 |
284 | D Eit | X-GOLF BURLINGTON | 50 |
284 | R Bro | X-GOLF BURLINGTON | 50 |
284 | T Hol | X-GOLF BURLINGTON | 50 |
284 | B Cog | X-GOLF BROADVIEW HEIGHTS | 50 |
284 | D Win | X-GOLF BROADVIEW HEIGHTS | 50 |
284 | E Woo | X-GOLF BROADVIEW HEIGHTS | 50 |
284 | M Bas | X-GOLF BROADVIEW HEIGHTS | 50 |
284 | S Bas | X-GOLF BROADVIEW HEIGHTS | 50 |
284 | T Gia | X-GOLF BROADVIEW HEIGHTS | 50 |
284 | R Sch | X-GOLF CARMEL | 50 |
284 | T Sce | X-GOLF CARMEL | 50 |
284 | T Sch | X-GOLF CARMEL | 50 |
284 | T War | X-GOLF OMAHA | 50 |
284 | A Dri | X-GOLF BLAINE | 50 |
284 | B Mcg | X-GOLF BLAINE | 50 |
284 | N Han | X-GOLF BLAINE | 50 |
284 | J Sho | X-GOLF CHAMPLIN | 50 |
284 | M Bie | X-GOLF CHAMPLIN | 50 |
284 | B Alv | X-GOLF WEXFORD | 50 |
284 | T Lip | X-GOLF WEXFORD | 50 |
284 | T Kim | X-GOLF SHELBY | 50 |
284 | B Whi | X-GOLF CARMEL | 50 |
284 | E Sco | X-GOLF CARMEL | 50 |
284 | T For | X-GOLF CARMEL | 50 |
284 | K Wal | X-GOLF CHAMPLIN | 50 |
284 | S Pok | X-GOLF CHAMPLIN | 50 |
284 | A Sad | X-GOLF BROOKFIELD | 50 |
284 | J Ver | X-GOLF BROOKFIELD | 50 |
284 | K Vdh | X-GOLF BROOKFIELD | 50 |
284 | K Al | X-GOLF BROOKFIELD | 50 |
284 | C Nos | X-GOLF BROADVIEW HEIGHTS | 50 |
284 | D She | X-GOLF BROADVIEW HEIGHTS | 50 |
284 | M Wat | X-GOLF BROADVIEW HEIGHTS | 50 |
284 | R Pla | X-GOLF BROADVIEW HEIGHTS | 50 |
284 | G Non | X-GOLF DOWNER'S GROVE | 50 |
284 | J Ell | X-GOLF GRAND RAPIDS | 50 |
284 | N Tol | X-GOLF GRAND RAPIDS | 50 |
284 | B Woo | X-GOLF SCHAUMBURG | 50 |
284 | K Pla | X-GOLF SCHAUMBURG | 50 |
284 | R Rog | X-GOLF SCHAUMBURG | 50 |
284 | D Nel | X-GOLF BLAINE | 50 |
284 | M Mcc | X-GOLF BLAINE | 50 |
284 | S Meh | X-GOLF BLAINE | 50 |
284 | T Wer | X-GOLF BLAINE | 50 |
284 | T Wer | X-GOLF BLAINE | 50 |
284 | N Day | X-GOLF GRAND RAPIDS | 50 |
284 | K Fou | X-GOLF SHELBY | 50 |
284 | M Kal | X-GOLF BURLINGTON | 50 |
284 | N Cle | X-GOLF BURLINGTON | 50 |
284 | D Ang | X-GOLF COMMACK | 50 |
284 | J Ang | X-GOLF COMMACK | 50 |
284 | R Ang | X-GOLF COMMACK | 50 |
284 | R Ang | X-GOLF COMMACK | 50 |
284 | P Dur | X-GOLF BURLINGTON | 50 |
284 | B Fin | X-GOLF ORLAND PARK | 50 |
284 | S Dre | X-GOLF ORLAND PARK | 50 |
284 | A Ste | X-GOLF HOLLAND | 50 |
284 | D Geo | X-GOLF HOLLAND | 50 |
284 | D Bur | X-GOLF HOLLAND | 50 |
284 | M Doo | X-GOLF HOLLAND | 50 |
284 | S Van | X-GOLF HOLLAND | 50 |
284 | A Sic | X-GOLF BROADVIEW HEIGHTS | 50 |
284 | M Yan | X-GOLF BROADVIEW HEIGHTS | 50 |
284 | D Bai | X-GOLF LANSING | 50 |
284 | J Dav | X-GOLF LANSING | 50 |
284 | R Sha | X-GOLF LANSING | 50 |
284 | C Bro | X-GOLF TRAVERSE CITY | 50 |
284 | J Hug | X-GOLF TRAVERSE CITY | 50 |
284 | J Kei | X-GOLF TRAVERSE CITY | 50 |
284 | M Heu | X-GOLF TRAVERSE CITY | 50 |
284 | M Edw | X-GOLF WOODHAVEN | 50 |
284 | S Maz | X-GOLF WOODHAVEN | 50 |
284 | J Bar | X-GOLF LANSING | 50 |
284 | B Smu | X-GOLF MEDINA | 50 |
284 | J The | X-GOLF MEDINA | 50 |
284 | T Wed | X-GOLF MEDINA | 50 |
284 | B Des | X-GOLF HILTON HEAD | 50 |
284 | J Bar | X-GOLF HILTON HEAD | 50 |
284 | J Har | X-GOLF HILTON HEAD | 50 |
284 | B Rob | X-GOLF PARKVILLE | 50 |
284 | E Les | X-GOLF PARKVILLE | 50 |
284 | N Wie | X-GOLF FORT COLLINS | 50 |
284 | K Tra | X-GOLF PLAINFIELD | 50 |
284 | C Bai | X-GOLF PLAINFIELD | 50 |
284 | G Cur | X-GOLF PLAINFIELD | 50 |
284 | T Cur | X-GOLF PLAINFIELD | 50 |
284 | B Kar | X-GOLF LEHIGH VALLEY | 50 |
284 | M Hes | X-GOLF LEHIGH VALLEY | 50 |
284 | A mar | X-GOLF SHELBY | 50 |
284 | B Ell | X-GOLF SHELBY | 50 |
284 | D Ver | X-GOLF SHELBY | 50 |
284 | B Nap | X-GOLF NOVI | 50 |
284 | D San | X-GOLF NOVI | 50 |
284 | G Vin | X-GOLF NOVI | 50 |
284 | J DiG | X-GOLF NOVI | 50 |
284 | N Jan | X-GOLF FT. COLLINS | 50 |
284 | J Are | X-GOLF FT. COLLINS | 50 |
284 | L Cod | X-GOLF GRAND JUNCTION | 50 |
284 | D Dem | X-GOLF GRAND JUNCTION | 50 |
284 | E Bum | X-GOLF GRAND JUNCTION | 50 |
284 | J Bre | X-GOLF GRAND JUNCTION | 50 |
284 | M Mat | X-GOLF GRAND JUNCTION | 50 |
284 | C Hen | X-GOLF HOLLAND | 50 |
284 | E Jur | X-GOLF HOLLAND | 50 |
284 | J Jae | X-GOLF HOLLAND | 50 |
284 | D Sto | X-GOLF KALAMAZOO | 50 |
284 | S Wag | X-GOLF MEDINA | 50 |
284 | D Mue | X-GOLF MEDINA | 50 |
284 | R Tro | X-GOLF MEDINA | 50 |
284 | R Sha | X-GOLF MEDINA | 50 |
284 | A Sta | X-GOLF LEAWOOD | 50 |
284 | B Sta | X-GOLF LEAWOOD | 50 |
284 | J Bla | X-GOLF LEAWOOD | 50 |
284 | M Sta | X-GOLF LEAWOOD | 50 |
284 | M Ber | X-GOLF BURLINGTON | 50 |
284 | C Mah | X-GOLF BURLINGTON | 50 |
284 | J Dra | X-GOLF BURLINGTON | 50 |
284 | M War | X-GOLF BURLINGTON | 50 |
284 | C Bau | X-GOLF SCHAUMBURG | 50 |
284 | R Wol | X-GOLF SCHAUMBURG | 50 |
284 | A Cha | X-GOLF HUNTSVILLE | 50 |
284 | M Str | X-GOLF HUNTSVILLE | 50 |
284 | S Fel | X-GOLF HUNTSVILLE | 50 |
284 | B She | X-GOLF WEXFORD | 50 |
284 | A Pal | X-GOLF OMAHA | 50 |
284 | A Sve | X-GOLF OMAHA | 50 |
284 | B Tow | X-GOLF OMAHA | 50 |
284 | W Kri | X-GOLF OMAHA | 50 |
284 | H Vis | X-GOLF GRAND RAPIDS | 50 |
284 | J Zoe | X-GOLF GRAND RAPIDS | 50 |
284 | K Mur | X-GOLF GRAND RAPIDS | 50 |
284 | Z Zoe | X-GOLF GRAND RAPIDS | 50 |
284 | T Bro | X-GOLF HUNTSVILLE | 50 |
284 | E Cap | X-GOLF WEXFORD | 50 |
284 | M Coa | X-GOLF WEXFORD | 50 |
284 | A Dah | X-GOLF WORCESTER | 50 |
284 | L Con | X-GOLF WORCESTER | 50 |
284 | R Mer | X-GOLF TRAVERSE CITY | 50 |
284 | R Oco | X-GOLF TRAVERSE CITY | 50 |
284 | J Oco | X-GOLF TRAVERSE CITY | 50 |
284 | A Box | X-GOLF WOODBURY | 50 |
284 | J Mah | X-GOLF WOODBURY | 50 |
284 | W Ell | X-GOLF WOODBURY | 50 |
284 | L Fag | X-GOLF BURLINGTON | 50 |
284 | P Doh | X-GOLF BURLINGTON | 50 |
284 | R Par | X-GOLF BURLINGTON | 50 |
284 | J Met | X-GOLF PASADENA | 50 |
284 | D Sch | X-GOLF BURLINGTON | 50 |
284 | J Buz | X-GOLF BURLINGTON | 50 |
284 | B Ren | X-GOLF BURLINGTON | 50 |
284 | W Fin | X-GOLF SCHAUMBURG | 50 |
284 | C Har | X-GOLF BURLINGTON | 50 |
284 | B Dab | X-GOLF BURLINGTON | 50 |
284 | A Rou | X-GOLF SPOKANE VALLEY | 50 |
284 | H Rou | X-GOLF SPOKANE VALLEY | 50 |
284 | P Tay | X-GOLF RIVERTON | 50 |
284 | T She | X-GOLF RIVERTON | 50 |
284 | C Doo | X-GOLF BURLINGTON | 50 |
284 | K Mel | X-GOLF BURLINGTON | 50 |
284 | R LeC | X-GOLF BURLINGTON | 50 |
284 | Z Cas | X-GOLF BURLINGTON | 50 |
284 | M Pik | X-GOLF SHELBY | 50 |
284 | J Boo | X-GOLF GRAND RAPIDS | 50 |
284 | R Hat | X-GOLF GRAND RAPIDS | 50 |
284 | G Ter | X-GOLF FT. COLLINS | 50 |
284 | N Fle | X-GOLF FT. COLLINS | 50 |
284 | D Bro | X-GOLF GREENWOOD VILLAGE | 50 |
284 | J O’C | X-GOLF GREENWOOD VILLAGE | 50 |
284 | T O’C | X-GOLF GREENWOOD VILLAGE | 50 |
284 | H Lil | X-GOLF SOUTH CHARLOTTE | 50 |
284 | C Wal | X-GOLF OMAHA | 50 |
284 | J Tra | X-GOLF OMAHA | 50 |
284 | J Tum | X-GOLF OMAHA | 50 |
284 | B Ham | X-GOLF LINCOLN | 50 |
284 | K Dic | X-GOLF LINCOLN | 50 |
284 | M Lof | X-GOLF LINCOLN | 50 |
284 | C Sie | X-GOLF OMAHA | 50 |
284 | C Pre | X-GOLF OMAHA | 50 |
284 | C Bur | X-GOLF OMAHA | 50 |
284 | B Kop | X-GOLF GREENWOOD VILLAGE | 50 |
284 | M Gay | X-GOLF OMAHA | 50 |
284 | M Mcg | X-GOLF OMAHA | 50 |
284 | N Mcg | X-GOLF OMAHA | 50 |
284 | A Lan | X-GOLF TRAVERSE CITY | 50 |
284 | A Boe | X-GOLF TRAVERSE CITY | 50 |
284 | C Swi | X-GOLF PASADENA | 50 |
284 | D God | X-GOLF PASADENA | 50 |
284 | T Wri | X-GOLF PASADENA | 50 |
284 | T Han | X-GOLF BURLINGTON | 50 |
284 | J Gra | X-GOLF BROOKFIELD | 50 |
284 | J Rot | X-GOLF BROOKFIELD | 50 |
284 | M Joh | X-GOLF BROOKFIELD | 50 |
284 | R Gar | X-GOLF TUALATIN | 50 |
284 | K S | X-GOLF ORLAND PARK | 50 |
284 | P Nee | X-GOLF ORLAND PARK | 50 |
284 | P Cos | X-GOLF ORLAND PARK | 50 |
284 | B Bon | X-GOLF HUNTSVILLE | 50 |
284 | F Bro | X-GOLF HUNTSVILLE | 50 |
284 | R Rob | X-GOLF HUNTSVILLE | 50 |
284 | C Eng | X-GOLF DOWNER'S GROVE | 50 |
284 | D Ton | X-GOLF DOWNER'S GROVE | 50 |
284 | J Kob | X-GOLF DOWNER'S GROVE | 50 |
284 | B Gun | X-GOLF KALAMAZOO | 50 |
284 | B Sey | X-GOLF ST. LOUIS | 50 |
284 | S Ger | X-GOLF ST. LOUIS | 50 |
284 | C Pet | X-GOLF BURLINGTON | 50 |
284 | J Nie | X-GOLF LANSING | 50 |
284 | A Gau | X-GOLF LANSING | 50 |
284 | B Hur | X-GOLF LANSING | 50 |
284 | L Sto | X-GOLF LANSING | 50 |
284 | K Wal | X-GOLF LANSING | 50 |
284 | B Ben | X-GOLF ELLISVILLE | 50 |
284 | B Sch | X-GOLF ELLISVILLE | 50 |
284 | H Hor | X-GOLF ELLISVILLE | 50 |
284 | J Nux | X-GOLF ELLISVILLE | 50 |
284 | A Bul | X-GOLF ROCHESTER HILLS | 50 |
284 | B Fin | X-GOLF ORLAND PARK | 50 |
