Compete All Year. Pick Your Season. Win Big.
Local leagues qualify for Regional and National Playoffs. Compete and win big, all year round.
Local leagues qualify for Regional and National Playoffs. Compete and win big, all year round.
The path to the West Coast Golf Getaway Grand Prize starts at your local X-Golf. Handicapped formats ensures all skill levels have a chance to compete and win.
WIN YOUR LOCAL X-LEAGUE AND COMPETE FOR THE GRAND PRIZE
| SCHEFFLER REGION OFFICIAL RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLACE | TEAM NAME | WINNING NIGHT | LOCATION | RD 1 NET TOTAL (PAR = 213) | RD 2 NET TOTAL (PAR = 213) | COMBINED NET TOTAL | TO PAR | |
| 1 | JABBA THE PUTT | TUESDAY | NATIONALS PARK | 224 | 221 | 445 | 19 | SEMI-FINAL QUALIFIER |
| 2 | BOGEY BOYS | SUNDAY | GREENWOOD VILLAGE | 229 | 224 | 453 | 27 | SEMI-FINAL QUALIFIER |
| QUALIFIERS AND ALTERNATES WILL RECEIVE INSTRUCTIONS, ITINERARY DETAILS AND DEADLINES FOR SECURING THEIR SPOT IN THE SEMI-FINAL | ||||||||
| 3 | ELY/RYAN/SIMONSON | TUESDAY | BEND | 234 | 220 | 454 | 28 | ALTERNATE #1 |
| 4 | TUES WINTER 3V3 | TUESDAY | ANN ARBOR | 227 | 232 | 459 | 33 | ALTERNATE #2 |
| 5 | THENBOGEY BOYS | SUNDAY | NAPERVILLE | 229 | 232 | 461 | 35 | |
| 5 | KERN | TUESDAY | PERRYSBURG | 232 | 229 | 461 | 35 | |
| 7 | I LIKE BIG PUTTS | THURSDAY | SPOKANE VALLEY | 227 | 241 | 468 | 42 | |
| 7 | THE THREE PUTTERS | TUESDAY | WRIGLEYVILLE | 233 | 235 | 468 | 42 | |
| 9 | LOBOTOMIZE ME CAP'N | WEDNESDAY | COLORADO SPRINGS | 229 | 240 | 469 | 43 | |
| 10 | BIRDIE BUNCH | THURSDAY | NAPERVILLE | 231 | 239 | 470 | 44 | |
| 11 | THREE PUTT | MONDAY | PERRYSBURG | 232 | 240 | 472 | 46 | |
| 12 | MEYER/MEYER/MCDOWELL | TUESDAY | SOUTH COUNTY | 240 | 236 | 476 | 50 | |
| 13 | AA THUR WINTER 3V3 | THURSDAY | ANN ARBOR | 239 | 238 | 477 | 51 | |
| 14 | 3 PUTT | MONDAY | WRIGLEYVILLE | 241 | 238 | 479 | 53 | |
| 15 | TRIDENT | TUESDAY | GREENWOOD VILLAGE | 238 | 243 | 481 | 55 | |
| 16 | RETURN OF THE CHAMPS | TUESDAY | DENVILLE | 233 | 254 | 487 | 61 | |
| 17 | HOVERSTEN/HOVERSTEN/HALL | WEDNESDAY | EDEN PRAIRIE | 241 | 247 | 488 | 62 | |
| 18 | TIGERVISION | TUESDAY | COMMACK | 235 | 254 | 489 | 63 | |
| 19 | EAGLE MY BALLS | MONDAY | COMMACK | 238 | 255 | 493 | 67 | |
| 20 | WED WINER 3V3 | WEDNESDAY | ANN ARBOR | 247 | 251 | 498 | 72 | |
| 21 | TOP SWINGERS | WEDNESDAY | NAPERVILLE | 232 | 269 | 501 | 75 | |
| 22 | GRASSHOLES | WEDNESDAY | NAPERVILLE | 250 | 255 | 505 | 79 | |
| 23 | N/A | MONDAY | NOVI | 246 | 263 | 509 | 83 | |
| 24 | BOOZE PONIES | THURSDAY | NATIONALS PARK | 249 | 261 | 510 | 84 | |
| 25 | BUSHWOOD | WEDNESDAY | COMMACK | 249 | 267 | 516 | 90 | |
| 26 | HART/HOPKINS/STEFAN | WEDNESDAY | FAIRLAWN | 267 | 252 | 519 | 93 | |
| 27 | MY NAME'S JEFF | THURSDAY | COLORADO SPRINGS | 229 | DNF | DNF | ||
| 27 | LONG AND TO THE LEFT | TUESDAY | COLORADO SPRINGS | 240 | DNF | DNF | ||
| 27 | N/A | WEDNESDAY | NOVI | 247 | DNP | DNF | ||
| 27 | N/A | THURSDAY | NOVI | DNF | DNF | DNF | ||
| 27 | LUCYK | WEDNESDAY | PERRYSBURG | DNF | DNF | DNF | ||
| 27 | BIRDIE JUICE | TUESDAY | NAPERVILLE | DNP | DNP | DNP | ||
| 27 | TWISTED TEES | TUESDAY | TRAVERSE CITY | DNP | DNP | DNP | ||
| 27 | CAR RAM ROD | MONDAY | TRAVERSE CITY | DNP | DNP | DNP | ||
| 27 | DESIGNATED DRIVERS | WEDNESDAY | GREENWOOD VILLAGE | DNP | DNP | DNP | ||
| 27 | HARRY BALZANYAHS | TUESDAY | NAPERVILLE | DNP | DNP | DNP | ||
| 27 | DAVENPORT | SUNDAY | COLORADO SPRINGS | DNP | DNP | DNP | ||
| 27 | GOON SQUAD | MONDAY | GREENWOOD VILLAGE | DNP | DNP | DNP | ||
| 27 | N/A | TUESDAY | NOVI | DNP | DNP | DNP | ||
| 27 | FORE FATHERS | WEDNESDAY | MASON | DNP | DNP | DNP | ||
| 27 | PALMER/SELLULAR/LOPEZ | WEDNESDAY | ROCHESTER | DNP | DNP | DNP | ||
| 27 | BOGEY TRAIN | MONDAY | DENVILLE | DNP | DNP | DNP | ||
| 27 | AA MONDAY 3V3 | MONDAY | ANN ARBOR | DNP | DNP | DNP | ||
| 27 | PUTT ME GENTLY | THURSDAY | GREENWOOD VILLAGE | WT | WT | WT | ||
| 27 | GUCKEEN/FEGGESTAD/HANSON | WEDNESDAY | CHAMPLIN | 236 | WT | WT | ||
| DNF= ONE OR MORE PLAYERS DID NOT FINISH /// DNP = ALL PLAYERS DID NOT PLAY /// DQ - ONE OR MORE PLAYERS WAS DISQUALIFIED /// WT - ONE OR MORE PLAYERS PLAYED FROM THE WRONG TEE | ||||||||
| MCILROY REGION OFFICIAL RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLACE | TEAM NAME | WINNING NIGHT | LOCATION | RD 1 NET TOTAL (PAR = 213) | RD 2 NET TOTAL (PAR = 213) | COMBINED NET TOTAL | TO PAR | |
| 1 | URBANA GOLF CLUB | TUESDAY | FREDERICK | 217 | 233 | 450 | 24 | SEMI-FINAL QUALIFIER |
| 2 | LARAMY/WOLFE/KUCHERA | WEDNESDAY | APPLE VALLEY | 217 | 235 | 452 | 26 | SEMI-FINAL QUALIFIER |
| QUALIFIERS AND ALTERNATES WILL RECEIVE INSTRUCTIONS, ITINERARY DETAILS AND DEADLINES FOR SECURING THEIR SPOT IN THE SEMI-FINAL | ||||||||
| 3 | SCHWARTZ | WEDNESDAY | GRAND JUNCTION | 229 | 230 | 459 | 33 | ALTERNATE #3 |
| 4 | BLADES OF GLORY | THURSDAY | OMAHA | 228 | 232 | 460 | 34 | ALTERNATE #4 |
| 5 | JV DEMONS | WEDNESDAY | GLEN CARBON | 228 | 234 | 462 | 36 | |
| 6 | BARNETT | SUNDAY | GRAND JUNCTION | 234 | 232 | 466 | 40 | |
| 7 | THURSDAY | THURSDAY | CARY | 240 | 228 | 468 | 42 | |
| 7 | BJ/LIAM/TACO | MONDAY | KALAMAZOO | 234 | 234 | 468 | 42 | |
| 9 | YOU'RE NEXT | MONDAY | FREDERICK | 237 | 235 | 472 | 46 | |
| 9 | EVANS/YOWELL/BURNS | THURSDAY | KALAMAZOO | 229 | 243 | 472 | 46 | |
| 9 | SCHULTZ | MONDAY | GRAND JUNCTION | 227 | 245 | 472 | 46 | |
| 12 | N/A | THURSDAY | ROCHESTER HILLS | 225 | 249 | 474 | 48 | |
| 13 | CHADS | WEDNESDAY | MEDINA | 235 | 241 | 476 | 50 | |
| 14 | LOS CHURROS LARGOS | MONDAY | RIVERTON | 225 | 252 | 477 | 51 | |
| 15 | WE HAVE NO IDEA | MONDAY | FORT COLLINS | 231 | 251 | 482 | 56 | |
| 16 | THE BOMM SQUAD | THURSDAY | SHELBY | 243 | 240 | 483 | 57 | |
| 16 | WEST JEFFERSON | WEDNESDAY | WOODHAVEN | 244 | 239 | 483 | 57 | |
| 18 | DIAMONDS IN THE ROUGH | THURSDAY | FORT COLLINS | 227 | 259 | 486 | 60 | |
| 18 | FOREPLAY | THURSDAY | GRAND JUNCTION | 240 | 246 | 486 | 60 | |
| 20 | TUESDAY | TUESDAY | KENNEWICK | 233 | 254 | 487 | 61 | |
| 21 | THE FORESKINS | WEDNESDAY | WOODBURY | 237 | 255 | 492 | 66 | |
| 22 | SNYDERBURN, SALERNO, WOHAR | THURSDAY | BROADVIEW HTS | 238 | 257 | 495 | 69 | |
| 22 | SPARTY PARTY | TUESDAY | SHELBY | 238 | 257 | 495 | 69 | |
| 24 | COCHRAN/BOUCHER/VANMEEKEREN | WEDNESDAY | KALAMAZOO | 244 | 252 | 496 | 70 | |
| 25 | SIMMIN AIN'T EASY | MONDAY | SHELBY | 255 | 284 | 539 | 113 | |
| 26 | CONTI/PRENDEGAST/RICHANI | WEDNESDAY | BROADVIEW HTS | 236 | DNF | DNF | ||
| 26 | 2 STROKERS 1 POKER | THURSDAY | KENNEWICK | DNF | 257 | DNF | ||
| 26 | FREDVEGAS | THURSDAY | FREDERICKSBURG | DNF | DNF | DNF | ||
| 26 | MR. WANG & THE WANGS | TUESDAY | FORT COLLINS | DNF | DNF | DNF | ||
| 26 | SULTAN OF SWING | TUESDAY | OMAHA | DNF | DNF | DNF | ||
| 26 | SAMPLE/SAMPLE/JANOSKI | WEDNESDAY | BLAINE | DNF | DNF | DNF | ||
| 26 | HAPPY HOOKERS | TUESDAY | GRAND JUNCTION | DNP | DNP | DNP | ||
| 26 | COULD BE WORSE | WEDNESDAY | OMAHA | DNP | DNP | DNP | ||
| 26 | IRON BOSSES | WEDNESDAY | FORT COLLINS | DNP | DNP | DNP | ||
| 26 | β10TH FLIGHT RUNNER UPSβ | MONDAY | OMAHA | DNP | DNP | DNP | ||
| 26 | DIGHTON/POHL | MONDAY | CEDAR RAPIDS | DNP | DNP | DNP | ||
| 26 | WEAPONS OF GRASS DESTRUCTION | SUNDAY | FORT COLLINS | DNP | DNP | DNP | ||
| 26 | SANDBAG SYNDICATE | TUESDAY | WOODHAVEN | DNP | DNP | DNP | ||
| 26 | HOLES OF GLORY | MONDAY | WOODHAVEN | DNP | DNP | DNP | ||
| 26 | BOOMSTICKS | SUNDAY | WOODHAVEN | DNP | DNP | DNP | ||
| 26 | SWINGERS | TUESDAY | RIVERTON | DNP | DNP | DNP | ||
| 26 | WIVES WITH KNIVES | SUNDAY | OMAHA | DNP | DNP | DNP | ||
| 26 | WHO'S YOUR CADDY | WEDNESDAY | RIVERTON | DQ | DQ | DQ | ||
| DNF= ONE OR MORE PLAYERS DID NOT FINISH /// DNP = ALL PLAYERS DID NOT PLAY /// DQ - ONE OR MORE PLAYERS WAS DISQUALIFIED /// WT - ONE OR MORE PLAYERS PLAYED FROM THE WRONG TEE | ||||||||
WIN YOUR LOCAL X-LEAGUE AND COMPETE FOR THE GRAND PRIZE