Sun. December 17, 2023 - Sat. January 27, 2024
*This Tournament Event is now complete and closed.*
Congratulations,
CHAD**** from X-Golf Kildeer
and CORB**** from X-Golf Colorado Springs
PLACE | PLAYER NAME | X-GOLF LOCATION | ROUND 1 SCORE | ROUND 2 SCORE | TOTAL SCORE | TO PAR |
---|---|---|---|---|---|---|
1 | S**T **** | X-GOLF KILDEER | 63 | 61 | 124 | -20 |
2 | ANTH **** | X-GOLF DOWNER'S GROVE | 62 | 64 | 126 | -18 |
3 | PEKA **** | X-GOLF FT. COLLINS | 64 | 64 | 128 | -16 |
4 | BINK **** | X-GOLF FT. COLLINS | 66 | 63 | 129 | -15 |
5 | EHIL **** | X-GOLF FT. COLLINS | 61 | 69 | 130 | -14 |
6 | JAY **** | X-GOLF FT. COLLINS | 64 | 67 | 131 | -13 |
7 | LEE **** | X-GOLF PARKVILLE | 63 | 69 | 132 | -12 |
8 | LOOK **** | X-GOLF WOODBURY | 67 | 66 | 133 | -11 |
8 | CRIP **** | X-GOLF WAYLAND | 66 | 67 | 133 | -11 |
8 | AUST **** | X-GOLF BROADVIEW HEIGHTS | 66 | 67 | 133 | -11 |
11 | SEAN **** | X-GOLF WRIGLEYVILLE | 64 | 71 | 135 | -9 |
11 | BENN **** | X-GOLF MEDINA | 67 | 68 | 135 | -9 |
11 | TREV **** | X-GOLF GREENWOOD VILLAGE | 67 | 68 | 135 | -9 |
14 | TREV **** | X-GOLF TRAVERSE CITY | 65 | 71 | 136 | -8 |
14 | OFFI **** | X-GOLF FT. COLLINS | 66 | 70 | 136 | -8 |
16 | H-TO **** | X-GOLF HOLLAND | 67 | 70 | 137 | -7 |
16 | MAIN **** | X-GOLF GARNET VALLEY | 65 | 72 | 137 | -7 |
18 | TOM **** | X-GOLF FT. COLLINS | 64 | 76 | 140 | -4 |
19 | BEN **** | X-GOLF TRAVERSE CITY | 67 | 75 | 142 | -2 |
NOTE: ONLY VALIDATED SCORES ARE POSTED. IF YOUR SCORE IS NOT POSTED, SUBMIT A PHOTO OF YOUR FINAL ROUND SCORECARD TO LOCAL STAFF FOR VALIDATION. |
PLACE | PLAYER NAME | X-GOLF LOCATION | ROUND 1 SCORE | ROUND 2 SCORE | TOTAL SCORE |
---|---|---|---|---|---|
1 | CORB **** | X-GOLF COLORADO SPRINGS | 65 | 69 | 134 |
2 | WEEB **** | X-GOLF OMAHA | 69 | 71 | 140 |
3 | JOSH **** | X-GOLF FT. COLLINS | 67 | 74 | 141 |
3 | BOB **** | X-GOLF OMAHA | 70 | 71 | 141 |
5 | HENR **** | X-GOLF SHELBY | 67 | 76 | 143 |
6 | NICK **** | X-GOLF FT. COLLINS | 68 | 76 | 144 |
6 | DENN **** | X-GOLF BURLINGTON | 68 | 76 | 144 |
8 | DBL **** | X-GOLF TRAVERSE CITY | 70 | 75 | 145 |
8 | SHOO **** | X-GOLF MIDDLETON | 68 | 77 | 145 |
8 | CHAS **** | X-GOLF COLORADO SPRINGS | 70 | 75 | 145 |
11 | JENN **** | X-GOLF FT. COLLINS | 70 | 76 | 146 |
12 | JERR **** | X-GOLF COLORADO SPRINGS | 70 | 80 | 150 |
13 | SYD **** | X-GOLF FT. COLLINS | 66 | 85 | 151 |
NOTE: ONLY VALIDATED SCORES ARE POSTED. IF YOUR SCORE IS NOT POSTED, SUBMIT A PHOTO OF YOUR FINAL ROUND SCORECARD TO LOCAL STAFF FOR VALIDATION. |
This event is the third of nine in the X-Golf’s X-Cup National Championship Series. Participation in past events is not required but can earn you bonus points for the overall competition.
Competition Round: December 17, 2023 – January 21, 2024
Final Round: January 23 – January 27
This is a GROSS and NET Scoring Event.
Individual Stroke Play.
36 Holes, Cut After 18.
Competition Round: Raon River
Final Round: Varon Country Club
This tournament is part of the X-Cup National Championship Series.
The grand prize for the National Championship Series is a Golf Trip to Pinehurst.
This event is FREE to participate in. Download the X-Golf app and create an account. Then register for the event at your local X-Golf.