Sun. January 7, 2024 - Sat. February 17, 2024
*This Tournament Event is now complete and closed.*
Congratulations,
Team Scrappy from X-Golf Downers Grove
and Team The Longest from X-Golf Grand Junction
PLACE | TEAM NAME | X-GOLF LOCATION | ROUND 1 SCORE | ROUND 2 SCORE | TOTAL SCORE | TO PAR |
---|---|---|---|---|---|---|
1 | SCRAPPY | X-GOLF DOWNER'S GROVE | 52 | 56 | 108 | -36 |
2 | KILDEER | X-GOLF KILDEER | 55 | 56 | 111 | -33 |
3 | ILLINOIS SMELLS | X-GOLF FT. COLLINS | 56 | 60 | 116 | -28 |
4 | GIRTH QUAKES | X-GOLF LEAWOOD | 59 | 61 | 120 | -24 |
4 | BUTT SMOKIN BANDITS | X-GOLF GARNET VALLEY | 61 | 59 | 120 | -24 |
6 | BIRDIE BROTHERS | X-GOLF TRAVERSE CITY | 60 | 61 | 121 | -23 |
7 | TWINS + BOB | X-GOLF ELLISVILLE | 61 | 62 | 123 | -21 |
7 | DC BOYZ | X-GOLF HOLLAND | 64 | 59 | 123 | -21 |
9 | SHIPP WRECKED | X-GOLF FT. COLLINS | 61 | 64 | 125 | -19 |
10 | EAGLE BOYZ | X-GOLF AVON | 63 | 63 | 126 | -18 |
11 | TRUFFLEBUTTER | X-GOLF GREENWOOD VILLAGE | 61 | 66 | 127 | -17 |
11 | PROTOMOLD | X-GOLF CHAMPLIN | 64 | 63 | 127 | -17 |
11 | RCOTRAMATHORN | X-GOLF MEDINA | 65 | 62 | 127 | -17 |
14 | TEAM CRIP JOHN | X-GOLF WAYLAND | 59 | 68 | 128 | -16 |
15 | EEYORE + 2 | X-GOLF FT. COLLINS | 65 | 64 | 129 | -15 |
16 | POTPIE | X-GOLF MEDINA | 65 | 66 | 131 | -13 |
17 | LANK | X-GOLF GRANDVILLE | 64 | 68 | 132 | -12 |
17 | BATEMAN | X-GOLF MEDINA | 64 | 68 | 132 | -12 |
19 | SOFA KING COOL | X-GOLF WEXFORD | 65 | 68 | 133 | -11 |
20 | THE HOT TAMALES | X-GOLF OMAHA | 65 | 69 | 134 | -10 |
NOTE: ONLY VALIDATED SCORES ARE POSTED. IF YOUR SCORE IS NOT POSTED, SUBMIT A PHOTO OF YOUR FINAL ROUND SCORECARD TO LOCAL STAFF FOR VALIDATION. |
PLACE | TEAM NAME | X-GOLF LOCATION | ROUND 1 SCORE | ROUND 2 SCORE | TOTAL SCORE | TO PAR |
---|---|---|---|---|---|---|
1 | THE LONGEST | X-GOLF GRAND JUNCTION | 62 | 57 | 119 | -25 |
2 | JMD | X-GOLF CEDAR RAPIDS | 61 | 60 | 121 | -23 |
3 | 2 GIRLS & A GRANNY | X-GOLF FT. COLLINS | 60 | 64 | 124 | -20 |
4 | NEROJO | X-GOLF PERRYSBURG | 59 | 66 | 125 | -19 |
5 | TEAM CHURCH | X-GOLF CEDAR RAPIDS | 64 | 63 | 127 | -17 |
6 | SCHULINSKI | X-GOLF TRAVERSE CITY | 64 | 64 | 128 | -16 |
7 | FRINGE BOOST | X-GOLF COLORADO SPRINGS | 63 | 68 | 131 | -13 |
7 | TIP OF THE SPEAR | X-GOLF FT. COLLINS | 64 | 67 | 131 | -13 |
9 | TOUR SAUCE | X-GOLF WEXFORD | 63 | 69 | 132 | -12 |
NOTE: FINAL RESULTS |
This event is the fourth of nine in the X-Golf’s X-Cup National Championship Series. Participation in past events is not required but can earn you bonus points for the overall competition.
Competition Round: January 7 – February 11
Final Round: February 13 – February 17
This is a GROSS and NET Scoring Event.
1 Best Ball of 3 Players.
36 Holes, Cut After 18.
Competition Round: Mir Golf Club
Final Round: Metropolitan
This tournament is part of the X-Cup National Championship Series.
The grand prize for the National Championship Series is a Golf Trip to Pinehurst.
This event is FREE to participate in. Download the X-Golf app and create an account. Then register for the event at your local X-Golf.