Sun. February 11 - Sat. March 23
*This Tournament Event is now complete and closed.*
Congratulations,
SL*T **** from X-GOLF KILDEER
and BRIA **** from X-GOLF HILTON HEAD
PLACE | PLAYER | X-GOLF LOCATION | SCORE |
---|---|---|---|
1 | SL*T **** | X-GOLF KILDEER | 59 |
2 | EHil **** | X-GOLF FT. COLLINS | 60 |
3 | Anth **** | X-GOLF DOWNERS GROVE | 61 |
4 | JDiz **** | X-GOLF KILDEER | 63 |
4 | Flye **** | X-GOLF RIVERTON | 63 |
6 | Lee **** | X-GOLF LEAWOOD | 64 |
6 | Jaym **** | X-GOLF FT. COLLINS | 64 |
6 | ND I **** | X-GOLF NOVI | 64 |
9 | Just **** | X-GOLF BROOKFIELD | 65 |
9 | TeeB **** | X-GOLF GREENWOOD VILLAGE | 65 |
9 | Bob **** | X-GOLF KILDEER | 65 |
9 | Trev **** | X-GOLF GREENWOOD VILLAGE | 65 |
9 | Peka **** | X-GOLF FT. COLLINS | 65 |
14 | benn **** | X-GOLF MEDINA | 66 |
14 | Main **** | X-GOLF GARNET VALLEY | 66 |
14 | Bobb **** | X-GOLF ST. LOUIS | 66 |
14 | DZah **** | X-GOLF AVON | 66 |
14 | Stev **** | X-GOLF LEAWOOD | 66 |
14 | Big **** | X-GOLF ST. CLAIR SHORES | 66 |
14 | Pier **** | X-GOLF GREENWOOD VILLAGE | 66 |
14 | reed **** | X-GOLF LEAWOOD | 66 |
22 | Chri **** | X-GOLF BURLINGTON | 67 |
22 | Sean **** | X-GOLF WRIGLEYVILLE | 67 |
22 | Jake **** | X-GOLF FT. COLLINS | 67 |
22 | Lee **** | X-GOLF RICHMOND | 67 |
PLACE | PLAYER | X-GOLF LOCATION | SCORE |
---|---|---|---|
1 | Star **** | X-GOLF FT. COLLINS | 64 |
2 | Kevi **** | X-GOLF HOLLAND | 65 |
3 | Slat **** | X-GOLF OMAHA | 66 |
4 | Trev **** | X-GOLF CEDAR RAPIDS | 67 |
5 | crai **** | X-GOLF HUNTSVILLE | 68 |
6 | TheB **** | X-GOLF NAPERVILLE | 69 |
6 | Sull **** | X-GOLF BURLINGTON | 69 |
6 | Josh **** | X-GOLF FT. COLLINS | 69 |
6 | Bria **** | X-GOLF HILTON HEAD | 69 |
6 | Jame **** | X-GOLF SHELBY | 69 |
PLACE | PLAYER NAME | X-GOLF LOCATION | ROUND 1 SCORE | ROUND 2 SCORE | TOTAL SCORE | TO PAR |
---|---|---|---|---|---|---|
1 | SL*T **** | X-GOLF KILDEER | 59 | 61 | 120 | -24 |
2 | EHil **** | X-GOLF FT. COLLINS | 60 | 67 | 127 | -17 |
3 | Anth **** | X-GOLF DOWNERS GROVE | 61 | 69 | 130 | -14 |
3 | Flye **** | X-GOLF RIVERTON | 63 | 67 | 130 | -14 |
5 | reed **** | X-GOLF PARKVILLE | 66 | 65 | 131 | -13 |
6 | Lee **** | X-GOLF PARKVILLE | 64 | 68 | 132 | -12 |
7 | JDiz **** | X-GOLF KILDEER | 63 | 70 | 133 | -11 |
7 | Trev **** | X-GOLF GREENWOOD VILLAGE | 65 | 68 | 133 | -11 |
9 | TeeB **** | X-GOLF GREENWOOD VILLAGE | 65 | 69 | 134 | -10 |
9 | Jake **** | X-GOLF FT. COLLINS | 67 | 67 | 134 | -10 |
11 | Jaym **** | X-GOLF FT. COLLINS | 64 | 71 | 135 | -9 |
12 | benn **** | X-GOLF MEDINA | 66 | 70 | 136 | -8 |
12 | Peka **** | X-GOLF FT. COLLINS | 65 | 71 | 136 | -8 |
14 | Bob **** | X-GOLF KILDEER | 65 | 72 | 137 | -7 |
14 | Lee **** | X-GOLF RICHMOND | 67 | 70 | 137 | -7 |
16 | Chri **** | X-GOLF BURLINGTON | 67 | 72 | 139 | -5 |
16 | Stev **** | X-GOLF LEAWOOD | 66 | 73 | 139 | -5 |
18 | Main **** | X-GOLF GARNET VALLEY | 66 | 74 | 140 | -4 |
19 | Sean **** | X-GOLF WRIGLEYVILLE | 67 | 75 | 142 | -2 |
NOTE: IF YOUR SCORE IS NOT POSTED, SUBMIT A PHOTO OF YOUR ROUND SCORECARD TO LOCAL STAFF FOR VALIDATION. |
PLACE | PLAYER NAME | X-GOLF LOCATION | ROUND 1 SCORE | ROUND 2 SCORE | TOTAL SCORE | TO PAR |
---|---|---|---|---|---|---|
1 | Bria **** | X-GOLF HILTON HEAD | 69 | 72 | 141 | -3 |
2 | Josh **** | X-GOLF FT. COLLINS | 69 | 75 | 144 | 0 |
3 | Jame **** | X-GOLF SHELBY | 69 | 76 | 145 | 1 |
4 | Star **** | X-GOLF FT. COLLINS | 64 | 82 | 146 | 2 |
4 | Sull **** | X-GOLF BURLINGTON | 69 | 77 | 146 | 2 |
6 | Trev **** | X-GOLF CEDAR RAPIDS | 67 | 81 | 148 | 4 |
6 | Kevi **** | X-GOLF HOLLAND | 65 | 83 | 148 | 4 |
8 | TheB **** | X-GOLF NAPERVILLE | 69 | 82 | 151 | 7 |
9 | Slat **** | X-GOLF OMAHA | 66 | 88 | 154 | 10 |
NOTE: IF YOUR SCORE IS NOT POSTED, SUBMIT A PHOTO OF YOUR ROUND SCORECARD TO LOCAL STAFF FOR VALIDATION. |
This event is the fifth of nine in the X-Golf’s X-Cup National Championship Series. Participation in past events is not required but can earn you bonus points for the overall competition.
Competition Round: February 11 – March 17
Final Round: March 18 – March 23
This is a GROSS and NET Scoring Event.
Individual Stroke Play.
36 Holes, Cut After 18.
Competition Round: Bay Hill
Final Round: Hanbada Ocean Course
This tournament is part of the X-Cup National Championship Series.
The grand prize for the National Championship Series is a Golf Trip to Pinehurst.
This event is FREE to participate in. Download the X-Golf app and create an account. Then register for the event at your local X-Golf.