- This event has passed.
X-Cup St Patty’s Scramble
Sun. March 3, 2024 - Sat. April 13, 2024
*This Tournament Event is now complete and closed.*
Congratulations,
Team Three Amigos from X-Golf Kildeer
| PLACE | TEAMS ADVANCING TO FINAL ROUND | X-GOLF LOCATION | R1 SCORE |
|---|---|---|---|
| 1 | KILDEER | X-GOLF KILDEER | 50 |
| 1 | JOHNNY LONGBOMBS | X-GOLF KILDEER | 50 |
| 1 | THREE AMIGOS | X-GOLF KILDEER | 50 |
| 1 | SMELL THE ROSES | X-GOLF DOWNER'S GROVE | 50 |
| 5 | HIDDEN SHORE | X-GOLF MEQUON | 51 |
| 5 | SHIPPWRECKED | X-GOLF FT. COLLINS | 51 |
| 5 | CHECK THE GAME MODE | X-GOLF FT. COLLINS | 51 |
| 5 | GIRTH QUAKES | X-GOLF PARKVILLE | 51 |
| 9 | SABLE CREEK | X-GOLF NORTH CANTON | 52 |
| 9 | SCOOBY SNACKS | X-GOLF DOWNER'S GROVE | 52 |
| 9 | DEER SEASON | X-GOLF FT. COLLINS | 52 |
| 9 | KIELBASA MAFIA | X-GOLF GREENWOOD VILLAGE | 52 |
| 9 | ROBERTS | X-GOLF RICHMOND | 52 |
| 9 | PURE CUTS | X-GOLF WOODBURY | 52 |
| 9 | NAPTIME | X-GOLF MEQUON | 52 |
| 16 | EAGLE BOYZ | X-GOLF AVON | 53 |
| 16 | AKRONS FINEST | X-GOLF FAIRLAWN | 53 |
| 16 | BLACK HELMETS | X-GOLF CHAMPLIN | 53 |
| 16 | BAD GOLF | X-GOLF WORCESTER | 53 |
| 16 | FIRST CUT | X-GOLF CHAMPLIN | 53 |
| 16 | ONLYGOLFERS | X-GOLF GARNET VALLEY | 53 |
| 16 | TRASH PANDAS | X-GOLF RIVERTON | 53 |
| 16 | IT’S ALL IN THE HIPS | X-GOLF RICHMOND | 53 |
| 16 | TEAM CRIP JOHN | X-GOLF WAYLAND | 53 |
| 16 | PULL MY PIN | X-GOLF NASHVILLE | 53 |
| 26 | THE BOYZ | X-GOLF ROYAL OAK | 54 |
| 26 | SIERRA & THE SLACKERS | X-GOLF CEDAR RAPIDS | 54 |
| 26 | SQUISH DISH | X-GOLF BLAINE | 54 |
| 26 | TOUR SAUCE | X-GOLF WEXFORD | 54 |
| 26 | 80085 | X-GOLF NASHVILLE | 54 |
| 26 | ACTON’S FINEST | X-GOLF ACTON | 54 |
| 26 | B.O.D | X-GOLF OMAHA | 54 |
| 26 | GIRTH BROOKS | X-GOLF NASHVILLE | 54 |
| 26 | BORRACHOS | X-GOLF ROCKWALL | 54 |
| 26 | NINE INCH MALES | X-GOLF GRAND JUNCTION | 54 |
| 36 | NEED A TEAM NAME | X-GOLF COLORADO SPRINGS | 55 |
| 36 | DC BOYS | X-GOLF HOLLAND | 55 |
| 36 | 4 FULL-COCKED HORSEMEN | X-GOLF OMAHA | 55 |
| 36 | SAUDI PIF | X-GOLF MIDDLETON | 55 |
| 36 | AINT NO HOBBY | X-GOLF RICHMOND | 55 |
| 36 | SOMETHING STUPID | X-GOLF ACTON | 55 |
| 36 | AL’S CHAIN | X-GOLF CHAMPLIN | 55 |
| 36 | KERM | X-GOLF FREDERICK | 55 |
| 36 | LUCK OF THE INSIGHTS | X-GOLF GREENWOOD VILLAGE | 55 |
| 36 | FRINGE BOOST 4 | X-GOLF COLORADO SPRINGS | 55 |
| 36 | MINUS A MC | X-GOLF CHESTER SPRINGS | 55 |
| 36 | MOOSE KNUCKLE 2 | X-GOLF SHELBY | 55 |
| 36 | VOS | X-GOLF GRANDVILLE | 55 |
| PLACE | TEAM NAME | X-GOLF LOCATION | ROUND 1 SCORE | ROUND 2 SCORE | TOTAL SCORE | TO PAR |
|---|---|---|---|---|---|---|
| 1 | THREE AMIGOS | X-GOLF KILDEER | 50 | 52 | 102 | -42 |
| 2 | KILDEER | X-GOLF KILDEER | 50 | 54 | 104 | -40 |
| 2 | JOHNNY LONGBOMBS | X-GOLF KILDEER | 50 | 54 | 104 | -40 |
| 2 | SHIPPWRECKED | X-GOLF FT. COLLINS | 51 | 53 | 104 | -40 |
| 5 | SMELL THE ROSES | X-GOLF DOWNER'S GROVE | 50 | 55 | 105 | -39 |
| 5 | NAPTIME | X-GOLF MEQUON | 52 | 53 | 105 | -39 |
| 5 | HIDDEN SHORE | X-GOLF MEQUON | 51 | 54 | 105 | -39 |
| 8 | CHECK THE GAME MODE | X-GOLF FT. COLLINS | 51 | 55 | 106 | -38 |
| 8 | DEER SEASON | X-GOLF FT. COLLINS | 52 | 54 | 106 | -38 |
| 10 | SIERRA & THE SLACKER | X-GOLF CEDAR RAPIDS | 54 | 54 | 108 | -38 |
| 11 | GIRTH QUAKES | X-GOLF PARKVILLE | 51 | 56 | 107 | -37 |
| 12 | KIELBASA MAFIA | X-GOLF GREENWOOD VILLAGE | 52 | 56 | 108 | -36 |
| 12 | SCOOBY SNACKS | X-GOLF DOWNER'S GROVE | 52 | 56 | 108 | -36 |
| 14 | TEAM CRIP JOHN | X-GOLF WAYLAND | 53 | 58 | 111 | -33 |
| 14 | EAGLE BOYZ | X-GOLF AVON | 53 | 58 | 111 | -33 |
| 16 | SQUISH DISH | X-GOLF BLAINE | 54 | 58 | 112 | -32 |
| 17 | 4 FULL-COCKED HORSEM | X-GOLF OMAHA | 55 | 58 | 113 | -31 |
| 17 | ACTON’S FINEST | X-GOLF ACTON | 54 | 59 | 113 | -31 |
| 17 | NINE INCH MALES | X-GOLF GRAND JUNCTION | 54 | 59 | 113 | -31 |
| 20 | TOUR SAUCE | X-GOLF WEXFORD | 54 | 60 | 114 | -30 |
| 20 | MOOSE KNUCKLE 2 | X-GOLF SHELBY | 55 | 59 | 114 | -30 |
| 20 | KERM | X-GOLF FREDERICK | 55 | 59 | 114 | -30 |
| 23 | DC BOYS | X-GOLF HOLLAND | 55 | 60 | 115 | -29 |
| 23 | VOS | X-GOLF GRANDVILLE | 55 | 60 | 115 | -29 |
| 25 | MINUS A MC | X-GOLF CHESTER SPRINGS | 55 | 61 | 116 | -28 |
| NOTE: ONLY VALIDATED SCORES ARE POSTED. IF YOUR SCORE IS NOT POSTED, SUBMIT A PHOTO OF YOUR FINAL ROUND SCORECARD TO LOCAL STAFF FOR VALIDATION. | ||||||

This event is the sixth of nine in the X-Golf’s X-Cup National Championship Series. Participation in past events is not required but can earn you bonus points for the overall competition.
Dates
Competition Round: March 3 – April 7
Final Round: April 9 – April 13
Scoring
This is a GROSS Scoring Event.
Format
2-4 Player Scramble.
36 Holes, Cut After 18.
Courses
Competition Round: Georgia Country Club
Final Round: Nuri Golf Club
X-Cup Championship Prize!
This tournament is part of the X-Cup National Championship Series.
The grand prize for the National Championship Series is a Golf Trip to Pinehurst.
Registration
This event is FREE to participate in. Download the X-Golf app and create an account. Then register for the event at your local X-Golf.