Sun. October 22, 2023 - Sat. December 2, 2023
*This Tournament Event is now complete and closed.*
Congratulations,
ANTH **** from X-Golf Downers Grove
and ADAM **** from X-Golf Appleton
PLACE | PLAYER NAME | X-GOLF LOCATION | ROUND 1 SCORE | ROUND 2 SCORE | TOTAL SCORE |
---|---|---|---|---|---|
1 | ANTH **** | X-GOLF DOWNER'S GROVE | 60 | 66 | 126 |
2 | EHIL **** | X-GOLF FT. COLLINS | 61 | 66 | 127 |
3 | CORE **** | X-GOLF FT. COLLINS | 66 | 64 | 130 |
4 | DWHO **** | X-GOLF BROOKFIELD | 64 | 66 | 130 |
5 | PEKA **** | X-GOLF FT. COLLINS | 61 | 71 | 132 |
6 | LOOK **** | X-GOLF WOODBURY | 63 | 70 | 133 |
6 | LEEY **** | X-GOLF PARKVILLE | 60 | 74 | 134 |
8 | TREV **** | X-GOLF TRAVERSE CITY | 65 | 69 | 134 |
8 | NATE **** | X-GOLF BROOKFIELD | 63 | 73 | 136 |
8 | TAYL **** | X-GOLF GREENWOOD VILLAGE | 64 | 72 | 136 |
11 | LARR **** | X-GOLF BURLINGTON | 65 | 71 | 136 |
11 | CRIP **** | X-GOLF WAYLAND | 64 | 73 | 137 |
13 | BINK **** | X-GOLF FT. COLLINS | 63 | 74 | 137 |
13 | ERIC **** | X-GOLF WOODBURY | 66 | 71 | 137 |
15 | VINC **** | X-GOLF ROCHESTER HILLS | 65 | 73 | 138 |
16 | TOM **** | X-GOLF FT. COLLINS | 64 | 74 | 138 |
17 | BOBB **** | X-GOLF ELLISVILLE | 65 | 74 | 139 |
18 | REED **** | X-GOLF LEAWOOD | 64 | 76 | 140 |
19 | ROB **** | X-GOLF CHAMPLIN | 65 | 75 | 140 |
20 | NICH **** | X-GOLF PLAINFIELD | 63 | 83 | 146 |
21 | TORP **** | X-GOLF TUALATIN | 66 | 80 | 146 |
21 | MAIN **** | X-GOLF GARNET VALLEY | 66 | 80 | 146 |
PLACE | PLAYER NAME | X-GOLF LOCATION | ROUND 1 SCORE | ROUND 2 SCORE | TOTAL SCORE |
---|---|---|---|---|---|
1 | ADAM **** | X-GOLF APPLETON | 69 | 75 | 144 |
2 | ADAM **** | X-GOLF TRAVERSE CITY | 70 | 75 | 145 |
3 | NEBS **** | X-GOLF ELLISVILLE | 67 | 79 | 146 |
4 | JSCO **** | X-GOLF NASHVILLE | 66 | 81 | 147 |
5 | BENN **** | X-GOLF MEDINA | 70 | 78 | 148 |
5 | JAME **** | X-GOLF SHELBY | 66 | 82 | 148 |
7 | HENR **** | X-GOLF SHELBY | 69 | 80 | 149 |
8 | TOMM **** | X-GOLF KENOSHA | 65 | 85 | 150 |
9 | TREV **** | X-GOLF RICHMOND | 69 | 82 | 151 |
10 | KEEG **** | X-GOLF CEDAR RAPIDS | 70 | 82 | 152 |
10 | DERR **** | X-GOLF APPLETON | 67 | 85 | 152 |
10 | TRAD **** | X-GOLF HUNTSVILLE | 69 | 83 | 152 |
13 | THE **** | X-GOLF ROCKWALL | 70 | 83 | 153 |
13 | SHAN **** | X-GOLF GARNET VALLEY | 69 | 84 | 153 |
13 | ANDR **** | X-GOLF LINCOLN | 70 | 83 | 153 |
13 | JMO **** | X-GOLF MEDINA | 70 | 83 | 153 |
17 | BRET **** | X-GOLF BLAINE | 67 | 88 | 155 |
18 | GREG **** | X-GOLF KALAMAZOO | 68 | 88 | 156 |
18 | RYAN **** | X-GOLF RICHMOND | 70 | 86 | 156 |
This event is the first of nine in the X-Golf’s X-Cup National Championship Series. Participation in past events is not required but can earn you bonus points for the overall competition.
Competition Round: October 22 – November 26
Final Round: November 28 – December 2
This is a GROSS and NET Scoring Event.
Refer to Rules and Regulations for Cut Line.
Individual Stroke Play
36 Holes, 18 Cut
Competition Round: Kingston
Final Round: PGA National
This tournament is part of the X-Cup National Championship Series.
The grand prize for the National Championship Series is a Golf Trip to Pinehurst.
This event is FREE to participate in. Download the X-Golf app and create an account. Then register for the event at your local X-Golf.