Sun. October 22 - Sat. December 2
PLACE | TEAM | X-GOLF LOCATION | SCORE | |
---|---|---|---|---|
1 | LEEY **** | X-GOLF PARKVILLE | 60 | |
1 | ANTH **** | X-GOLF DOWNER'S GROVE | 60 | |
3 | PEKA **** | X-GOLF FT. COLLINS | 61 | |
3 | EHIL **** | X-GOLF FT. COLLINS | 61 | |
5 | SEAN **** | X-GOLF NAPERVILLE | 63 | |
5 | NATE **** | X-GOLF BROOKFIELD | 63 | |
5 | LOOK **** | X-GOLF WOODBURY | 63 | |
5 | BINK **** | X-GOLF FT. COLLINS | 63 | |
5 | NICH **** | X-GOLF PLAINFIELD | 63 | |
10 | BRET **** | X-GOLF BLAINE | 64 | (o) |
10 | CRIP **** | X-GOLF WAYLAND | 64 | (o) |
10 | TOM **** | X-GOLF FT. COLLINS | 64 | |
10 | REED **** | X-GOLF LEAWOOD | 64 | |
10 | DWHO **** | X-GOLF BROOKFIELD | 64 | |
10 | TAYL **** | X-GOLF GREENWOOD VILLAGE | 64 | |
16 | JSCO **** | X-GOLF NASHVILLE | 65 | (o) |
16 | ROB **** | X-GOLF CHAMPLIN | 65 | (o) |
16 | BOBB **** | X-GOLF ELLISVILLE | 65 | (o) |
16 | VAND **** | X-GOLF WAYLAND | 65 | (o) |
16 | SHAN **** | X-GOLF GARNET VALLEY | 65 | (o) |
16 | VINC **** | X-GOLF ROCHESTER HILLS | 65 | (o) |
16 | LARR **** | X-GOLF BURLINGTON | 65 | |
16 | TREV **** | X-GOLF TRAVERSE CITY | 65 | |
24 | STEV **** | X-GOLF LEAWOOD | 66 | (o) |
24 | TRAD **** | X-GOLF HUNTSVILLE | 66 | (o) |
24 | JMO **** | X-GOLF MEDINA | 66 | (o) |
24 | TORP **** | X-GOLF TUALATIN | 66 | |
24 | MAIN **** | X-GOLF GARNET VALLEY | 66 | |
24 | CORE **** | X-GOLF FT. COLLINS | 66 | |
24 | TREV **** | X-GOLF RICHMOND | 66 | (o) |
24 | ERIC **** | X-GOLF WOODBURY | 66 | |
NOTE: "(o)" Denotes Players with the option to participate in either the GROSS or NET Final Round. The Player much choose and may only participant in one. |
PLACE | TEAM | X-GOLF LOCATION | SCORE | |
---|---|---|---|---|
1 | TOMM **** | X-GOLF KENOSHA | 65 | |
2 | JSCO **** | X-GOLF NASHVILLE | 66 | (o) |
2 | JOHN **** | X-GOLF COLORADO SPRINGS | 66 | |
2 | JAME **** | X-GOLF SHELBY | 66 | |
5 | BRET **** | X-GOLF BLAINE | 67 | (o) |
5 | Z-MO **** | X-GOLF ROCKWALL | 67 | |
5 | DERR **** | X-GOLF APPLETON | 67 | |
8 | CRIP **** | X-GOLF WAYLAND | 68 | (o) |
8 | ROB **** | X-GOLF CHAMPLIN | 68 | (o) |
8 | STEV **** | X-GOLF LEAWOOD | 68 | (o) |
8 | GREG **** | X-GOLF KALAMAZOO | 68 | |
8 | JREG **** | X-GOLF BROADVIEW HEIGHTS | 68 | |
13 | BOBB **** | X-GOLF ELLISVILLE | 69 | (o) |
13 | VAND **** | X-GOLF WAYLAND | 69 | (o) |
13 | SHAN **** | X-GOLF GARNET VALLEY | 69 | (o) |
13 | TRAD **** | X-GOLF HUNTSVILLE | 69 | (o) |
13 | LEE **** | X-GOLF RICHMOND | 69 | |
13 | HENR **** | X-GOLF SHELBY | 69 | |
13 | ADAM **** | X-GOLF APPLETON | 69 | |
13 | TREV **** | X-GOLF RICHMOND | 69 | (o) |
21 | VINC **** | X-GOLF ROCHESTER HILLS | 70 | (o) |
21 | JMO **** | X-GOLF MEDINA | 70 | (o) |
21 | BENN **** | X-GOLF MEDINA | 70 | |
21 | KEEG **** | X-GOLF CEDAR RAPIDS | 70 | |
21 | RYAN **** | X-GOLF RICHMOND | 70 | |
21 | ANDR **** | X-GOLF LINCOLN | 70 | |
21 | THE **** | X-GOLF ROCKWALL | 70 | |
21 | ADAM **** | X-GOLF TRAVERSE CITY | 70 | |
NOTE: "(o)" Denotes Players with the option to participate in either the GROSS or NET Final Round. The Player much choose and may only participant in one. |
PLACE | PLAYER NAME | X-GOLF LOCATION | ROUND 1 SCORE | ROUND 2 SCORE | TOTAL SCORE |
---|---|---|---|---|---|
1 | EHIL **** | X-GOLF FT. COLLINS | 61 | 66 | 127 |
1 | PEKA **** | X-GOLF FT. COLLINS | 61 | 71 | 132 |
3 | LOOK **** | X-GOLF WOODBURY | 63 | 70 | 133 |
3 | NATE **** | X-GOLF BROOKFIELD | 63 | 73 | 136 |
5 | TAYL **** | X-GOLF GREENWOOD VILLAGE | 64 | 72 | 136 |
6 | VINC **** | X-GOLF ROCHESTER HILLS | 65 | 73 | 138 |
PLACE | PLAYER NAME | X-GOLF LOCATION | ROUND 1 SCORE | ROUND 2 SCORE | TOTAL SCORE |
---|---|---|---|---|---|
This event is the first of nine in the X-Golf’s X-Cup National Championship Series. Participation in past events is not required but can earn you bonus points for the overall competition.
Competition Round: October 22 – November 26
Final Round: November 28 – December 2
This is a GROSS and NET Scoring Event.
Refer to Rules and Regulations for Cut Line.
Individual Stroke Play
36 Holes, 18 Cut
Competition Round: Kingston
Final Round: PGA National
This tournament is part of the X-Cup National Championship Series.
The grand prize for the National Championship Series is a Golf Trip to Pinehurst.
This event is FREE to participate in. Download the X-Golf app and create an account. Then register for the event at your local X-Golf.
See why we’re an Entrepreneur Magazine top-ranked franchise.
With over 80+ open locations in the U.S. and many more slated to open throughout 2023, there is an X-Golf location near you. Each venue is independently operated and ready to provide stellar services, events, lessons and competitions for all ages.
Find Us On Social