X-Golf National Championship 2024-2025 Season
Total Prize Pool of Over $40,000!
Grand Prize – Win a Trip to play Shadow Creek Golf Course

How to Earn Points
1st | 250 |
2nd | 200 |
3rd | 175 |
4th | 150 |
5th | 125 |
6th-10th | 100 |
11th-20th | 75 |
21st-40th | 50 |
Remaining | 25 |
Gross & Net National Champion
Both 1st place winners will receive an all expense paid trip to play Shadow Creek Golf Course in October.1st | Trip for 1 to Shadow Creek Golf Course |
2nd | TBD |
3rd | TBD |
PLACE | PLAYER NAME | X-GOLF LOCATION | POINTS |
---|---|---|---|
GROSS STANDINGS THRU FLORIDA SWING | |||
1 | EHIL **** | X-GOLF FT. COLLINS | 750 |
2 | SL*T **** | X-GOLF KILDEER | 600 |
3 | TEEB **** | X-GOLF GREENWOOD VILLAGE | 400 |
4 | MAIN **** | X-GOLF GARNET VALLEY | 350 |
4 | TYLK **** | X-GOLF APPLE VALLEY | 350 |
4 | JSR **** | X-GOLF KILDEER | 350 |
7 | TEEZ **** | X-GOLF FRISCO | 325 |
8 | BEEF **** | X-GOLF WOODHAVEN | 275 |
8 | 13RE **** | X-GOLF SOUTH COUNTY | 275 |
10 | JDIZ **** | X-GOLF KILDEER | 225 |
10 | BOB **** | X-GOLF KILDEER | 225 |
12 | TOM **** | X-GOLF FT. COLLINS | 200 |
13 | SEAN **** | X-GOLF WRIGLEYVILLE | 175 |
13 | GRAN **** | X-GOLF CORALVILLE | 175 |
13 | SPAN **** | X-GOLF HUNTSVILLE | 175 |
16 | JOHA **** | X-GOLF GREENWOOD VILLAGE | 150 |
16 | SLOT **** | X-GOLF SOLON | 150 |
16 | TREV **** | X-GOLF GREENWOOD VILLAGE | 150 |
16 | BENN **** | X-GOLF MEDINA | 150 |
16 | ZACH **** | X-GOLF WOODHAVEN | 150 |
21 | GABE **** | X-GOLF KALAMAZOO | 125 |
21 | TN **** | X-GOLF COLORADO SPRINGS | 125 |
21 | RUSS **** | X-GOLF GLEN CARBON | 125 |
21 | BACG **** | X-GOLF HUNTSVILLE | 125 |
25 | JTCA **** | X-GOLF WESTBURY | 100 |
25 | LEE **** | X-GOLF PARKVILLE | 100 |
25 | LEAH **** | X-GOLF FT. COLLINS | 100 |
25 | JAY **** | X-GOLF FT. COLLINS | 100 |
25 | JDUB **** | X-GOLF NAPERVILLE | 100 |
25 | PEKA **** | X-GOLF FT. COLLINS | 100 |
25 | JERO **** | X-GOLF HUNTSVILLE | 100 |
32 | STEV **** | X-GOLF PARKVILLE | 75 |
32 | REED **** | X-GOLF PARKVILLE | 75 |
32 | DOC **** | X-GOLF CARMEL | 75 |
32 | MIKE **** | X-GOLF TUALATIN | 75 |
32 | ZNEL **** | X-GOLF GREENWOOD VILLAGE | 75 |
32 | ALEX **** | X-GOLF BURLINGTON | 75 |
32 | BRAN **** | X-GOLF NOBLESVILLE | 75 |
32 | MICA **** | X-GOLF APPLE VALLEY | 75 |
32 | ZFLY **** | X-GOLF HOLLAND | 75 |
32 | ROBM **** | X-GOLF OMAHA | 75 |
32 | BIRD **** | X-GOLF METHUEN | 75 |
32 | JOHN **** | X-GOLF WEXFORD | 75 |
44 | BAIL **** | X-GOLF EDEN PRAIRIE | 50 |
44 | BABB **** | X-GOLF LEAWOOD | 50 |
44 | NICK **** | X-GOLF PLAINFIELD | 50 |
44 | JONE **** | X-GOLF CANTON | 50 |
44 | THRI **** | X-GOLF GLEN CARBON | 50 |
44 | JCLA **** | X-GOLF AVON | 50 |
44 | BRAD **** | X-GOLF GREENWOOD VILLAGE | 50 |
44 | COOP **** | X-GOLF CARY | 50 |
44 | DZAH **** | X-GOLF AVON | 50 |
44 | BIG **** | X-GOLF ST. CLAIR SHORES | 50 |
44 | BOBB **** | X-GOLF GRAND RAPIDS | 50 |
44 | LIPT **** | X-GOLF BROADVIEW HEIGHTS | 50 |
44 | GLOW **** | X-GOLF OMAHA | 50 |
44 | BRET **** | X-GOLF EASTON | 50 |
44 | JT **** | X-GOLF FRISCO | 50 |
44 | KRUS **** | X-GOLF ASHBURN | 50 |
44 | VAND **** | X-GOLF WAYLAND | 50 |
44 | KEV **** | X-GOLF KILDEER | 50 |
44 | TRAD **** | X-GOLF HUNTSVILLE | 50 |
44 | DANI **** | X-GOLF GREENWOOD VILLAGE | 50 |
44 | GRIM **** | X-GOLF WAYLAND | 50 |
44 | JUST **** | X-GOLF FRISCO | 50 |
44 | JOSH **** | X-GOLF FRISCO | 50 |
44 | TRAS **** | X-GOLF OMAHA | 50 |
44 | LWAM **** | X-GOLF MURFREESBORO | 50 |
44 | JSCO **** | X-GOLF NASHVILLE | 50 |
44 | MORG **** | X-GOLF FT. COLLINS | 50 |
44 | CANN **** | X-GOLF CARY | 50 |
44 | ERIC **** | X-GOLF MEQUON | 50 |
44 | GDUF **** | X-GOLF FRISCO | 50 |
44 | BINK **** | X-GOLF FT. COLLINS | 50 |
44 | GVIN **** | X-GOLF NOVI | 50 |
GROSS STANDINGS THRU FLORIDA SWING |
PLACE | PLAYER NAME | X-GOLF LOCATION | POINTS |
---|---|---|---|
NET STANDINGS THRU FLORIDA SWING | |||
1 | J_RO **** | X-GOLF LEAWOOD | 350 |
2 | DBL **** | X-GOLF TRAVERSE CITY | 325 |
3 | DOUG **** | X-GOLF GRAND JUNCTION | 275 |
3 | BZAL **** | X-GOLF OMAHA | 275 |
5 | JB24 **** | X-GOLF OMAHA | 250 |
5 | SCOT **** | X-GOLF CEDAR RAPIDS | 250 |
5 | T-DR **** | X-GOLF SCARSDALE | 250 |
8 | ROBA **** | X-GOLF SCARSDALE | 200 |
8 | RICH **** | X-GOLF OMAHA | 200 |
8 | GRIM **** | X-GOLF WAYLAND | 200 |
11 | RYAN **** | X-GOLF CORALVILLE | 175 |
11 | THE_ **** | X-GOLF FRISCO | 175 |
11 | BIDE **** | X-GOLF FRISCO | 175 |
11 | JOSH **** | X-GOLF FT. COLLINS | 175 |
11 | BABB **** | X-GOLF LEAWOOD | 175 |
11 | TYL **** | X-GOLF KALAMAZOO | 175 |
11 | KEV **** | X-GOLF KILDEER | 175 |
18 | RYAN **** | X-GOLF FT. COLLINS | 150 |
18 | ZFLY **** | X-GOLF HOLLAND | 150 |
18 | SERG **** | X-GOLF FT. COLLINS | 150 |
18 | JOSH **** | X-GOLF COLORADO SPRINGS | 150 |
18 | KEIT **** | X-GOLF BROADVIEW HEIGHTS | 150 |
18 | STEV **** | X-GOLF KATY | 150 |
18 | PWAR **** | X-GOLF ANNAPOLIS | 150 |
18 | TREV **** | X-GOLF NORTH CANTON | 150 |
18 | LGRI **** | X-GOLF CHAMPLIN | 150 |
18 | CRIP **** | X-GOLF WAYLAND | 150 |
28 | ALEC **** | X-GOLF ROCHESTER HILLS | 125 |
28 | BKLU **** | X-GOLF SOUTH COUNTY | 125 |
28 | HENR **** | X-GOLF SHELBY | 125 |
28 | JSCO **** | X-GOLF NASHVILLE | 125 |
28 | THEB **** | X-GOLF NAPERVILLE | 125 |
28 | ANIL **** | X-GOLF ALPHARETTA | 125 |
28 | ZELL **** | X-GOLF APPLE VALLEY | 125 |
28 | JAME **** | X-GOLF SHELBY | 125 |
28 | MIKE **** | X-GOLF KALAMAZOO | 125 |
28 | FRES **** | X-GOLF GLEN CARBON | 125 |
28 | 145K **** | X-GOLF GRAND JUNCTION | 125 |
39 | DAN **** | X-GOLF ROCKWALL | 100 |
39 | JAAG **** | X-GOLF MINOT | 100 |
39 | SLAT **** | X-GOLF OMAHA | 100 |
39 | TACO **** | X-GOLF FT. COLLINS | 100 |
39 | MILE **** | X-GOLF GRAND JUNCTION | 100 |
39 | JREG **** | X-GOLF FAIRLAWN | 100 |
39 | JUNI **** | X-GOLF WALPOLE | 100 |
39 | AGEN **** | X-GOLF FRISCO | 100 |
39 | TDC **** | X-GOLF FRISCO | 100 |
39 | WAGS **** | X-GOLF ALGONQUIN | 100 |
39 | TONY **** | X-GOLF APPLE VALLEY | 100 |
39 | TACO **** | X-GOLF FRISCO | 100 |
39 | LOGA **** | X-GOLF GRANDVILLE | 100 |
39 | WILL **** | X-GOLF SHELBY | 100 |
39 | RYAN **** | X-GOLF GRANDVILLE | 100 |
39 | FLIP **** | X-GOLF FRISCO | 100 |
39 | LETH **** | X-GOLF ALGONQUIN | 100 |
56 | GORD **** | X-GOLF GRAND JUNCTION | 75 |
56 | BRAN **** | X-GOLF OMAHA | 75 |
56 | BIZ **** | X-GOLF WEXFORD | 75 |
56 | T-BO **** | X-GOLF NAPERVILLE | 75 |
56 | ROBE **** | X-GOLF OMAHA | 75 |
56 | ANDY **** | X-GOLF BROADVIEW HEIGHTS | 75 |
56 | KATI **** | X-GOLF FRISCO | 75 |
56 | SSHI **** | X-GOLF FT. COLLINS | 75 |
56 | DEET **** | X-GOLF FRISCO | 75 |
56 | NICK **** | X-GOLF SOUTH COUNTY | 75 |
56 | JERY **** | X-GOLF HUNTSVILLE | 75 |
56 | DAN **** | X-GOLF LANSING | 75 |
56 | YOUW **** | X-GOLF FREDERICKSBURG | 75 |
56 | JOE **** | X-GOLF FRISCO | 75 |
56 | JASE **** | X-GOLF SPRINGFIELD | 75 |
56 | RIK2 **** | X-GOLF CARMEL | 75 |
56 | STEN **** | X-GOLF MEQUON | 75 |
56 | RAY **** | X-GOLF NAPERVILLE | 75 |
56 | MELL **** | X-GOLF CORALVILLE | 75 |
56 | MATT **** | X-GOLF O'FALLON | 75 |
56 | JIMM **** | X-GOLF FREDERICK | 75 |
56 | OFIR **** | X-GOLF WESTBURY | 75 |
56 | DRAW **** | X-GOLF NAPERVILLE | 75 |
56 | HAYD **** | X-GOLF SOUTH CHARLOTTE | 75 |
80 | GERM **** | X-GOLF BURLINGTON | 50 |
80 | MIKE **** | X-GOLF LANSING | 50 |
80 | MATT **** | X-GOLF BEL AIR | 50 |
80 | PLAN **** | X-GOLF COLORADO SPRINGS | 50 |
80 | ROB **** | X-GOLF CHAMPLIN | 50 |
80 | CHAS **** | X-GOLF COLORADO SPRINGS | 50 |
80 | STEV **** | X-GOLF GARNET VALLEY | 50 |
80 | SKYL **** | X-GOLF OMAHA | 50 |
80 | CALE **** | X-GOLF GREENWOOD VILLAGE | 50 |
80 | ROHO **** | X-GOLF WEXFORD | 50 |
80 | BENN **** | X-GOLF MEDINA | 50 |
80 | MAGS **** | X-GOLF MINOT | 50 |
80 | SEVE **** | X-GOLF GREENWOOD VILLAGE | 50 |
80 | BEN **** | X-GOLF MINOT | 50 |
80 | ORLA **** | X-GOLF SOUTH COUNTY | 50 |
80 | LIND **** | X-GOLF COLORADO SPRINGS | 50 |
80 | BRIA **** | X-GOLF SCARSDALE | 50 |
80 | STEV **** | X-GOLF GLEN CARBON | 50 |
80 | BRUT **** | X-GOLF GREENWOOD VILLAGE | 50 |
80 | JERO **** | X-GOLF HUNTSVILLE | 50 |
80 | BRAD **** | X-GOLF SOUTH CHARLOTTE | 50 |
80 | TRAS **** | X-GOLF OMAHA | 50 |
80 | CHIE **** | X-GOLF ROCKWALL | 50 |
80 | SARA **** | X-GOLF FT. COLLINS | 50 |
80 | KPRI **** | X-GOLF KALAMAZOO | 50 |
80 | BOBB **** | X-GOLF CORALVILLE | 50 |
80 | RICK **** | X-GOLF MEDINA | 50 |
80 | BIRD **** | X-GOLF METHUEN | 50 |
80 | ANTN **** | X-GOLF GRANDVILLE | 50 |
80 | RORO **** | X-GOLF NORTH CANTON | 50 |
80 | NEIL **** | X-GOLF FT. COLLINS | 50 |
80 | DEVI **** | X-GOLF ANNAPOLIS | 50 |
80 | NOLD **** | X-GOLF SAUK VALLEY | 50 |
80 | CHIP **** | X-GOLF WOODHAVEN | 50 |
80 | MEEC **** | X-GOLF WOODHAVEN | 50 |
80 | KELS **** | X-GOLF CANTON | 50 |
80 | SEAN **** | X-GOLF PORTLAND | 50 |
80 | KUBI **** | X-GOLF MADISON | 50 |
80 | JAME **** | X-GOLF BROADVIEW HEIGHTS | 50 |
80 | LIPT **** | X-GOLF BROADVIEW HEIGHTS | 50 |
80 | RICK **** | X-GOLF DENVILLE | 50 |
80 | SHAK **** | X-GOLF SHOREWOOD | 50 |
122 | BRIA **** | X-GOLF HILTON HEAD | 25 |
122 | BRAD **** | X-GOLF GREENWOOD VILLAGE | 25 |
122 | DAVI **** | X-GOLF BOISE | 25 |
122 | RICE **** | X-GOLF FRISCO | 25 |
122 | ROB **** | X-GOLF WRIGLEYVILLE | 25 |
122 | CARS **** | X-GOLF FRISCO | 25 |
122 | TYYY **** | X-GOLF AVON | 25 |
122 | WEHN **** | X-GOLF TRAVERSE CITY | 25 |
122 | TYLE **** | X-GOLF OMAHA | 25 |
122 | CABA **** | X-GOLF FRISCO | 25 |
122 | STEV **** | X-GOLF BROADVIEW HEIGHTS | 25 |
122 | NOST **** | X-GOLF GRAND JUNCTION | 25 |
122 | STEV **** | X-GOLF BEL AIR | 25 |
122 | JOSH **** | X-GOLF WESTBURY | 25 |
122 | MICH **** | X-GOLF FRISCO | 25 |
122 | TONY **** | X-GOLF BRIGHTON | 25 |
122 | JERR **** | X-GOLF COLORADO SPRINGS | 25 |
122 | JUST **** | X-GOLF SOUTH CHARLOTTE | 25 |
122 | RYAN **** | X-GOLF CHESTER SPRINGS | 25 |
122 | MORG **** | X-GOLF FT. COLLINS | 25 |
122 | TONY **** | X-GOLF BURLINGTON | 25 |
122 | ERIC **** | X-GOLF GREENWOOD VILLAGE | 25 |
122 | ANDR **** | X-GOLF KATY | 25 |
122 | JOHN **** | X-GOLF WEXFORD | 25 |
122 | BREN **** | X-GOLF CEDAR RAPIDS | 25 |
122 | NICK **** | X-GOLF AM FAM FIELD | 25 |
122 | PAPP **** | X-GOLF GENEVA | 25 |
122 | MR Y **** | X-GOLF CANTON | 25 |
122 | JMO **** | X-GOLF MEDINA | 25 |
122 | GHAI **** | X-GOLF COMMACK | 25 |
122 | DANI **** | X-GOLF GREENWOOD VILLAGE | 25 |
122 | MARI **** | X-GOLF KATY | 25 |
122 | JOEY **** | X-GOLF BOISE | 25 |
122 | AKER **** | X-GOLF SPRINGFIELD | 25 |
122 | JSIM **** | X-GOLF FT. COLLINS | 25 |
122 | ALHA **** | X-GOLF FRISCO | 25 |
122 | RYAN **** | X-GOLF FRISCO | 25 |
122 | JFLE **** | X-GOLF OMAHA | 25 |
122 | CHRI **** | X-GOLF NOBLESVILLE | 25 |
122 | NICK **** | X-GOLF SHELBY | 25 |
122 | KKAI **** | X-GOLF SOUTH COUNTY | 25 |
122 | WILL **** | X-GOLF HUNTSVILLE | 25 |
122 | MIKE **** | X-GOLF FREDERICKSBURG | 25 |
122 | GANO **** | X-GOLF OMAHA | 25 |
122 | JERE **** | X-GOLF OMAHA | 25 |
122 | JKAM **** | X-GOLF SOUTH COUNTY | 25 |
122 | JAY **** | X-GOLF FREDERICKSBURG | 25 |
122 | AMAC **** | X-GOLF HUNTSVILLE | 25 |
122 | CONN **** | X-GOLF FT. COLLINS | 25 |
122 | KERR **** | X-GOLF RIVERTON | 25 |
122 | TYNO **** | X-GOLF FRISCO | 25 |
122 | SCOO **** | X-GOLF FRISCO | 25 |
122 | WADE **** | X-GOLF ROYAL OAK | 25 |
122 | FEST **** | X-GOLF FRISCO | 25 |
122 | CHEF **** | X-GOLF OMAHA | 25 |
122 | ASHL **** | X-GOLF COMMACK | 25 |
122 | HENC **** | X-GOLF CHAMPLIN | 25 |
122 | SIRI **** | X-GOLF FRISCO | 25 |
122 | PBRI **** | X-GOLF WAYLAND | 25 |
122 | SHE- **** | X-GOLF GREENWOOD VILLAGE | 25 |
122 | CROW **** | X-GOLF GLEN CARBON | 25 |
122 | LEO **** | X-GOLF WESTBURY | 25 |
122 | SHEP **** | X-GOLF FRISCO | 25 |
122 | TREX **** | X-GOLF ROCKWALL | 25 |
122 | CSPR **** | X-GOLF FT. COLLINS | 25 |
122 | HOGR **** | X-GOLF SOUTH COUNTY | 25 |
122 | JARR **** | X-GOLF ROCKWALL | 25 |
122 | DEVI **** | X-GOLF CEDAR RAPIDS | 25 |
122 | BIG **** | X-GOLF ROCKWALL | 25 |
122 | MAXV **** | X-GOLF HUNTSVILLE | 25 |
122 | SCOT **** | X-GOLF WORCESTER | 25 |
122 | JOSH **** | X-GOLF OMAHA | 25 |
122 | NFW3 **** | X-GOLF BURLINGTON | 25 |
122 | LUKE **** | X-GOLF OMAHA | 25 |
122 | DANN **** | X-GOLF ANNAPOLIS | 25 |
122 | LUCA **** | X-GOLF PITTSFORD | 25 |
122 | TBFO **** | X-GOLF CORALVILLE | 25 |
122 | TDM **** | X-GOLF BEDFORD | 25 |
122 | MARK **** | X-GOLF DENVILLE | 25 |
122 | BOLT **** | X-GOLF BLOOMINGTON | 25 |
122 | ZSCH **** | X-GOLF SHOREWOOD | 25 |
122 | FRAH **** | X-GOLF ACTON | 25 |
122 | BEEF **** | X-GOLF CARMEL | 25 |
122 | MAJE **** | X-GOLF GRANDVILLE | 25 |
122 | ICKS **** | X-GOLF FRISCO | 25 |
122 | BROC **** | X-GOLF AVON | 25 |
122 | MULL **** | X-GOLF FRISCO | 25 |
122 | MIKE **** | X-GOLF WORCESTER | 25 |
122 | MATT **** | X-GOLF FT. COLLINS | 25 |
122 | BEAU **** | X-GOLF GLEN CARBON | 25 |
122 | MUHN **** | X-GOLF OSHKOSH | 25 |
122 | TEEZ **** | X-GOLF FRISCO | 25 |
122 | COLI **** | X-GOLF CARY | 25 |
122 | BOBB **** | X-GOLF FRISCO | 25 |
122 | BILL **** | X-GOLF WORCESTER | 25 |
122 | GRAN **** | X-GOLF CORALVILLE | 25 |
122 | TPRI **** | X-GOLF OMAHA | 25 |
122 | BRYA **** | X-GOLF EDEN PRAIRIE | 25 |
122 | RYAN **** | X-GOLF GARNET VALLEY | 25 |
122 | CBLA **** | X-GOLF PORTLAND | 25 |
122 | MARK **** | X-GOLF FREDERICKSBURG | 25 |
122 | DANI **** | X-GOLF SOUTH COUNTY | 25 |
122 | 3 PU **** | X-GOLF FREDERICKSBURG | 25 |
122 | PAT **** | X-GOLF SCHAUMBURG | 25 |
NET STANDINGS THRU FLORIDA SWING |
6 events found.
Sun. October 27, 2024 - Sun. December 8, 2024
X-Golf Fall Swing
Sun. December 29, 2024 - Sun. February 9, 2025
X-Golf West Coast Swing
Sun. February 23 - Sun. April 6
X-Golf Florida Swing
Sun. April 20 - Sun. June 1
X-Golf Majors
Sun. June 8 - Sun. July 20
X-Golf Open
Sun. August 10 - Sun. September 21