X-Golf National Championship 2024-2025 Season
| PLAYER NAME | X-GOLF LOCATION |
|---|---|
| X-TOUR PLAYOFF GROSS FLIGHT | |
| JIMM **** | CARY |
| TEEB **** | GREENWOOD VILLAGE |
| TYLK **** | APPLE VALLEY |
| SL*T **** | KILDEER |
| HAYD **** | SOUTH CHARLOTTE |
| KYLE **** | FRISCO |
| DAN **** | EDEN PRAIRIE |
| BENN **** | MEDINA |
| ZFLY **** | HOLLAND |
| JSTA **** | KENNEWICK |
| RYAN **** | RICHMOND |
| CHEW **** | EASTON |
| PLAYER NAME | X-GOLF LOCATION | FINAL RD HDCP |
|---|---|---|
| X-TOUR NET FLIGHT HANDICAPS - FINAL ROUND | ||
| LGRI **** | X-GOLF CHAMPLIN | (+3) |
| BRAN **** | X-GOLF GRANDVILLE | 2 |
| CASE **** | X-GOLF BLAINE | (+2) |
| JPRE **** | X-GOLF ALPHARETTA | (+6) |
| RAY **** | X-GOLF NAPERVILLE | (+5) |
| T-BO **** | X-GOLF NAPERVILLE | 5 |
| JAKE **** | X-GOLF CORALVILLE | (+3) |
| LUKE **** | X-GOLF ALPHARETTA | (+2) |
| RICK **** | X-GOLF EDEN PRAIRIE | (+1) |
| CHRI **** | X-GOLF HUNTSVILLE | (+2) |
Gross & Net National Champion
Top 20 in points after 5 events in both flights, will have a chance to win the Grand Prize during the X-Tour Championship.| Grand Prize | Trip for 2 to Streaming Resort in Florida |
| 2nd | Taylormade Driver of Choice |
| 3rd | Taylormade Putter of Choice |
| PLACE | PLAYER NAME | X-GOLF LOCATION | POINTS |
|---|---|---|---|
| FINAL STANDINGS THRU THE OPEN - TOP 50 | |||
| 1 | JIMM **** | CARY | 560 |
| 2 | TEEB **** | GREENWOOD VILLAGE | 530 |
| 3 | TYLK **** | APPLE VALLEY | 485 |
| 4 | SL*T **** | KILDEER | 465 |
| 5 | HAYD **** | SOUTH CHARLOTTE | 445 |
| TOP 5 PLAYERS AFTER 5 EVENTS RECEIVE A 1ST ROUND BYE IN THE X-TOUR CHAMPIONSHIP PLAYOFF TO WIN THE GRAND PRIZE | |||
| - - - - - - - - - - | |||
| CUT LINE | |||
| 6 | CHEW **** | EASTON | 435 |
| 7 | KYLE **** | FRISCO | 390 |
| 8 | BENN **** | MEDINA | 380 |
| 8 | DAN **** | EDEN PRAIRIE | 380 |
| 10 | ZFLY **** | HOLLAND | 350 |
| 11 | JDIZ **** | KILDEER | 340 |
| 11 | LARR **** | BURLINGTON | 340 |
| 13 | JSTA **** | KENNEWICK | 325 |
| 14 | JSR **** | GLENVIEW | 310 |
| 15 | EVAN **** | WOODHAVEN | 300 |
| 16 | MAIN **** | GARNET VALLEY | 290 |
| 17 | MITC **** | NOVI | 275 |
| 17 | RYAN **** | RICHMOND | 275 |
| 19 | WILL **** | EDEN PRAIRIE | 250 |
| 20 | JAY **** | FORT COLLINS | 200 |
| 20 | JORD **** | TRAVERSE CITY | 200 |
| 20 | BEEF **** | CARMEL | 200 |
| TOP 20 PLAYERS PLUS TIES AFTER 5 EVENTS QUALIFY FOR THE X-TOUR CHAMPIONSHIP PLAYOFF | |||
| - - - - - - - - - - | |||
| CUT LINE | |||
| 23 | ZACH **** | WOODHAVEN | 190 |
| 24 | BIRD **** | METHUEN | 175 |
| 24 | PWAR **** | ANNAPOLIS | 175 |
| 26 | QUIG **** | ROCHESTER HILLS | 165 |
| 26 | BIG **** | ROCHESTER HILLS | 165 |
| 28 | JERO **** | HUNTSVILLE | 155 |
| 29 | BABB **** | LEAWOOD | 140 |
| 29 | CORE **** | APPLE VALLEY | 140 |
| 29 | SPLA **** | HUNTSVILLE | 140 |
| 29 | CLAY **** | COMMACK | 140 |
| 29 | JEFF **** | SCHAUMBURG | 140 |
| 34 | JOHA **** | GREENWOOD VILLAGE | 125 |
| 34 | WAGS **** | ROCKFORD | 125 |
| 34 | CORY **** | NORTH CANTON | 125 |
| 34 | JT **** | FRISCO | 125 |
| 34 | JARR **** | CARY | 125 |
| 34 | TEEZ **** | FRISCO | 125 |
| 34 | NICK **** | BROOKFIELD | 125 |
| 34 | SEAN **** | EASTON | 125 |
| 34 | TYLR **** | ANN ARBOR | 125 |
| 43 | JORD **** | BROOKFIELD | 105 |
| 44 | STEV **** | KATY | 100 |
| 44 | JAKE **** | MIDDLETON | 100 |
| 44 | TREV **** | GREENWOOD VILLAGE | 100 |
| 44 | CANN **** | CARY | 100 |
| 44 | SEAN **** | EASTON | 100 |
| 44 | SKAL **** | PITTSFORD | 100 |
| 44 | CORY **** | FORT COLLINS | 100 |
| 44 | JAKE **** | FORT COLLINS | 100 |
| 44 | JG7 **** | BURLINGTON | 100 |
| 44 | ANIL **** | ALPHARETTA | 100 |
| 44 | SCOT **** | CHAMPLIN | 100 |
| 44 | LX1N **** | SOUTH COUNTY | 100 |
| 44 | NOAH **** | ELLISVILLE | 100 |
| 44 | JSCO **** | NASHVILLE | 100 |
| 44 | LEBR **** | SCARSDALE | 100 |
| 44 | SMIT **** | SOUTH CHARLOTTE | 100 |
| PLACE | PLAYER NAME | X-GOLF LOCATION | POINTS |
|---|---|---|---|
| FINAL STANDINGS THRU THE OPEN - TOP 50 | |||
| 1 | LGRI **** | CHAMPLIN | 380 |
| 2 | BRAN **** | GRANDVILLE | 320 |
| 3 | CASE **** | BLAINE | 310 |
| 4 | JPRE **** | ALPHARETTA | 270 |
| 5 | RAY **** | NAPERVILLE | 265 |
| TOP 5 PLAYERS AFTER 5 EVENTS RECEIVE A 1ST ROUND BYE IN THE X-TOUR CHAMPIONSHIP PLAYOFF TO WIN THE GRAND PRIZE | |||
| - - - - - - - - - - | |||
| CUT LINE | |||
| 6 | BRAD **** | ASHBURN | 230 |
| 6 | KARI **** | OMAHA | 230 |
| 6 | CRAI **** | HUNTSVILLE | 230 |
| 6 | T-BO **** | NAPERVILLE | 230 |
| 10 | AJBR **** | RENO | 220 |
| 11 | DYLA **** | GRANDVILLE | 215 |
| 11 | JAKE **** | CORALVILLE | 215 |
| 11 | THE_ **** | FRISCO | 215 |
| 11 | MARK **** | ROCKWALL | 215 |
| 15 | RAY **** | KENNEWICK | 205 |
| 15 | LUKE **** | ALPHARETTA | 205 |
| 17 | RICK **** | EDEN PRAIRIE | 200 |
| 18 | MATT **** | FORT COLLINS | 180 |
| 18 | WAGS **** | DOWNERS GROVE | 180 |
| 18 | CHRI **** | HUNTSVILLE | 180 |
| TOP 20 PLAYERS AFTER 5 EVENTS QUALIFY FOR THE X-TOUR CHAMPIONSHIP PLAYOFF | |||
| - - - - - - - - - - | |||
| CUT LINE | |||
| 21 | JEFF **** | KENNEWICK | 165 |
| 21 | JASO **** | FRISCO | 165 |
| 21 | DATW **** | POWELL | 165 |
| 24 | RYAN **** | ASHBURN | 160 |
| 24 | ERIC **** | BURLINGTON | 160 |
| 26 | JAY **** | FREDERICK | 155 |
| 27 | HIET **** | SPRINGFIELD | 150 |
| 27 | JSCO **** | NASHVILLE | 150 |
| 27 | JOSH **** | FORT COLLINS | 150 |
| 27 | CORE **** | SHELBY | 150 |
| 27 | DEAN **** | FAIRLAWN | 150 |
| 27 | STEV **** | KATY | 150 |
| 33 | JOHN **** | FREDERICK | 145 |
| 34 | SCOT **** | CEDAR RAPIDS | 140 |
| 34 | ROBM **** | ROCKWALL | 140 |
| 34 | GREG **** | FRISCO | 140 |
| 37 | THEB **** | NAPERVILLE | 125 |
| 37 | MARI **** | OMAHA | 125 |
| 37 | KYLE **** | CEDAR RAPIDS | 125 |
| 40 | TACO **** | FRISCO | 120 |
| 41 | CALE **** | FREDERICKSBURG | 115 |
| 41 | SERG **** | FORT COLLINS | 115 |
| 41 | AMAC **** | HUNTSVILLE | 115 |
| 44 | DANN **** | FRISCO | 105 |
| 44 | RIZZ **** | PITTSFORD | 105 |
| 44 | TREN **** | BROOKFIELD | 105 |
| 47 | COLI **** | CARY | 100 |
| 47 | BROC **** | PLAINFIELD | 100 |
| 47 | ROBA **** | SCARSDALE | 100 |
| 47 | CHIP **** | WOODHAVEN | 100 |
| 47 | SLAT **** | OMAHA | 100 |
| 47 | CPT- **** | NAPERVILLE | 100 |
| 47 | JARR **** | ROCKWALL | 100 |
| 47 | KAYL **** | GREENWOOD VILLAGE | 100 |
| 47 | BRIA **** | HERMITAGE | 100 |
6 events found.
Sun. November 9, 2025 - Sun. December 21, 2025
X-Tour Holiday Kickoff
Sun. December 28, 2025 - Sun. February 8, 2026
X-Tour New Years Cup
Sun. February 8 - Sun. March 22
X-Tour Winter Classic
Sun. March 22 - Sun. May 3
X-Tour Masters
Sun. May 3 - Sun. June 14
X-Tour Open
Sun. June 28 - Sun. August 16