X-Golf National Championship 2024-2025 Season
Total Prize Pool of Over $40,000!
Grand Prize – Win a Trip to play Shadow Creek Golf Course
How to Earn Points
1st | 250 |
2nd | 200 |
3rd | 175 |
4th | 150 |
5th | 125 |
6th-10th | 100 |
11th-20th | 75 |
21st-40th | 50 |
Remaining | 25 |
Gross & Net National Champion
Both 1st place winners will receive an all expense paid trip to play Shadow Creek Golf Course in October.1st | Trip for 1 to Shadow Creek Golf Course |
2nd | TBD |
3rd | TBD |
PLACE | PLAYER NAME | X-GOLF LOCATION | POINTS |
---|---|---|---|
GROSS STANDINGS THRU FALL SWING | |||
1 | EHIL **** | X-GOLF FT. COLLINS | 250 |
2 | SL*T **** | X-GOLF KILDEER | 200 |
3 | MAIN **** | X-GOLF GARNET VALLEY | 175 |
4 | TEEZ **** | X-GOLF FRISCO | 150 |
5 | TOM **** | X-GOLF FT. COLLINS | 125 |
6 | TEEB **** | X-GOLF GREENWOOD VILLAGE | 100 |
6 | BEEF **** | X-GOLF WOODHAVEN | 100 |
6 | JDIZ **** | X-GOLF KILDEER | 100 |
6 | JTCA **** | X-GOLF WESTBURY | 100 |
6 | BOB **** | X-GOLF KILDEER | 100 |
6 | LEE **** | X-GOLF PARKVILLE | 100 |
12 | STEV **** | X-GOLF PARKVILLE | 75 |
12 | REED **** | X-GOLF PARKVILLE | 75 |
12 | DOC **** | X-GOLF CARMEL | 75 |
12 | MIKE **** | X-GOLF TUALATIN | 75 |
12 | TN **** | X-GOLF COLORADO SPRINGS | 75 |
12 | TYLK **** | X-GOLF APPLE VALLEY | 75 |
12 | ZNEL **** | X-GOLF GREENWOOD VILLAGE | 75 |
12 | 13RE **** | X-GOLF SOUTH COUNTY | 75 |
12 | ALEX **** | X-GOLF BURLINGTON | 75 |
12 | GABE **** | X-GOLF KALAMAZOO | 75 |
22 | BAIL **** | X-GOLF EDEN PRAIRIE | 50 |
22 | LEAH **** | X-GOLF FT. COLLINS | 50 |
22 | BABB **** | X-GOLF LEAWOOD | 50 |
22 | JOHA **** | X-GOLF GREENWOOD VILLAGE | 50 |
22 | SEAN **** | X-GOLF WRIGLEYVILLE | 50 |
22 | SLOT **** | X-GOLF SOLON | 50 |
22 | NICK **** | X-GOLF PLAINFIELD | 50 |
22 | JONE **** | X-GOLF CANTON | 50 |
22 | THRI **** | X-GOLF GLEN CARBON | 50 |
22 | JCLA **** | X-GOLF AVON | 50 |
22 | JAY **** | X-GOLF FT. COLLINS | 50 |
22 | BRAD **** | X-GOLF GREENWOOD VILLAGE | 50 |
22 | COOP **** | X-GOLF CARY | 50 |
22 | DZAH **** | X-GOLF AVON | 50 |
22 | BIG **** | X-GOLF ST. CLAIR SHORES | 50 |
22 | BOBB **** | X-GOLF GRAND RAPIDS | 50 |
GROSS STANDINDGS THRU FALL SWING |
PLACE | PLAYER NAME | X-GOLF LOCATION | POINTS |
---|---|---|---|
NET STANDINGS THRU FALL SWING | |||
1 | DOUG **** | X-GOLF GRAND JUNCTION | 250 |
2 | BZAL **** | X-GOLF OMAHA | 200 |
3 | RYAN **** | X-GOLF CORALVILLE | 175 |
4 | RYAN **** | X-GOLF FT. COLLINS | 150 |
4 | BIDE **** | X-GOLF FRISCO | 150 |
6 | ALEC **** | X-GOLF ROCHESTER HILLS | 125 |
6 | BKLU **** | X-GOLF SOUTH COUNTY | 125 |
8 | DAN **** | X-GOLF ROCKWALL | 100 |
8 | JAAG **** | X-GOLF MINOT | 100 |
8 | JOSH **** | X-GOLF FT. COLLINS | 100 |
8 | SCOT **** | X-GOLF CEDAR RAPIDS | 100 |
12 | DBL **** | X-GOLF TRAVERSE CITY | 75 |
12 | GORD **** | X-GOLF GRAND JUNCTION | 75 |
12 | BRAN **** | X-GOLF OMAHA | 75 |
12 | THEB **** | X-GOLF NAPERVILLE | 75 |
12 | ANIL **** | X-GOLF ALPHARETTA | 75 |
12 | BIZ **** | X-GOLF WEXFORD | 75 |
12 | PWAR **** | X-GOLF ANNAPOLIS | 75 |
12 | T-BO **** | X-GOLF NAPERVILLE | 75 |
12 | SLAT **** | X-GOLF OMAHA | 75 |
12 | ROBE **** | X-GOLF OMAHA | 75 |
22 | ROBA **** | X-GOLF SCARSDALE | 50 |
22 | GERM **** | X-GOLF BURLINGTON | 50 |
22 | ANDY **** | X-GOLF BROADVIEW HEIGHTS | 50 |
22 | J_RO **** | X-GOLF LEAWOOD | 50 |
22 | TONY **** | X-GOLF APPLE VALLEY | 50 |
22 | KATI **** | X-GOLF FRISCO | 50 |
22 | MIKE **** | X-GOLF LANSING | 50 |
22 | KEIT **** | X-GOLF BROADVIEW HEIGHTS | 50 |
22 | MATT **** | X-GOLF BEL AIR | 50 |
22 | STEV **** | X-GOLF KATY | 50 |
22 | PLAN **** | X-GOLF COLORADO SPRINGS | 50 |
22 | TACO **** | X-GOLF FT. COLLINS | 50 |
22 | ROB **** | X-GOLF CHAMPLIN | 50 |
22 | MILE **** | X-GOLF GRAND JUNCTION | 50 |
22 | JREG **** | X-GOLF FAIRLAWN | 50 |
22 | HENR **** | X-GOLF SHELBY | 50 |
22 | CHAS **** | X-GOLF COLORADO SPRINGS | 50 |
22 | JSCO **** | X-GOLF NASHVILLE | 50 |
22 | DAN **** | X-GOLF LANSING | 50 |
22 | STEV **** | X-GOLF GARNET VALLEY | 50 |
22 | JB24 **** | X-GOLF OMAHA | 50 |
22 | SKYL **** | X-GOLF OMAHA | 50 |
22 | CALE **** | X-GOLF GREENWOOD VILLAGE | 50 |
22 | FRES **** | X-GOLF GLEN CARBON | 50 |
22 | ROHO **** | X-GOLF WEXFORD | 50 |
22 | BENN **** | X-GOLF MEDINA | 50 |
22 | SSHI **** | X-GOLF FT. COLLINS | 50 |
22 | JAME **** | X-GOLF SHELBY | 50 |
22 | MAGS **** | X-GOLF MINOT | 50 |
22 | ZELL **** | X-GOLF APPLE VALLEY | 50 |
22 | SEVE **** | X-GOLF GREENWOOD VILLAGE | 50 |
22 | BEN **** | X-GOLF MINOT | 50 |
22 | TDC **** | X-GOLF FRISCO | 50 |
22 | DEET **** | X-GOLF FRISCO | 50 |
22 | ORLA **** | X-GOLF SOUTH COUNTY | 50 |
22 | LIND **** | X-GOLF COLORADO SPRINGS | 50 |
22 | BRIA **** | X-GOLF SCARSDALE | 50 |
22 | STEV **** | X-GOLF GLEN CARBON | 50 |
22 | BRUT **** | X-GOLF GREENWOOD VILLAGE | 50 |
22 | JERO **** | X-GOLF HUNTSVILLE | 50 |
22 | BRAD **** | X-GOLF SOUTH CHARLOTTE | 50 |
63 | BRIA **** | X-GOLF HILTON HEAD | 25 |
63 | BRAD **** | X-GOLF GREENWOOD VILLAGE | 25 |
63 | DAVI **** | X-GOLF BOISE | 25 |
63 | RICE **** | X-GOLF FRISCO | 25 |
63 | DEVI **** | X-GOLF ANNAPOLIS | 25 |
63 | ROB **** | X-GOLF WRIGLEYVILLE | 25 |
63 | CARS **** | X-GOLF FRISCO | 25 |
63 | TYYY **** | X-GOLF AVON | 25 |
63 | WEHN **** | X-GOLF TRAVERSE CITY | 25 |
63 | TYLE **** | X-GOLF OMAHA | 25 |
63 | CABA **** | X-GOLF FRISCO | 25 |
63 | STEV **** | X-GOLF BROADVIEW HEIGHTS | 25 |
63 | NOST **** | X-GOLF GRAND JUNCTION | 25 |
63 | STEV **** | X-GOLF BEL AIR | 25 |
63 | JOSH **** | X-GOLF WESTBURY | 25 |
63 | MICH **** | X-GOLF FRISCO | 25 |
63 | TONY **** | X-GOLF BRIGHTON | 25 |
63 | JERR **** | X-GOLF COLORADO SPRINGS | 25 |
63 | JUST **** | X-GOLF SOUTH CHARLOTTE | 25 |
63 | RYAN **** | X-GOLF CHESTER SPRINGS | 25 |
63 | MORG **** | X-GOLF FT. COLLINS | 25 |
63 | TONY **** | X-GOLF BURLINGTON | 25 |
63 | ERIC **** | X-GOLF GREENWOOD VILLAGE | 25 |
63 | ANDR **** | X-GOLF KATY | 25 |
63 | JOHN **** | X-GOLF WEXFORD | 25 |
63 | BREN **** | X-GOLF CEDAR RAPIDS | 25 |
63 | NICK **** | X-GOLF AM FAM FIELD | 25 |
63 | PAPP **** | X-GOLF GENEVA | 25 |
63 | MR Y **** | X-GOLF CANTON | 25 |
63 | JMO **** | X-GOLF MEDINA | 25 |
63 | GHAI **** | X-GOLF COMMACK | 25 |
63 | DANI **** | X-GOLF GREENWOOD VILLAGE | 25 |
63 | MARI **** | X-GOLF KATY | 25 |
63 | JOEY **** | X-GOLF BOISE | 25 |
63 | AKER **** | X-GOLF SPRINGFIELD | 25 |
63 | JSIM **** | X-GOLF FT. COLLINS | 25 |
NET STANDINDGS THRU FALL SWING |
Loading view.
Sun. October 27, 2024 - Sun. December 8, 2024
X-Golf Fall Swing
Sun. December 29, 2024 - Sun. February 9, 2025
X-Golf West Coast Swing
Sun. February 23 - Sun. April 6
X-Golf Florida Swing
Sun. April 20 - Sun. June 1
X-Golf Majors
Sun. June 8 - Sun. July 20
X-Golf Open
Sun. August 10 - Sun. September 21