X-Cup Season 3
| PLACE | PLAYER NAME | X-GOLF LOCATION | POINTS |
|---|---|---|---|
| FINLA GROSS STANDINGS - TOP 50 | |||
| 1 | TEEB **** | X-GOLF GREENWOOD VILLAGE | 1000 |
| 2 | EHIL **** | X-GOLF FT. COLLINS | 750 |
| 3 | JERO **** | X-GOLF HUNTSVILLE | 650 |
| 4 | SL*T **** | X-GOLF KILDEER | 600 |
| 5 | MAIN **** | X-GOLF GARNET VALLEY | 575 |
| 6 | TEEZ **** | X-GOLF FRISCO | 550 |
| 6 | 13RE **** | X-GOLF SOUTH COUNTY | 550 |
| 6 | SPAN **** | X-GOLF HUNTSVILLE | 550 |
| 9 | SAM **** | X-GOLF BROOKFIELD | 425 |
| 10 | TYLK **** | X-GOLF APPLE VALLEY | 400 |
| 10 | BENN **** | X-GOLF MEDINA | 400 |
| 12 | HAYD **** | X-GOLF SOUTH CHARLOTTE | 375 |
| 13 | JSR **** | X-GOLF KILDEER | 350 |
| 13 | CANN **** | X-GOLF CARY | 350 |
| 15 | BEEF **** | X-GOLF WOODHAVEN | 325 |
| 15 | TREV **** | X-GOLF GREENWOOD VILLAGE | 325 |
| 15 | ZFLY **** | X-GOLF HOLLAND | 325 |
| 18 | SEAN **** | X-GOLF WRIGLEYVILLE | 300 |
| 18 | JORD **** | X-GOLF BROOKFIELD | 300 |
| 20 | JIMM **** | X-GOLF CARY | 250 |
| 21 | JDIZ **** | X-GOLF KILDEER | 225 |
| 21 | BOB **** | X-GOLF KILDEER | 225 |
| 21 | GABE **** | X-GOLF KALAMAZOO | 225 |
| 24 | TOM **** | X-GOLF FT. COLLINS | 200 |
| 24 | MORG **** | X-GOLF FT. COLLINS | 200 |
| 24 | JSTA **** | X-GOLF KENNEWICK | 200 |
| 24 | BACG **** | X-GOLF HUNTSVILLE | 200 |
| 24 | BABB **** | X-GOLF LEAWOOD | 200 |
| 24 | JTCA **** | X-GOLF WESTBURY | 200 |
| 30 | GRAN **** | X-GOLF CORALVILLE | 175 |
| 30 | RUSS **** | X-GOLF GLEN CARBON | 175 |
| 30 | CLAY **** | X-GOLF COMMACK | 175 |
| 33 | JOHA **** | X-GOLF GREENWOOD VILLAGE | 150 |
| 33 | SLOT **** | X-GOLF SOLON | 150 |
| 33 | ZACH **** | X-GOLF WOODHAVEN | 150 |
| 33 | ANIL **** | X-GOLF ALPHARETTA | 150 |
| 37 | TN **** | X-GOLF COLORADO SPRINGS | 125 |
| 37 | DOC **** | X-GOLF CARMEL | 125 |
| 37 | SMIT **** | X-GOLF SOUTH CHARLOTTE | 125 |
| 37 | ANJE **** | X-GOLF WESTBURY | 125 |
| 37 | DMAG **** | X-GOLF MIDDLETON | 125 |
| 42 | LEE **** | X-GOLF PARKVILLE | 100 |
| 42 | LEAH **** | X-GOLF FT. COLLINS | 100 |
| 42 | JAY **** | X-GOLF FT. COLLINS | 100 |
| 42 | JDUB **** | X-GOLF NAPERVILLE | 100 |
| 42 | PEKA **** | X-GOLF FT. COLLINS | 100 |
| 42 | JT **** | X-GOLF FRISCO | 100 |
| 42 | JSCO **** | X-GOLF NASHVILLE | 100 |
| 42 | JUST **** | X-GOLF FRISCO | 100 |
| 42 | KYLE **** | X-GOLF FRISCO | 100 |
| 42 | JOE **** | X-GOLF MEQUON | 100 |
| 42 | TURN **** | X-GOLF KENNEWICK | 100 |
| 42 | KLEI **** | X-GOLF SHELBY | 100 |
| FINLA GROSS STANDINGS - TOP 50 | |||
| PLACE | PLAYER NAME | X-GOLF LOCATION | POINTS |
|---|---|---|---|
| FINAL NET STANDINGS - TOP 50 | |||
| 1 | SCOT **** | X-GOLF CEDAR RAPIDS | 650 |
| 2 | MARI **** | X-GOLF OMAHA | 550 |
| 3 | STEV **** | X-GOLF KATY | 475 |
| 4 | PWAR **** | X-GOLF ANNAPOLIS | 450 |
| 5 | J_RO **** | X-GOLF LEAWOOD | 400 |
| 6 | BZAL **** | X-GOLF OMAHA | 375 |
| 7 | BRAN **** | X-GOLF GRANDVILLE | 350 |
| 8 | DBL **** | X-GOLF TRAVERSE CITY | 325 |
| 8 | SLAT **** | X-GOLF OMAHA | 325 |
| 10 | JAME **** | X-GOLF SHELBY | 300 |
| 11 | DOUG **** | X-GOLF GRAND JUNCTION | 275 |
| 11 | CABA **** | X-GOLF FRISCO | 275 |
| 11 | SCOO **** | X-GOLF FRISCO | 275 |
| 11 | ALHA **** | X-GOLF FRISCO | 275 |
| 11 | JSCO **** | X-GOLF NASHVILLE | 275 |
| 16 | T-DR **** | X-GOLF SCARSDALE | 250 |
| 16 | TACO **** | X-GOLF FRISCO | 250 |
| 16 | ZELL **** | X-GOLF APPLE VALLEY | 250 |
| 16 | JERD **** | X-GOLF MEDINA | 250 |
| 16 | DYLA **** | X-GOLF GRANDVILLE | 250 |
| 21 | LGRI **** | X-GOLF CHAMPLIN | 225 |
| 21 | BROC **** | X-GOLF AVON | 225 |
| 21 | THE_ **** | X-GOLF FRISCO | 225 |
| 21 | JOSH **** | X-GOLF FT. COLLINS | 225 |
| 25 | ROBA **** | X-GOLF SCARSDALE | 200 |
| 25 | RICH **** | X-GOLF OMAHA | 200 |
| 25 | GRIM **** | X-GOLF WAYLAND | 200 |
| 25 | CRIP **** | X-GOLF WAYLAND | 200 |
| 25 | KEIT **** | X-GOLF BROADVIEW HEIGHTS | 200 |
| 25 | 145K **** | X-GOLF GRAND JUNCTION | 200 |
| 25 | ERIC **** | X-GOLF KENNEWICK | 200 |
| 25 | RAY **** | X-GOLF KENNEWICK | 200 |
| 25 | JORD **** | X-GOLF FRISCO | 200 |
| 25 | JREG **** | X-GOLF FAIRLAWN | 200 |
| 25 | RICK **** | X-GOLF MEDINA | 200 |
| 36 | RYAN **** | X-GOLF CORALVILLE | 175 |
| 36 | BIDE **** | X-GOLF FRISCO | 175 |
| 36 | BABB **** | X-GOLF LEAWOOD | 175 |
| 36 | TYL **** | X-GOLF KALAMAZOO | 175 |
| 36 | KEV **** | X-GOLF KILDEER | 175 |
| 36 | THEB **** | X-GOLF NAPERVILLE | 175 |
| 36 | ANIL **** | X-GOLF ALPHARETTA | 175 |
| 36 | FRES **** | X-GOLF GLEN CARBON | 175 |
| 36 | KUBI **** | X-GOLF MADISON | 175 |
| 36 | JOHN **** | X-GOLF FREDERICK | 175 |
| 36 | ALEC **** | X-GOLF ROCHESTER HILLS | 175 |
| 36 | YOUW **** | X-GOLF FREDERICKSBURG | 175 |
| 36 | RAVE **** | X-GOLF BROOKFIELD | 175 |
| 49 | RYAN **** | X-GOLF FT. COLLINS | 150 |
| 49 | ZFLY **** | X-GOLF HOLLAND | 150 |
| 49 | SERG **** | X-GOLF FT. COLLINS | 150 |
| 49 | JOSH **** | X-GOLF COLORADO SPRINGS | 150 |
| 49 | TREV **** | X-GOLF NORTH CANTON | 150 |
| 49 | TDC **** | X-GOLF FRISCO | 150 |
| 49 | CALE **** | X-GOLF GREENWOOD VILLAGE | 150 |
| 49 | KKAI **** | X-GOLF SOUTH COUNTY | 150 |
| 49 | TEDM **** | X-GOLF FRISCO | 150 |
| 49 | K.RO **** | X-GOLF ORLAND PARK | 150 |
| FINAL NET STANDINGS - TOP 50 | |||
7 events found.
Sun. February 23, 2025 - Sun. April 6, 2025
X-Golf Florida Swing
Sun. March 2, 2025 - Sun. March 23, 2025
X-Golf St Patty’s Scramble
Sun. April 20, 2025 - Sun. June 1, 2025
X-Golf Majors
Mon. April 21, 2025 - Sun. May 11, 2025
X-Golf Cinco de Mayo
Sun. June 8, 2025 - Sun. July 20, 2025
X-Golf Open
Sun. August 10, 2025 - Sun. September 21, 2025
X-Golf Showdown
Sun. September 7, 2025 - Sun. September 28, 2025