X-Tour Winter Classic
Sun. February 8 - Sun. March 22
| PLACE | PLAYER NAME | X-GOLF LOCATION | ROUND 1 |
|---|---|---|---|
| COMPETITION ROUND UNOFFICIAL RESULTS - TOP 100 GROSS SCORES - 498 ENTRIES | |||
| COMPETITION ROUND BECOMES OFFICIAL WHEN THE FINAL ROUND STARTS ON WEDNESDAY | |||
| 1 | JIMM **** | X-GOLF CARY | 57 |
| 2 | SL*T **** | X-GOLF KILDEER | 59 |
| 3 | JDIZ **** | X-GOLF KILDEER | 60 |
| 3 | TYLK **** | X-GOLF APPLE VALLEY | 60 |
| 5 | KYLE **** | X-GOLF FRISCO | 61 |
| 5 | BIG **** | X-GOLF ROCHESTER HILLS | 61 |
| 5 | CHEW **** | X-GOLF EASTON | 61 |
| 5 | JSR **** | X-GOLF GLENVIEW | 61 |
| 5 | CANN **** | X-GOLF CARY | 61 |
| 10 | HAYD **** | X-GOLF SOUTH CHARLOTTE | 63 |
| 10 | JAY **** | X-GOLF FORT COLLINS | 63 |
| 10 | EVAN **** | X-GOLF WOODHAVEN | 63 |
| 10 | JOHA **** | X-GOLF GREENWOOD VILLAGE | 63 |
| 10 | TEEB **** | X-GOLF GREENWOOD VILLAGE | 63 |
| 10 | CORY **** | X-GOLF NORTH CANTON | 63 |
| 16 | DERE **** | X-GOLF COLUMBUS | 64 |
| 16 | BENN **** | X-GOLF MEDINA | 64 |
| 16 | ZFLY **** | X-GOLF HOLLAND | 64 |
| 16 | BOB **** | X-GOLF KILDEER | 64 |
| 20 | SKAL **** | X-GOLF PITTSFORD | 65 |
| 20 | DAN **** | X-GOLF EDEN PRAIRIE | 65 |
| 20 | ZACH **** | X-GOLF WOODHAVEN | 65 |
| 20 | JOSH **** | X-GOLF KENNEWICK | 65 |
| 20 | SPLA **** | X-GOLF HUNTSVILLE | 65 |
| 25 | WAGS **** | X-GOLF ROCKFORD | 66 |
| 25 | NOAH **** | X-GOLF ELLISVILLE | 66 |
| 25 | MAIN **** | X-GOLF GARNET VALLEY | 66 |
| 28 | SEAN **** | X-GOLF EASTON | 67 |
| 28 | WILL **** | X-GOLF EDEN PRAIRIE | 67 |
| 28 | LARR **** | X-GOLF METHUEN | 67 |
| 28 | RYAN **** | X-GOLF RICHMOND | 67 |
| 28 | AGOL **** | X-GOLF WEST CHARLOTTE | 67 |
| 33 | CHIP **** | X-GOLF WOODHAVEN | 68 |
| 33 | GOTT **** | X-GOLF EL DORADO HILLS | 68 |
| 33 | JSCO **** | X-GOLF NASHVILLE | 68 |
| 33 | QUIG **** | X-GOLF ROCHESTER HILLS | 68 |
| 33 | DOUB **** | X-GOLF FORT COLLINS | 68 |
| 33 | MATT **** | X-GOLF CHAMPLIN | 68 |
| 39 | SLAT **** | X-GOLF OMAHA | 69 |
| 39 | RAY **** | X-GOLF NAPERVILLE | 69 |
| 39 | RACH **** | X-GOLF ROYAL OAK | 69 |
| 39 | JUST **** | X-GOLF QUAD CITIES | 69 |
| 39 | PWAR **** | X-GOLF ANNAPOLIS | 69 |
| 39 | MARI **** | X-GOLF OMAHA | 69 |
| 39 | CORY **** | X-GOLF FORT COLLINS | 69 |
| 39 | MATT **** | X-GOLF FORT COLLINS | 69 |
| 39 | MITC **** | X-GOLF NOVI | 69 |
| 39 | BEEF **** | X-GOLF CARMEL | 69 |
| 39 | CHRI **** | X-GOLF BLOOMINGTON | 69 |
| 39 | NICK **** | X-GOLF BROOKFIELD | 69 |
| 39 | AOB **** | X-GOLF SPRINGFIELD MO | 69 |
| 39 | JORD **** | X-GOLF TRAVERSE CITY | 69 |
| 39 | VAND **** | X-GOLF WAYLAND | 69 |
| CUT LINE: Top 50 + TIES + ALL PLAYERS WITHIN 6 SHOTS OF THE LEAD | |||
| - - - - - - - - - - | |||
| CUT LINE | |||
| 54 | ERIC **** | X-GOLF BURLINGTON | 70 |
| 54 | CHAD **** | X-GOLF SAUK VALLEY | 70 |
| 54 | LGRI **** | X-GOLF BLAINE | 70 |
| 54 | JOSH **** | X-GOLF COMMACK | 70 |
| 54 | HORS **** | X-GOLF RIVERTON | 70 |
| 54 | CORE **** | X-GOLF APPLE VALLEY | 70 |
| 54 | WIGE **** | X-GOLF WEST CHARLOTTE | 70 |
| 54 | TDLA **** | X-GOLF MADISON | 70 |
| 54 | LX1N **** | X-GOLF SOUTH COUNTY | 70 |
| 54 | JOHN **** | X-GOLF WORCESTER | 70 |
| 54 | KYLE **** | X-GOLF MURFREESBORO | 70 |
| 54 | AJLA **** | X-GOLF NOVI | 70 |
| 66 | JPRE **** | X-GOLF ALPHARETTA | 71 |
| 66 | KEIT **** | X-GOLF PERRYSBURG | 71 |
| 66 | BZAL **** | X-GOLF OMAHA | 71 |
| 66 | JOSH **** | X-GOLF FORT COLLINS | 71 |
| 66 | ROB **** | X-GOLF ALGONQUIN | 71 |
| 66 | T-DR **** | X-GOLF SCARSDALE | 71 |
| 66 | TUNE **** | X-GOLF GRAND JUNCTION | 71 |
| 66 | BIRD **** | X-GOLF METHUEN | 71 |
| 66 | AUST **** | X-GOLF FAIRLAWN | 71 |
| 66 | JAKE **** | X-GOLF MADISON | 71 |
| 66 | DYLA **** | X-GOLF GRAND JUNCTION | 71 |
| 66 | JAKE **** | X-GOLF FORT COLLINS | 71 |
| 66 | THE4 **** | X-GOLF BRIGHTON | 71 |
| 66 | SYD **** | X-GOLF FORT COLLINS | 71 |
| 80 | MARK **** | X-GOLF WESTBURY | 72 |
| 80 | AWEE **** | X-GOLF CEDAR RAPIDS | 72 |
| 80 | JARR **** | X-GOLF ROCKWALL | 72 |
| 80 | CHRI **** | X-GOLF HUNTSVILLE | 72 |
| 80 | RICH **** | X-GOLF OMAHA | 72 |
| 80 | MILK **** | X-GOLF ELDERSBURG | 72 |
| 80 | CHRI **** | X-GOLF METHUEN | 72 |
| 80 | JG7 **** | X-GOLF METHUEN | 72 |
| 80 | MIKE **** | X-GOLF KALAMAZOO | 72 |
| 80 | TK34 **** | X-GOLF EDEN PRAIRIE | 72 |
| 80 | QUBE **** | X-GOLF CHAMPLIN | 72 |
| 80 | GVIR **** | X-GOLF EDEN PRAIRIE | 72 |
| 80 | NCUZ **** | X-GOLF DOWNERS GROVE | 72 |
| 80 | JBRO **** | X-GOLF OSHKOSH | 72 |
| 94 | LUKE **** | X-GOLF BROADVIEW HEIGHTS | 73 |
| 94 | JEFF **** | X-GOLF KENNEWICK | 73 |
| 94 | JUST **** | X-GOLF BEND | 73 |
| 94 | LUKE **** | X-GOLF ALPHARETTA | 73 |
| 94 | JAKE **** | X-GOLF CORALVILLE | 73 |
| 94 | LIPT **** | X-GOLF BROADVIEW HEIGHTS | 73 |
| 94 | KERR **** | X-GOLF RIVERTON | 73 |
| 94 | NICK **** | X-GOLF PERRYSBURG | 73 |
| 94 | MATT **** | X-GOLF WEST DES MOINES | 73 |
| 94 | COLI **** | X-GOLF CARY | 73 |
| 94 | MIKE **** | X-GOLF FORT COLLINS | 73 |
| 94 | ANDY **** | X-GOLF BROADVIEW HEIGHTS | 73 |
| 94 | BLEV **** | X-GOLF CHAMPLIN | 73 |
| 94 | STEV **** | X-GOLF KATY | 73 |
| 94 | CAYD **** | X-GOLF SPRINGFIELD MO | 73 |
| 94 | DANN **** | X-GOLF STRATFORD | 73 |
| 94 | BIG **** | X-GOLF LINCOLN | 73 |
| 94 | AJDR **** | X-GOLF WEST DES MOINES | 73 |
| 94 | LUKO **** | X-GOLF BROOKFIELD | 73 |
| NOTE: IF YOUR SCORE IS NOT POSTED, PLEASE REACH OUT TO THE COMPETITION RULES COMMITTEE - TOURNAMENTS@XGOLFAMERICA.COM | |||
| PLACE | PLAYER NAME | X-GOLF LOCATION | ROUND 1 |
|---|---|---|---|
| COMPETITION ROUND UNOFFICIAL RESULTS - TOP 100 NET SCORES - 388 ENTRIES | |||
| COMPETITION ROUND BECOMES OFFICIAL WHEN THE FINAL ROUND STARTS ON WEDNESDAY | |||
| 1 | ERIC **** | X-GOLF BURLINGTON | 65 |
| 2 | JDIZ **** | X-GOLF KILDEER | 66 |
| 3 | KYLE **** | X-GOLF FRISCO | 67 |
| 3 | MARK **** | X-GOLF WESTBURY | 67 |
| 3 | LUKE **** | X-GOLF BROADVIEW HEIGHTS | 67 |
| 3 | BEBE **** | X-GOLF ROCHESTER HILLS | 67 |
| 3 | WHAM **** | X-GOLF PASADENA | 67 |
| 3 | COLL **** | X-GOLF PARKVILLE | 67 |
| 9 | BIG **** | X-GOLF ROCHESTER HILLS | 68 |
| 9 | CHEW **** | X-GOLF EASTON | 68 |
| 9 | DERE **** | X-GOLF COLUMBUS | 68 |
| 9 | SLAT **** | X-GOLF OMAHA | 68 |
| 9 | SYD **** | X-GOLF FORT COLLINS | 68 |
| 9 | KARI **** | X-GOLF OMAHA | 68 |
| 15 | JIMM **** | X-GOLF CARY | 69 |
| 15 | TYLK **** | X-GOLF APPLE VALLEY | 69 |
| 15 | HAYD **** | X-GOLF SOUTH CHARLOTTE | 69 |
| 15 | BENN **** | X-GOLF MEDINA | 69 |
| 15 | SKAL **** | X-GOLF PITTSFORD | 69 |
| 15 | DAN **** | X-GOLF EDEN PRAIRIE | 69 |
| 15 | SEAN **** | X-GOLF EASTON | 69 |
| 15 | RAY **** | X-GOLF NAPERVILLE | 69 |
| 15 | CHAD **** | X-GOLF SAUK VALLEY | 69 |
| 15 | LGRI **** | X-GOLF BLAINE | 69 |
| 15 | JPRE **** | X-GOLF ALPHARETTA | 69 |
| 15 | AWEE **** | X-GOLF CEDAR RAPIDS | 69 |
| 15 | JARR **** | X-GOLF ROCKWALL | 69 |
| 15 | JEFF **** | X-GOLF KENNEWICK | 69 |
| 15 | ROBA **** | X-GOLF SCARSDALE | 69 |
| 15 | CORE **** | X-GOLF SHELBY | 69 |
| 15 | BRAN **** | X-GOLF GRANDVILLE | 69 |
| 32 | ZFLY **** | X-GOLF HOLLAND | 70 |
| 32 | WAGS **** | X-GOLF ROCKFORD | 70 |
| 32 | NOAH **** | X-GOLF ELLISVILLE | 70 |
| 32 | CHIP **** | X-GOLF WOODHAVEN | 70 |
| 32 | RACH **** | X-GOLF ROYAL OAK | 70 |
| 32 | JUST **** | X-GOLF BEND | 70 |
| 32 | LUKE **** | X-GOLF ALPHARETTA | 70 |
| 32 | RYAN **** | X-GOLF ASHBURN | 70 |
| 40 | SL*T **** | X-GOLF KILDEER | 71 |
| 40 | JSR **** | X-GOLF GLENVIEW | 71 |
| 40 | CANN **** | X-GOLF CARY | 71 |
| 40 | JAY **** | X-GOLF FORT COLLINS | 71 |
| 40 | BOB **** | X-GOLF KILDEER | 71 |
| 40 | WILL **** | X-GOLF EDEN PRAIRIE | 71 |
| 40 | JUST **** | X-GOLF QUAD CITIES | 71 |
| 40 | CHRI **** | X-GOLF HUNTSVILLE | 71 |
| 40 | JAKE **** | X-GOLF CORALVILLE | 71 |
| 40 | AJBR **** | X-GOLF RENO | 71 |
| 40 | DEAN **** | X-GOLF FAIRLAWN | 71 |
| 40 | PROZ **** | X-GOLF HUNTSVILLE | 71 |
| 40 | MARK **** | X-GOLF ROCKWALL | 71 |
| 40 | CPT- **** | X-GOLF NAPERVILLE | 71 |
| 40 | RAY **** | X-GOLF KENNEWICK | 71 |
| CUT LINE: Top 50 + TIES + ALL PLAYERS WITHIN 6 SHOTS OF THE LEAD | |||
| - - - - - - - - - - | |||
| CUT LINE | |||
| 55 | ZACH **** | X-GOLF WOODHAVEN | 72 |
| 55 | MAIN **** | X-GOLF GARNET VALLEY | 72 |
| 55 | LARR **** | X-GOLF METHUEN | 72 |
| 55 | JSCO **** | X-GOLF NASHVILLE | 72 |
| 55 | PWAR **** | X-GOLF ANNAPOLIS | 72 |
| 55 | MARI **** | X-GOLF OMAHA | 72 |
| 55 | CORY **** | X-GOLF FORT COLLINS | 72 |
| 55 | NICK **** | X-GOLF BROOKFIELD | 72 |
| 55 | JOSH **** | X-GOLF COMMACK | 72 |
| 55 | KEIT **** | X-GOLF PERRYSBURG | 72 |
| 55 | LIPT **** | X-GOLF BROADVIEW HEIGHTS | 72 |
| 55 | DAVE **** | X-GOLF GREENWOOD VILLAGE | 72 |
| 55 | ALLI **** | X-GOLF GRANDVILLE | 72 |
| 55 | RUSL **** | X-GOLF ANN ARBOR | 72 |
| 55 | TACO **** | X-GOLF FRISCO | 72 |
| 55 | CRAI **** | X-GOLF HUNTSVILLE | 72 |
| 55 | ANDR **** | X-GOLF ELDERSBURG | 72 |
| 55 | SIRA **** | X-GOLF PASADENA | 72 |
| 55 | CBOY **** | X-GOLF WEST PALM BEACH | 72 |
| 74 | EVAN **** | X-GOLF WOODHAVEN | 73 |
| 74 | RYAN **** | X-GOLF RICHMOND | 73 |
| 74 | MATT **** | X-GOLF FORT COLLINS | 73 |
| 74 | MITC **** | X-GOLF NOVI | 73 |
| 74 | BEEF **** | X-GOLF CARMEL | 73 |
| 74 | HORS **** | X-GOLF RIVERTON | 73 |
| 74 | BZAL **** | X-GOLF OMAHA | 73 |
| 74 | JOSH **** | X-GOLF FORT COLLINS | 73 |
| 74 | ROB **** | X-GOLF ALGONQUIN | 73 |
| 74 | RICH **** | X-GOLF OMAHA | 73 |
| 74 | DANN **** | X-GOLF STRATFORD | 73 |
| 74 | JCWE **** | X-GOLF ANNAPOLIS | 73 |
| 74 | KURT **** | X-GOLF FREDERICK | 73 |
| 74 | JEFF **** | X-GOLF AVON | 73 |
| 74 | CASE **** | X-GOLF CHAMPLIN | 73 |
| 74 | BRAD **** | X-GOLF ASHBURN | 73 |
| 74 | CCON **** | X-GOLF WESTBURY | 73 |
| 74 | MILE **** | X-GOLF GRAND JUNCTION | 73 |
| 74 | JAY **** | X-GOLF FREDERICK | 73 |
| 93 | JOHA **** | X-GOLF GREENWOOD VILLAGE | 74 |
| 93 | SPLA **** | X-GOLF HUNTSVILLE | 74 |
| 93 | GOTT **** | X-GOLF EL DORADO HILLS | 74 |
| 93 | CHRI **** | X-GOLF BLOOMINGTON | 74 |
| 93 | CORE **** | X-GOLF APPLE VALLEY | 74 |
| 93 | WIGE **** | X-GOLF WEST CHARLOTTE | 74 |
| 93 | T-DR **** | X-GOLF SCARSDALE | 74 |
| 93 | TUNE **** | X-GOLF GRAND JUNCTION | 74 |
| 93 | MILK **** | X-GOLF ELDERSBURG | 74 |
| 93 | CHRI **** | X-GOLF METHUEN | 74 |
| 93 | JG7 **** | X-GOLF METHUEN | 74 |
| 93 | KERR **** | X-GOLF RIVERTON | 74 |
| 93 | NICK **** | X-GOLF PERRYSBURG | 74 |
| 93 | CONN **** | X-GOLF FORT COLLINS | 74 |
| 93 | PAUL **** | X-GOLF METHUEN | 74 |
| 93 | RICK **** | X-GOLF EDEN PRAIRIE | 74 |
| 93 | MIKE **** | X-GOLF MURFREESBORO | 74 |
| 93 | TYLE **** | X-GOLF GRANDVILLE | 74 |
| 93 | BILL **** | X-GOLF GRAND JUNCTION | 74 |
| 93 | LENN **** | X-GOLF SOUTH CHARLOTTE | 74 |
| 93 | CART **** | X-GOLF APPLE VALLEY | 74 |
| 93 | ANTH **** | X-GOLF ASHBURN | 74 |
| NOTE: IF YOUR SCORE IS NOT POSTED, PLEASE REACH OUT TO THE COMPETITION RULES COMMITTEE - TOURNAMENTS@XGOLFAMERICA.COM | |||
Dates
Competition Round: February 8th – March 8th
Final Round: March 11th – March 22nd
Scoring
This is a GROSS and NET Scoring Event.
Format
Individual Stroke Play.
36 Holes. Cut after 18.
Courses
Competition Round – BAY HILL
Final Round – INNISBROOK
Tournament Prize!
GROSS & NET PLACES
1ST Place $1,000
2ND Place $500
3RD Place $250
4TH Place $150
5TH Place $100
Registration
This is a FREE event.
Active X-Golf Mobile App account is required.