X-Tour Masters
Sun. March 22 - Sun. May 3
| PLACE | PLAYER NAME | X-GOLF LOCATION | ROUND 1 |
|---|---|---|---|
| TOP 100 OF 333 ENTIRES | |||
| 1 | TYLK **** | APPLE VALLEY | 60 |
| 2 | CORE **** | APPLE VALLEY | 61 |
| 3 | TEEB **** | GREENWOOD VILLAGE | 62 |
| 3 | JIMM **** | CARY | 62 |
| 3 | SL*T **** | KILDEER | 62 |
| 6 | DAN **** | EDEN PRAIRIE | 63 |
| 6 | ZFLY **** | HOLLAND | 63 |
| 8 | CHEW **** | EASTON | 64 |
| 9 | LARR **** | BURLINGTON | 65 |
| 9 | HAYD **** | SOUTH CHARLOTTE | 65 |
| 9 | CORY **** | FAIRLAWN | 65 |
| 12 | KYLE **** | FRISCO | 66 |
| 12 | DEVA **** | PARKVILLE | 66 |
| 12 | NOAH **** | ELLISVILLE | 66 |
| 12 | TYLR **** | ANN ARBOR | 66 |
| 12 | SEAN **** | EASTON | 66 |
| 17 | WAGS **** | ALGONQUIN | 67 |
| 17 | DOCR **** | PLAINFIELD | 67 |
| 17 | BENN **** | MEDINA | 67 |
| 17 | JAKE **** | FORT COLLINS | 67 |
| 21 | CASE **** | CHAMPLIN | 68 |
| 21 | MIKE **** | KALAMAZOO | 68 |
| 21 | STEV **** | KATY | 68 |
| 21 | JEFF **** | SCHAUMBURG | 68 |
| 21 | IAN **** | ACTON | 68 |
| 26 | MARI **** | OMAHA | 69 |
| 26 | TUNE **** | GRAND JUNCTION | 69 |
| 26 | JSR **** | GLENVIEW | 69 |
| 29 | SLAT **** | OMAHA | 70 |
| 29 | LGRI **** | BLAINE | 70 |
| 29 | MITC **** | NOVI | 70 |
| 29 | WILL **** | EDEN PRAIRIE | 70 |
| 29 | AWEE **** | CEDAR RAPIDS | 70 |
| 29 | EVAN **** | WOODHAVEN | 70 |
| 29 | JOSH **** | KENNEWICK | 70 |
| 36 | JAKE **** | CORALVILLE | 71 |
| 36 | PWAR **** | ANNAPOLIS | 71 |
| 36 | JDIZ **** | KILDEER | 71 |
| 36 | TYLE **** | ROCKWALL | 71 |
| 36 | ANIL **** | ALPHARETTA | 71 |
| 36 | RYAN **** | RICHMOND | 71 |
| 36 | MR Y **** | NOVI | 71 |
| 43 | JPRE **** | ALPHARETTA | 72 |
| 43 | STEN **** | MEQUON | 72 |
| 43 | MAIN **** | GARNET VALLEY | 72 |
| 43 | AUST **** | LINCOLN | 72 |
| 43 | MCMI **** | GRAND RAPIDS | 72 |
| 43 | BIRD **** | METHUEN | 72 |
| 43 | ROBM **** | OMAHA | 72 |
| 43 | MITC **** | SHELBY | 72 |
| 43 | SCOT **** | CHAMPLIN | 72 |
| 43 | LEBR **** | SCARSDALE | 72 |
| PROJECTED CUT LINE: Top 50 + TIES + ALL PLAYERS WITHIN 6 SHOTS OF THE LEAD | |||
| - - - - - - - - - - | |||
| PROJECTED CUT LINE | |||
| 53 | ROBM **** | ROCKWALL | 73 |
| 53 | CHRI **** | HUNTSVILLE | 73 |
| 53 | SEAN **** | SOUTH LOOP | 73 |
| 53 | COND **** | ANNAPOLIS | 73 |
| 53 | 145K **** | GRAND JUNCTION | 73 |
| 53 | JTCA **** | WESTBURY | 73 |
| 53 | WIGE **** | SOUTH CHARLOTTE | 73 |
| 53 | DONJ **** | SOUTH COUNTY | 73 |
| 61 | RICK **** | EDEN PRAIRIE | 74 |
| 61 | DREW **** | NOBLESVILLE | 74 |
| 61 | TIMR **** | WALPOLE | 74 |
| 61 | THE4 **** | BRIGHTON | 74 |
| 61 | RIGG **** | CARY | 74 |
| 61 | BEUC **** | CEDAR RAPIDS | 74 |
| 67 | ALEX **** | CINCINNATI | 75 |
| 67 | CHRI **** | COLORADO SPRINGS | 75 |
| 67 | BRIA **** | HERMITAGE | 75 |
| 67 | JSCO **** | TESTFRANCHISE1 | 75 |
| 67 | MATT **** | WORCESTER | 75 |
| 67 | HENC **** | CHAMPLIN | 75 |
| 67 | JT **** | SCOTTSDALE | 75 |
| 67 | GFAR **** | SAUK VALLEY | 75 |
| 67 | SCAR **** | STRATFORD | 75 |
| 67 | KYLE **** | SOUTH COUNTY | 75 |
| 67 | THOM **** | SHELBY | 75 |
| 67 | TJ **** | FREDERICK | 75 |
| 79 | KARI **** | OMAHA | 76 |
| 79 | TONY **** | PLAINFIELD | 76 |
| 79 | ERIC **** | BURLINGTON | 76 |
| 79 | MATT **** | WARWICK | 76 |
| 79 | ANDY **** | APPLE VALLEY | 76 |
| 79 | REGG **** | WOODHAVEN | 76 |
| 79 | DATW **** | POWELL | 76 |
| 79 | JOSH **** | FORT COLLINS | 76 |
| 79 | KERR **** | RIVERTON | 76 |
| 79 | RAY **** | NAPERVILLE | 76 |
| 79 | JJ **** | EASTON | 76 |
| 79 | DREW **** | LINCOLN | 76 |
| 79 | JOHN **** | METHUEN | 76 |
| 79 | BRAD **** | GREENWOOD VILLAGE | 76 |
| 79 | FRUC **** | WALPOLE | 76 |
| 94 | JAME **** | ALPHARETTA | 77 |
| 94 | BENR **** | APPLE VALLEY | 77 |
| 94 | PATG **** | ALPHARETTA | 77 |
| 94 | SLIC **** | SHOREWOOD | 77 |
| 94 | DO’M **** | FORT COLLINS | 77 |
| 94 | JAME **** | SHELBY | 77 |
| 94 | SAUC **** | GREENWOOD VILLAGE | 77 |
| 94 | KEIT **** | BROADVIEW HEIGHTS | 77 |
| 94 | EDDI **** | BEDFORD | 77 |
| 94 | PAUL **** | SPOKANE VALLEY | 77 |
| 94 | JARR **** | CARY | 77 |
| NOTE: IF YOUR SCORE IS NOT POSTED WITHIN 48 HOURS, PLEASE REACH OUT TO THE COMPETITION RULES COMMITTEE FOR CLARIFICATION - TOURNAMENTS@XGOLFAMERICA.COM | |||
| PLACE | PLAYER NAME | X-GOLF LOCATION | ROUND 1 |
|---|---|---|---|
| TOP 100 OF 280 ENTIRES | |||
| 1 | CASE **** | CHAMPLIN | 64 |
| 1 | KARI **** | OMAHA | 64 |
| 3 | CORE **** | APPLE VALLEY | 66 |
| 4 | DAN **** | EDEN PRAIRIE | 67 |
| 5 | MIKE **** | KALAMAZOO | 68 |
| 5 | ROBM **** | ROCKWALL | 68 |
| 7 | ZFLY **** | HOLLAND | 69 |
| 7 | WAGS **** | ALGONQUIN | 69 |
| 7 | JAKE **** | CORALVILLE | 69 |
| 7 | CORY **** | MEQUON | 69 |
| 7 | RAY **** | KENNEWICK | 69 |
| 12 | TYLK **** | APPLE VALLEY | 70 |
| 12 | CHEW **** | EASTON | 70 |
| 12 | LARR **** | BURLINGTON | 70 |
| 12 | SLAT **** | OMAHA | 70 |
| 12 | KAYL **** | GREENWOOD VILLAGE | 70 |
| 12 | JASO **** | FRISCO | 70 |
| 18 | HAYD **** | SOUTH CHARLOTTE | 71 |
| 18 | KYLE **** | FRISCO | 71 |
| 18 | DEVA **** | PARKVILLE | 71 |
| 18 | DOCR **** | PLAINFIELD | 71 |
| 18 | STEV **** | KATY | 71 |
| 18 | LGRI **** | BLAINE | 71 |
| 24 | TEEB **** | GREENWOOD VILLAGE | 72 |
| 24 | NOAH **** | ELLISVILLE | 72 |
| 24 | BENN **** | MEDINA | 72 |
| 24 | MARI **** | OMAHA | 72 |
| 24 | CHRI **** | HUNTSVILLE | 72 |
| 24 | RICK **** | EDEN PRAIRIE | 72 |
| 24 | DREW **** | NOBLESVILLE | 72 |
| 24 | TONY **** | PLAINFIELD | 72 |
| 24 | ERIC **** | BURLINGTON | 72 |
| 24 | JAME **** | ALPHARETTA | 72 |
| 24 | MIKE **** | OMAHA | 72 |
| 24 | BRAD **** | ASHBURN | 72 |
| 24 | PWWI **** | APPLE VALLEY | 72 |
| 24 | MARK **** | ROCKWALL | 72 |
| 24 | BRAN **** | FREDERICK | 72 |
| 24 | JAY **** | FRISCO | 72 |
| 40 | TYLR **** | ANN ARBOR | 73 |
| 40 | TUNE **** | GRAND JUNCTION | 73 |
| 40 | MITC **** | NOVI | 73 |
| 40 | JPRE **** | ALPHARETTA | 73 |
| 40 | BENR **** | APPLE VALLEY | 73 |
| 40 | BRAN **** | GRANDVILLE | 73 |
| 40 | THE_ **** | FRISCO | 73 |
| 40 | RUSL **** | BRIGHTON | 73 |
| 40 | BGUN **** | SPRINGFIELD ILLINOIS | 73 |
| 40 | TYLE **** | WEST PALM BEACH | 73 |
| 40 | SIRA **** | PASADENA | 73 |
| 40 | KELS **** | SCHAUMBURG | 73 |
| PROJECTED CUT LINE: Top 50 + TIES + ALL PLAYERS WITHIN 6 SHOTS OF THE LEAD | |||
| - - - - - - - - - - | |||
| PROJECTED CUT LINE | |||
| 52 | JIMM **** | CARY | 74 |
| 52 | SL*T **** | KILDEER | 74 |
| 52 | CORY **** | FAIRLAWN | 74 |
| 52 | JAKE **** | FORT COLLINS | 74 |
| 52 | WILL **** | EDEN PRAIRIE | 74 |
| 52 | AWEE **** | CEDAR RAPIDS | 74 |
| 52 | PWAR **** | ANNAPOLIS | 74 |
| 52 | MR Y **** | NOVI | 74 |
| 52 | SEAN **** | SOUTH LOOP | 74 |
| 52 | TIMR **** | WALPOLE | 74 |
| 52 | ALEX **** | CINCINNATI | 74 |
| 52 | MATT **** | WARWICK | 74 |
| 52 | PATG **** | ALPHARETTA | 74 |
| 52 | SLIC **** | SHOREWOOD | 74 |
| 52 | T-BO **** | NAPERVILLE | 74 |
| 52 | TONY **** | APPLE VALLEY | 74 |
| 68 | JEFF **** | SCHAUMBURG | 75 |
| 68 | TYLE **** | ROCKWALL | 75 |
| 68 | STEN **** | MEQUON | 75 |
| 68 | COND **** | ANNAPOLIS | 75 |
| 68 | THE4 **** | BRIGHTON | 75 |
| 68 | CHRI **** | COLORADO SPRINGS | 75 |
| 68 | ANDY **** | APPLE VALLEY | 75 |
| 68 | DO’M **** | FORT COLLINS | 75 |
| 68 | AKER **** | SPRINGFIELD | 75 |
| 68 | MATT **** | GENEVA | 75 |
| 68 | DYLA **** | GRANDVILLE | 75 |
| 68 | M.OL **** | WEST DES MOINES | 75 |
| 80 | IAN **** | ACTON | 76 |
| 80 | MAIN **** | GARNET VALLEY | 76 |
| 80 | AUST **** | LINCOLN | 76 |
| 80 | MCMI **** | GRAND RAPIDS | 76 |
| 80 | BIRD **** | METHUEN | 76 |
| 80 | RIGG **** | CARY | 76 |
| 80 | BRIA **** | HERMITAGE | 76 |
| 80 | REGG **** | WOODHAVEN | 76 |
| 80 | DATW **** | POWELL | 76 |
| 80 | JAME **** | SHELBY | 76 |
| 80 | JEFF **** | POWELL | 76 |
| 80 | AJBR **** | RENO | 76 |
| 80 | LUKE **** | ALPHARETTA | 76 |
| 80 | JREG **** | BROADVIEW HEIGHTS | 76 |
| 80 | ANTH **** | ASHBURN | 76 |
| 80 | CPT- **** | NAPERVILLE | 76 |
| 80 | KATH **** | METHUEN | 76 |
| 80 | NICK **** | SHELBY | 76 |
| 98 | ROBM **** | OMAHA | 77 |
| 98 | 145K **** | GRAND JUNCTION | 77 |
| 98 | JOHN **** | METHUEN | 77 |
| 98 | SAUC **** | GREENWOOD VILLAGE | 77 |
| 98 | KEIT **** | BROADVIEW HEIGHTS | 77 |
| 98 | TL3 **** | ORLAND PARK | 77 |
| 98 | KOZ **** | WOODHAVEN | 77 |
| 98 | JOSA **** | FRISCO | 77 |
| 98 | MIKE **** | LANSING | 77 |
| 98 | JARO **** | FRISCO | 77 |
| 98 | DWEL **** | ROCKWALL | 77 |
| NOTE: IF YOUR SCORE IS NOT POSTED WITHIN 48 HOURS, PLEASE REACH OUT TO THE COMPETITION RULES COMMITTEE FOR CLARIFICATION - TOURNAMENTS@XGOLFAMERICA.COM | |||
Dates
Competition Round: March 22nd – April 19th
Final Round: April 22nd – May 3rd
Scoring
This is a GROSS and NET Scoring Event.
Format
Individual Stroke Play.
36 Holes. Cut after 18.
Courses
Competition Round – HARBOUR TOWN
Final Round – OAKMONT
Tournament Prize!
GROSS & NET PLACES
1ST Place $1,000
2ND Place $500
3RD Place $250
4TH Place $150
5TH Place $100
Registration
This is a FREE event.
Active X-Golf Mobile App account is required.