X-Tour Championship
Sun. June 28 - Sun. August 16
| PLACE | PLAYER NAME | X-GOLF LOCATION | ROUND 1 |
|---|---|---|---|
| NOTE: PLEASE REACH OUT TO THE COMPETITION RULES COMMITTEE IF YOUR SCORE HASNT BEEN POSTED WITHIN 48 HOURS - TOURNAMENTS@XGOLFAMERICA.COM | |||
| TOP 100 OF 102 ENTRIES | |||
| 1 | KYLE **** | FRISCO | 62 |
| 2 | JIMM **** | CARY | 63 |
| 2 | TEEB **** | GREENWOOD VILLAGE | 63 |
| 4 | JOSH **** | KENNEWICK | 66 |
| 4 | BENN **** | WOODBURY | 66 |
| 4 | RYAN **** | RICHMOND | 66 |
| 4 | ZFLY **** | HOLLAND | 66 |
| 4 | CHEW **** | EASTON | 66 |
| 9 | DATW **** | POWELL | 67 |
| 9 | DAN **** | EDEN PRAIRIE | 67 |
| 9 | JORD **** | BROOKFIELD | 67 |
| 9 | RMCA **** | WOODBURY | 67 |
| 13 | TYLR **** | ANN ARBOR | 69 |
| 14 | HAYD **** | SOUTH CHARLOTTE | 70 |
| 15 | CLAY **** | COMMACK | 71 |
| 16 | ERIC **** | AUSTIN | 72 |
| 16 | RICK **** | EDEN PRAIRIE | 72 |
| 16 | STEV **** | KATY | 72 |
| 16 | RON **** | GARNET VALLEY | 72 |
| 16 | LUKE **** | ALPHARETTA | 72 |
| 21 | KEV **** | KILDEER | 73 |
| 22 | ROBM **** | ROCKWALL | 76 |
| 23 | TEEM **** | WEST PALM BEACH | 77 |
| 23 | JSCO **** | NASHVILLE | 77 |
| 25 | ALEX **** | CINCINNATI | 78 |
| 25 | TURN **** | KENNEWICK | 78 |
| 25 | PATR **** | WARWICK | 78 |
| 25 | THER **** | GREENWOOD VILLAGE | 78 |
| 25 | HENR **** | SHELBY | 78 |
| 25 | BIDE **** | FRISCO | 78 |
| 25 | NICK **** | PERRYSBURG | 78 |
| 25 | JTRO **** | WORCESTER | 78 |
| 25 | TIM **** | SHELBY | 78 |
| 34 | DEVI **** | AUSTIN | 79 |
| 34 | JOHN **** | METHUEN | 79 |
| 34 | DOM **** | WARWICK | 79 |
| 34 | RAY **** | NAPERVILLE | 79 |
| 34 | JPRE **** | ALPHARETTA | 79 |
| 39 | T-BO **** | NAPERVILLE | 80 |
| 39 | THE_ **** | FRISCO | 80 |
| 39 | LOGA **** | NAPERVILLE | 80 |
| 39 | SLAT **** | OMAHA | 80 |
| 39 | SMAG **** | NAPERVILLE | 80 |
| 44 | KATH **** | METHUEN | 81 |
| 44 | BLAZ **** | ALPHARETTA | 81 |
| 44 | CASE **** | CHAMPLIN | 81 |
| 44 | NICK **** | AM FAM FIELD | 81 |
| 44 | CHOU **** | ROCKWALL | 81 |
| 44 | BZAL **** | OMAHA | 81 |
| 50 | JDAM **** | WEST PALM BEACH | 82 |
| 50 | HPRP **** | WALPOLE | 82 |
| 50 | JAKE **** | CORALVILLE | 82 |
| 53 | JAME **** | SHELBY | 83 |
| 54 | AALE **** | NAPERVILLE | 84 |
| 54 | BRAD **** | ASHBURN | 84 |
| 54 | DAYL **** | RAPID CITY | 84 |
| 57 | JAKE **** | TAMPA | 85 |
| 57 | AKER **** | SPRINGFIELD MO | 85 |
| 57 | MPG **** | BROOKLYN | 85 |
| 57 | CATW **** | POWELL | 85 |
| 61 | MARK **** | ROCKWALL | 86 |
| 61 | KARI **** | OMAHA | 86 |
| 61 | TJ **** | FREDERICK | 86 |
| 64 | RAY **** | KENNEWICK | 87 |
| 65 | RIZZ **** | PITTSFORD | 88 |
| 65 | JOE **** | SCHAUMBURG | 88 |
| 65 | WILL **** | EDEN PRAIRIE | 88 |
| 68 | YOUR **** | FREDERICK | 89 |
| 68 | JOHN **** | PITTSFORD | 89 |
| 68 | GREG **** | FRISCO | 89 |
| 68 | SHAN **** | WORCESTER | 89 |
| 72 | CRAI **** | HUNTSVILLE | 90 |
| 72 | SHAW **** | ROCKWALL | 90 |
| 72 | GIMM **** | SCARSDALE | 90 |
| 72 | DEET **** | FRISCO | 90 |
| 72 | JOEL **** | KALAMAZOO | 90 |
| 77 | KGBI **** | BURLINGTON | 91 |
| 78 | EA S **** | FRISCO | 93 |
| 78 | PICK **** | SPRINGFIELD MO | 93 |
| 80 | TYLE **** | WEST PALM BEACH | 95 |
| 80 | CHAP **** | FRISCO | 95 |
| 80 | KERR **** | METHUEN | 95 |
| 80 | TONY **** | NASHVILLE | 95 |
| 80 | NICK **** | WARWICK | 95 |
| 85 | GARR **** | AUSTIN | 96 |
| 86 | JAY **** | WESTBURY | 97 |
| 87 | PAT **** | FREDERICK | 98 |
| 88 | JNEW **** | KALAMAZOO | 99 |
| 89 | BECK **** | CEDAR RAPIDS | 101 |
| 89 | DC. **** | NOBLESVILLE | 101 |
| 91 | H2OF **** | SHOREWOOD | 102 |
| 91 | KING **** | TAMPA | 102 |
| 93 | M.OL **** | WEST DES MOINES | 105 |
| 94 | JIMM **** | FREDERICK | 106 |
| 95 | HASH **** | WOODBURY | 108 |
| 96 | JACO **** | WARWICK | 109 |
| 97 | STEV **** | BLOOMINGTON | 110 |
| 98 | JEFF **** | FRISCO | 111 |
| 99 | PAKR **** | RIVERTON | 117 |
| 100 | JUST **** | HUDSON | 118 |
| NOTE: PLEASE REACH OUT TO THE COMPETITION RULES COMMITTEE IF YOUR SCORE HASNT BEEN POSTED WITHIN 48 HOURS - TOURNAMENTS@XGOLFAMERICA.COM | |||
| PLACE | PLAYER NAME | X-GOLF LOCATION | ROUND 1 |
|---|---|---|---|
| NOTE: PLEASE REACH OUT TO THE COMPETITION RULES COMMITTEE IF YOUR SCORE HASNT BEEN POSTED WITHIN 48 HOURS - TOURNAMENTS@XGOLFAMERICA.COM | |||
| 1 | DATW **** | POWELL | 68 |
| 1 | KATH **** | METHUEN | 68 |
| 3 | RMCA **** | WOODBURY | 69 |
| 3 | LUKE **** | ALPHARETTA | 69 |
| 5 | ERIC **** | AUSTIN | 70 |
| 6 | KYLE **** | FRISCO | 71 |
| 6 | RICK **** | EDEN PRAIRIE | 71 |
| 6 | ROBM **** | ROCKWALL | 71 |
| 9 | JOSH **** | KENNEWICK | 72 |
| 9 | BENN **** | WOODBURY | 72 |
| 9 | RYAN **** | RICHMOND | 72 |
| 9 | MARK **** | ROCKWALL | 72 |
| 13 | T-BO **** | NAPERVILLE | 73 |
| 14 | JIMM **** | CARY | 74 |
| 14 | STEV **** | KATY | 74 |
| 14 | KARI **** | OMAHA | 74 |
| 17 | ZFLY **** | HOLLAND | 75 |
| 17 | CHEW **** | EASTON | 75 |
| 17 | DAN **** | EDEN PRAIRIE | 75 |
| 17 | HENR **** | SHELBY | 75 |
| 17 | BLAZ **** | ALPHARETTA | 75 |
| 17 | AALE **** | NAPERVILLE | 75 |
| 17 | RAY **** | KENNEWICK | 75 |
| 24 | TEEB **** | GREENWOOD VILLAGE | 76 |
| 24 | JORD **** | BROOKFIELD | 76 |
| 24 | TYLR **** | ANN ARBOR | 76 |
| 24 | RON **** | GARNET VALLEY | 76 |
| 24 | DEVI **** | AUSTIN | 76 |
| 29 | KEV **** | KILDEER | 77 |
| 29 | TIM **** | SHELBY | 77 |
| 29 | THE_ **** | FRISCO | 77 |
| 32 | HAYD **** | SOUTH CHARLOTTE | 78 |
| 32 | ALEX **** | CINCINNATI | 78 |
| 32 | TURN **** | KENNEWICK | 78 |
| 32 | YOUR **** | FREDERICK | 78 |
| 36 | TEEM **** | WEST PALM BEACH | 79 |
| 36 | PATR **** | WARWICK | 79 |
| 36 | THER **** | GREENWOOD VILLAGE | 79 |
| 36 | JDAM **** | WEST PALM BEACH | 79 |
| 36 | BRAD **** | ASHBURN | 79 |
| 41 | JOHN **** | METHUEN | 80 |
| 41 | LOGA **** | NAPERVILLE | 80 |
| 41 | CASE **** | CHAMPLIN | 80 |
| 41 | HPRP **** | WALPOLE | 80 |
| 41 | DAYL **** | RAPID CITY | 80 |
| 46 | CLAY **** | COMMACK | 81 |
| 46 | JSCO **** | NASHVILLE | 81 |
| 46 | NICK **** | PERRYSBURG | 81 |
| 46 | DOM **** | WARWICK | 81 |
| 46 | SLAT **** | OMAHA | 81 |
| 46 | JAKE **** | TAMPA | 81 |
| 46 | CRAI **** | HUNTSVILLE | 81 |
| 53 | RAY **** | NAPERVILLE | 82 |
| 53 | JAME **** | SHELBY | 82 |
| 53 | AKER **** | SPRINGFIELD MO | 82 |
| 53 | JOHN **** | PITTSFORD | 82 |
| 57 | BIDE **** | FRISCO | 83 |
| 57 | JPRE **** | ALPHARETTA | 83 |
| 57 | NICK **** | AM FAM FIELD | 83 |
| 57 | BZAL **** | OMAHA | 83 |
| 57 | TJ **** | FREDERICK | 83 |
| 57 | RIZZ **** | PITTSFORD | 83 |
| 57 | TYLE **** | WEST PALM BEACH | 83 |
| 57 | H2OF **** | SHOREWOOD | 83 |
| 65 | JAKE **** | CORALVILLE | 84 |
| 65 | MPG **** | BROOKLYN | 84 |
| 65 | SHAW **** | ROCKWALL | 84 |
| 65 | KGBI **** | BURLINGTON | 84 |
| 69 | CATW **** | POWELL | 85 |
| 69 | GARR **** | AUSTIN | 85 |
| 71 | GREG **** | FRISCO | 86 |
| 72 | CHAP **** | FRISCO | 87 |
| 72 | JNEW **** | KALAMAZOO | 87 |
| 74 | KERR **** | METHUEN | 88 |
| 75 | JOE **** | SCHAUMBURG | 89 |
| 75 | JOEL **** | KALAMAZOO | 89 |
| 75 | EA S **** | FRISCO | 89 |
| 75 | PICK **** | SPRINGFIELD MO | 89 |
| 75 | TONY **** | NASHVILLE | 89 |
| 80 | GIMM **** | SCARSDALE | 90 |
| 80 | DEET **** | FRISCO | 90 |
| 82 | WILL **** | EDEN PRAIRIE | 91 |
| 82 | NICK **** | WARWICK | 91 |
| 82 | KING **** | TAMPA | 91 |
| 85 | BECK **** | CEDAR RAPIDS | 95 |
| 85 | STEV **** | BLOOMINGTON | 95 |
| 87 | JIMM **** | FREDERICK | 96 |
| 88 | DC. **** | NOBLESVILLE | 97 |
| 88 | M.OL **** | WEST DES MOINES | 97 |
| 90 | JEFF **** | FRISCO | 99 |
| 91 | PAKR **** | RIVERTON | 104 |
| 92 | JUST **** | HUDSON | 106 |
| 93 | BILL **** | KATY | 123 |
| NOTE: PLEASE REACH OUT TO THE COMPETITION RULES COMMITTEE IF YOUR SCORE HASNT BEEN POSTED WITHIN 48 HOURS - TOURNAMENTS@XGOLFAMERICA.COM | |||
| X-TOUR PLAYOFF GROSS | |||
| PLACE | PLAYER NAME | X-GOLF LOCATION | GROSS ROUND 1 |
| 1 | KYLE **** | FRISCO | 62 |
| 2 | BENN **** | MEDINA | 66 |
| 2 | ZFLY **** | HOLLAND | 66 |
| 2 | JSTA **** | KENNEWICK | 66 |
| 2 | RYAN **** | RICHMOND | 66 |
| 2 | CHEW **** | EASTON | 66 |
| PROJECTED CUT LINE | |||
| TOP 5 + TIES MOVE TO NEXT ROUND | |||
| 7 | DAN **** | EDEN PRAIRIE | 67 |
| 8 | WILL **** | EDEN PRAIRIE | 88 |
| 9 | JDIZ **** | KILDEER | |
| 9 | LARR **** | BURLINGTON | |
| 9 | JSR **** | GLENVIEW | |
| 9 | EVAN **** | WOODHAVEN | |
| 9 | MAIN **** | GARNET VALLEY | |
| 9 | MITC **** | NOVI | |
| 9 | JAY **** | FORT COLLINS | |
| 9 | JORD **** | TRAVERSE CITY | |
| X-TOUR PLAYOFF NET | |||
| PLACE | PLAYER NAME | X-GOLF LOCATION | NET ROUND 1 |
| 1 | RICK **** | EDEN PRAIRIE | 73 |
| 2 | LUKE **** | ALPHARETTA | 76 |
| 2 | T-BO **** | NAPERVILLE | 76 |
| 4 | THE_ **** | FRISCO | 80 |
| 4 | KARI **** | OMAHA | 80 |
| 4 | RAY **** | KENNEWICK | 80 |
| PROJECTED CUT LINE | |||
| TOP 5 + TIES MOVE TO NEXT ROUND | |||
| 7 | MARK **** | ROCKWALL | 81 |
| 8 | BRAD **** | ASHBURN | 82 |
| 9 | JAKE **** | CORALVILLE | 85 |
| 9 | CRAI **** | HUNTSVILLE | 85 |
| 11 | MATT **** | FORT COLLINS | |
| 11 | WAGS **** | DOWNERS GROVE | |
| 11 | AJBR **** | RENO | |
| 11 | CHRI **** | HUNTSVILLE | |
| 11 | DYLA **** | GRANDVILLE | |
Dates
Competition Round: June 28th – July 19th
Second Round: July 22nd – August 2nd
Final Round: August 5th – August 16th
Scoring
This is a GROSS and NET Scoring Event.
Format
Individual Stroke Play – All Players
54 holes, with cuts after 18 and 36 holes.
The top 20 point earners from the X-Tour season will qualify for the X-Tour Championship Playoff to determine the Grand Prize winners in each flight. This is a separate event from the X-Tour Championship and will take place alongside each round of the X-Tour Championship Tournament. Additional details will be provided to all qualified players after the X-Tour Open.
Courses
Competition Round – Castle Course @ St. Andrews
Second Round – Hazeltine National
Final Round – East Lake Golf Club
Tournament Prize!
GROSS & NET PLACES
1ST Place $1,000
2ND Place $500
3RD Place $250
4TH Place $150
5TH Place $100
Registration
This is a FREE event.
Active X-Golf Mobile App account is required.