- This event has passed.
X-Golf Super Scramble
Sun. January 19, 2025 - Sun. February 9, 2025
| PLACE | TEAM NAME | X-GOLF LOCATION | RD 1 SCORE |
|---|---|---|---|
| Top 100 - 307 ENTRIES | |||
| Playoff Winner (*) | |||
| 1 | KIL DEER | X-GOLF FT. COLLINS | 51* |
| 2 | FT. COLLINS | X-GOLF KILDEER | 51 |
| 2 | TPE | X-GOLF GREENWOOD VILLAGE | 51 |
| 4 | DEERKILL | X-GOLF FT. COLLINS | 53 |
| 4 | SIM SWINGERS | X-GOLF CARY | 53 |
| 4 | RIGGED | X-GOLF CARY | 53 |
| 4 | THE PLUM HOLLOW | X-GOLF ROYAL OAK | 53 |
| 8 | TOM’S TEAM | X-GOLF FT. COLLINS | 54 |
| 8 | POUND TOWN | X-GOLF CARY | 54 |
| 8 | 29 FINGERNAILS | X-GOLF FT. COLLINS | 54 |
| 8 | OHNOUNOH | X-GOLF ROCHESTER HILLS | 54 |
| 12 | TPJ | X-GOLF GREENWOOD VILLAGE | 55 |
| 12 | EAGLE BOYZ | X-GOLF AVON | 55 |
| 12 | AV1234 | X-GOLF APPLE VALLEY | 55 |
| 12 | AV3456 | X-GOLF APPLE VALLEY | 55 |
| 16 | BOB | X-GOLF KILDEER | 56 |
| 16 | OPEN HOUSE AT 12 | X-GOLF GREENWOOD VILLAGE | 56 |
| 16 | CHAMPLIN HACKERS | X-GOLF CHAMPLIN | 56 |
| 19 | BEEFCAKES | X-GOLF WOODHAVEN | 57 |
| 19 | CDUB KG MD | X-GOLF BROADVIEW HEIGHTS | 57 |
| 19 | TRES AMIGOS | X-GOLF FT. COLLINS | 57 |
| 19 | ONE LEGGED DUCK | X-GOLF PARKVILLE | 57 |
| 19 | TEAM CRIP JOHN | X-GOLF WAYLAND | 57 |
| 24 | SLOBBY | X-GOLF KILDEER | 58 |
| 24 | DARTSQUAD | X-GOLF GREENWOOD VILLAGE | 58 |
| 24 | KRAMEBERG ABD COREY | X-GOLF CARY | 58 |
| 24 | MERIDIAN ROOFIES | X-GOLF GLEN CARBON | 58 |
| 24 | TEAM IV | X-GOLF ROYAL OAK | 58 |
| 24 | MORDECAI SMITH THE F | X-GOLF WESTBURY | 58 |
| 24 | LEE’S HILL | X-GOLF FREDERICKSBURG | 58 |
| 24 | FCC | X-GOLF FREDERICKSBURG | 58 |
| 24 | DJR QUAL | X-GOLF TRAVERSE CITY | 58 |
| 24 | NOMIKE2 | X-GOLF MEDINA | 58 |
| 24 | BBK | X-GOLF FT. COLLINS | 58 |
| 24 | MARIO PARTY | X-GOLF OMAHA | 58 |
| 24 | STIFF SHAFTS | X-GOLF SOUTH COUNTY | 58 |
| 24 | 2 CHAMPS AND A WHITE | X-GOLF FRISCO | 58 |
| 24 | LEBARON | X-GOLF WALPOLE | 58 |
| 24 | SWORDS | X-GOLF ROCKWALL | 58 |
| 24 | POLO | X-GOLF BEDFORD | 58 |
| 24 | OZF STEVENS | X-GOLF ST. LOUIS | 58 |
| 42 | BIRDIE BROTHERS | X-GOLF TRAVERSE CITY | 59 |
| 42 | DRIVING CROONERS | X-GOLF MIDDLETON | 59 |
| 42 | SCS | X-GOLF ST. CLAIR SHORES | 59 |
| 42 | THIS IS FOR DAN | X-GOLF WOODBURY | 59 |
| 42 | 2TALLHAZYS | X-GOLF MEDINA | 59 |
| 42 | WOOSAH BURLA | X-GOLF GRANDVILLE | 59 |
| 42 | PIMPS OF THE YEAR | X-GOLF GREENWOOD VILLAGE | 59 |
| 42 | BOBBY BOBCAT | X-GOLF HOLLAND | 59 |
| 42 | SCOTTIET | X-GOLF CEDAR RAPIDS | 59 |
| 42 | WE GOT THE BEEF | X-GOLF WEXFORD | 59 |
| 42 | HARDSHAFTS | X-GOLF FRISCO | 59 |
| 42 | TIGER’S WOOD | X-GOLF GREENWOOD VILLAGE | 59 |
| 54 | TITANS | X-GOLF BLAINE | 60 |
| 54 | JOJUJU | X-GOLF MEDINA | 60 |
| 54 | J CUBED | X-GOLF HUNTSVILLE | 60 |
| 54 | JT NOKERSON | X-GOLF FRISCO | 60 |
| 54 | FORE SKINS | X-GOLF NASHVILLE | 60 |
| 54 | THE BIRDS | X-GOLF FT. COLLINS | 60 |
| 54 | OU | X-GOLF ST. CLAIR SHORES | 60 |
| 54 | SWORDSMAN | X-GOLF ROCKWALL | 60 |
| 54 | STORM SURGE | X-GOLF CARY | 60 |
| 54 | JANCO SUX | X-GOLF SHELBY | 60 |
| 54 | BUSCH LATTES | X-GOLF HOLLAND | 60 |
| 54 | ROBBINS | X-GOLF LEAWOOD | 60 |
| 54 | STROKE IT | X-GOLF NASHVILLE | 60 |
| 54 | TWOBRAVAZZI | X-GOLF HUNTSVILLE | 60 |
| 54 | STAVYS ARMY | X-GOLF ANNAPOLIS | 60 |
| 54 | THE SHORE | X-GOLF WOODHAVEN | 60 |
| 54 | SCHAUMBURG_JBL | X-GOLF SCHAUMBURG | 60 |
| 71 | BRAWNDO | X-GOLF MEDINA | 61 |
| 71 | NAWTI BOIZZ | X-GOLF GRAND RAPIDS | 61 |
| 71 | UNEVEN TEE BOXES | X-GOLF WOODBURY | 61 |
| 71 | GRIP IT & SIP IT | X-GOLF OMAHA | 61 |
| 71 | LONG DONGERS | X-GOLF PARKVILLE | 61 |
| 71 | ELFO | X-GOLF SOLON | 61 |
| 71 | TEAM STALLION | X-GOLF VANCOUVER | 61 |
| 71 | MILEY MONDAY | X-GOLF MEQUON | 61 |
| 71 | CADETS | X-GOLF PLAINFIELD | 61 |
| 71 | DADDY LONG DRIVES | X-GOLF GRAND JUNCTION | 61 |
| 71 | LONG DONG | X-GOLF GRAND JUNCTION | 61 |
| 71 | LEGENDS OF LENNON | X-GOLF ST. CLAIR SHORES | 61 |
| 71 | JAG BURLINGTON | X-GOLF BURLINGTON | 61 |
| 71 | HEALEY | X-GOLF HUDSON | 61 |
| 85 | OIF | X-GOLF COMMACK | 62 |
| 85 | MIGHTY IRISH | X-GOLF ORLAND PARK | 62 |
| 85 | T SQUARE | X-GOLF WORCESTER | 62 |
| 85 | THE DISTANCE | X-GOLF CHAMPLIN | 62 |
| 85 | STROKE IT | X-GOLF NASHVILLE | 62 |
| 85 | RAT PACK | X-GOLF FRISCO | 62 |
| 85 | BANANA HAMMOCKS | X-GOLF OMAHA | 62 |
| 85 | FRANKS LITTLE BEAUTI | X-GOLF MURFREESBORO | 62 |
| 85 | MIDDLE AGED WHITE GU | X-GOLF CORALVILLE | 62 |
| 85 | SHAW GC | X-GOLF GRAND JUNCTION | 62 |
| 85 | 3-STOOGES | X-GOLF KENOSHA | 62 |
| 85 | MIKEMIKEMIKE | X-GOLF WALPOLE | 62 |
| 85 | LEE JONES TOMMY | X-GOLF NASHVILLE | 62 |
| 85 | TEAM ANGELUCCI | X-GOLF COMMACK | 62 |
| 85 | BULLY LIKES TO DRINK | X-GOLF GRAND JUNCTION | 62 |
| 85 | BLUE AGAVE | X-GOLF CARMEL | 62 |
| 85 | FRINGE BOOST | X-GOLF COLORADO SPRINGS | 62 |
| 85 | 3 GUYS ONE CUP | X-GOLF CARMEL | 62 |
| NOTE: IF YOUR SCORE IS NOT POSTED, THEN YOUR SCORECARD IS BEING VALIDATED BY THE TOURNAMENT RULES COMMITTEE. | |||
Dates
Competition Round: Jan 19 – Feb 9
Scoring
This is a GROSS Scoring Event.
Format
3 Player Scramble.
Courses
Harbour Town
Tournament Prize!
Each of 3 players on the 1st Place Winning Team will receive a 2 night stay at Hilton Head, a 1 day pass to the 2025 RBC Heritage, Round Trip Airfare, plus a $500 gift card.
Registration
This is a FREE event.
Active X-Golf Mobile App account is required.