Sun. January 19 - Sun. February 9
PLACE | TEAM NAME | X-GOLF LOCATION | RD 1 SCORE |
---|---|---|---|
Top 100 - 266 ENTRIES | |||
1 | TPE | X-GOLF GREENWOOD VILLAGE | 51 |
1 | FT. COLLINS | X-GOLF KILDEER | 51 |
3 | DEERKILL | X-GOLF FT. COLLINS | 53 |
3 | SIM SWINGERS | X-GOLF CARY | 53 |
3 | RIGGED | X-GOLF CARY | 53 |
6 | TOM’S TEAM | X-GOLF FT. COLLINS | 54 |
6 | POUND TOWN | X-GOLF CARY | 54 |
6 | 29 FINGERNAILS | X-GOLF FT. COLLINS | 54 |
6 | OHNOUNOH | X-GOLF ROCHESTER HILLS | 54 |
10 | TPJ | X-GOLF GREENWOOD VILLAGE | 55 |
10 | EAGLE BOYZ | X-GOLF AVON | 55 |
10 | AV1234 | X-GOLF APPLE VALLEY | 55 |
13 | BOB | X-GOLF KILDEER | 56 |
13 | OPEN HOUSE AT 12 | X-GOLF GREENWOOD VILLAGE | 56 |
15 | BEEFCAKES | X-GOLF WOODHAVEN | 57 |
15 | CDUB KG MD | X-GOLF BROADVIEW HEIGHTS | 57 |
15 | TRES AMIGOS | X-GOLF FT. COLLINS | 57 |
15 | ONE LEGGED DUCK | X-GOLF PARKVILLE | 57 |
19 | SLOBBY | X-GOLF KILDEER | 58 |
19 | DARTSQUAD | X-GOLF GREENWOOD VILLAGE | 58 |
19 | KRAMEBERG ABD COREY | X-GOLF CARY | 58 |
19 | MERIDIAN ROOFIES | X-GOLF GLEN CARBON | 58 |
19 | TEAM IV | X-GOLF ROYAL OAK | 58 |
19 | MORDECAI SMITH THE F | X-GOLF WESTBURY | 58 |
19 | LEE’S HILL | X-GOLF FREDERICKSBURG | 58 |
19 | FCC | X-GOLF FREDERICKSBURG | 58 |
19 | DJR QUAL | X-GOLF TRAVERSE CITY | 58 |
19 | NOMIKE2 | X-GOLF MEDINA | 58 |
19 | BBK | X-GOLF FT. COLLINS | 58 |
19 | MARIO PARTY | X-GOLF OMAHA | 58 |
19 | STIFF SHAFTS | X-GOLF SOUTH COUNTY | 58 |
19 | 2 CHAMPS AND A WHITE | X-GOLF FRISCO | 58 |
19 | LEBARON | X-GOLF WALPOLE | 58 |
19 | SWORDS | X-GOLF ROCKWALL | 58 |
35 | BIRDIE BROTHERS | X-GOLF TRAVERSE CITY | 59 |
35 | DRIVING CROONERS | X-GOLF MIDDLETON | 59 |
35 | SCS | X-GOLF ST. CLAIR SHORES | 59 |
35 | THIS IS FOR DAN | X-GOLF WOODBURY | 59 |
35 | 2TALLHAZYS | X-GOLF MEDINA | 59 |
35 | WOOSAH BURLA | X-GOLF GRANDVILLE | 59 |
35 | PIMPS OF THE YEAR | X-GOLF GREENWOOD VILLAGE | 59 |
35 | BOBBY BOBCAT | X-GOLF HOLLAND | 59 |
35 | SCOTTIET | X-GOLF CEDAR RAPIDS | 59 |
35 | WE GOT THE BEEF | X-GOLF WEXFORD | 59 |
45 | TITANS | X-GOLF BLAINE | 60 |
45 | JOJUJU | X-GOLF MEDINA | 60 |
45 | J CUBED | X-GOLF HUNTSVILLE | 60 |
45 | JT NOKERSON | X-GOLF FRISCO | 60 |
45 | FORE SKINS | X-GOLF NASHVILLE | 60 |
45 | THE BIRDS | X-GOLF FT. COLLINS | 60 |
45 | OU | X-GOLF ST. CLAIR SHORES | 60 |
45 | SWORDSMAN | X-GOLF ROCKWALL | 60 |
45 | STORM SURGE | X-GOLF CARY | 60 |
45 | JANCO SUX | X-GOLF SHELBY | 60 |
45 | BUSCH LATTES | X-GOLF HOLLAND | 60 |
45 | ROBBINS | X-GOLF LEAWOOD | 60 |
45 | STROKE IT | X-GOLF NASHVILLE | 60 |
45 | TWOBRAVAZZI | X-GOLF HUNTSVILLE | 60 |
59 | BRAWNDO | X-GOLF MEDINA | 61 |
59 | NAWTI BOIZZ | X-GOLF GRAND RAPIDS | 61 |
59 | UNEVEN TEE BOXES | X-GOLF WOODBURY | 61 |
59 | GRIP IT & SIP IT | X-GOLF OMAHA | 61 |
59 | LONG DONGERS | X-GOLF PARKVILLE | 61 |
59 | ELFO | X-GOLF SOLON | 61 |
59 | TEAM STALLION | X-GOLF VANCOUVER | 61 |
59 | MILEY MONDAY | X-GOLF MEQUON | 61 |
59 | CADETS | X-GOLF PLAINFIELD | 61 |
59 | DADDY LONG DRIVES | X-GOLF GRAND JUNCTION | 61 |
59 | LONG DONG | X-GOLF GRAND JUNCTION | 61 |
59 | LEGENDS OF LENNON | X-GOLF ST. CLAIR SHORES | 61 |
71 | OIF | X-GOLF COMMACK | 62 |
71 | MIGHTY IRISH | X-GOLF ORLAND PARK | 62 |
71 | T SQUARE | X-GOLF WORCESTER | 62 |
71 | THE DISTANCE | X-GOLF CHAMPLIN | 62 |
71 | STROKE IT | X-GOLF NASHVILLE | 62 |
71 | RAT PACK | X-GOLF FRISCO | 62 |
71 | BANANA HAMMOCKS | X-GOLF OMAHA | 62 |
71 | FRANKS LITTLE BEAUTI | X-GOLF MURFREESBORO | 62 |
71 | MIDDLE AGED WHITE GU | X-GOLF CORALVILLE | 62 |
71 | SHAW GC | X-GOLF GRAND JUNCTION | 62 |
71 | 3-STOOGES | X-GOLF KENOSHA | 62 |
71 | MIKEMIKEMIKE | X-GOLF WALPOLE | 62 |
71 | LEE JONES TOMMY | X-GOLF NASHVILLE | 62 |
71 | TEAM ANGELUCCI | X-GOLF COMMACK | 62 |
71 | HARDSHAFTS | X-GOLF FRISCO | 62 |
71 | BULLY LIKES TO DRINK | X-GOLF GRAND JUNCTION | 62 |
87 | FREY | X-GOLF SAUK VALLEY | 63 |
87 | J&S TEAM | X-GOLF HUNTSVILLE | 63 |
87 | 3G1C | X-GOLF GRANDVILLE | 63 |
87 | PUTT STUFF TOO | X-GOLF WESTBURY | 63 |
87 | HOLD MY STICK | X-GOLF GREENWOOD VILLAGE | 63 |
87 | WINNERS | X-GOLF SOLON | 63 |
87 | AJK | X-GOLF BROADVIEW HEIGHTS | 63 |
87 | TEAM MID | X-GOLF MIDDLETON | 63 |
87 | CT BAGGERS | X-GOLF ORLAND PARK | 63 |
87 | BIGGAS | X-GOLF FRISCO | 63 |
87 | TEAM BAD GUYS | X-GOLF EDEN PRAIRIE | 63 |
87 | ROCK EM SOCK EM ROHO | X-GOLF WEXFORD | 63 |
87 | DOS AMIGOS | X-GOLF OMAHA | 63 |
87 | WWTD | X-GOLF CARMEL | 63 |
87 | EZ$ | X-GOLF KALAMAZOO | 63 |
87 | STAVYS ARMY | X-GOLF ANNAPOLIS | 63 |
87 | BEER&BOURBON | X-GOLF FREDERICKSBURG | 63 |
NOTE: IF YOUR SCORE IS NOT POSTED, THEN YOUR SCORECARD IS BEING VALIDATED BY THE TOURNAMENT RULES COMMITTEE. |
Competition Round: Jan 19 – Feb 9
This is a GROSS Scoring Event.
3 Player Scramble.
Harbour Town
Each of 3 players on the 1st Place Winning Team will receive a 2 night stay at Hilton Head, a 1 day pass to the 2025 RBC Heritage, Round Trip Airfare, plus a $500 gift card.
This is a FREE event.
Active X-Golf Mobile App account is required.