- This event has passed.
X-GOLF STAFF SHADOW COMPETITION
Sun. October 27, 2024 - Sun. September 21, 2025
| PLACE | PLAYER NAME | X-GOLF LOCATION | POINTS | Winnings |
|---|---|---|---|---|
| FINAL STANDINGS - TOP 50 | ||||
| 1 | MIKE **** | X-GOLF KALAMAZOO | 1000 | $500 |
| 2 | MARK **** | X-GOLF APPLE VALLEY | 900 | $300 |
| 3 | TIM **** | X-GOLF FREDERICK | 850 | $200 |
| 4 | SCOT **** | X-GOLF TRAVERSE CITY | 800 | $150 |
| 5 | ALEC **** | X-GOLF LINCOLN | 750 | $100 |
| 6 | CHAD **** | X-GOLF CEDAR RAPIDS | 700 | $50 |
| 7 | ROBC **** | X-GOLF ANNAPOLIS | 675 | $50 |
| 8 | JASO **** | X-GOLF FRISCO | 650 | $50 |
| 8 | BREN **** | X-GOLF SOUTH COUNTY | 650 | $50 |
| 10 | TPOZ **** | X-GOLF ANNAPOLIS | 625 | $50 |
| 11 | MASO **** | X-GOLF GRAND RAPIDS | 500 | |
| 11 | BGEO **** | X-GOLF ANNAPOLIS | 500 | |
| 11 | MATT **** | X-GOLF FREDERICK | 500 | |
| 14 | JUDO **** | X-GOLF FRISCO | 450 | |
| 15 | JDUB **** | X-GOLF SHOREWOOD | 425 | |
| 16 | GALS **** | X-GOLF EDEN PRAIRIE | 400 | |
| 16 | GARR **** | X-GOLF FT. COLLINS | 400 | |
| 16 | RYAN **** | X-GOLF GREENWOOD VILLAGE | 400 | |
| 16 | MITC **** | X-GOLF SOUTH COUNTY | 400 | |
| 16 | LARS **** | X-GOLF EDEN PRAIRIE | 400 | |
| 21 | JNBR **** | X-GOLF GRAND JUNCTION | 300 | |
| 21 | PAPA **** | X-GOLF APPLE VALLEY | 300 | |
| 23 | ASHB **** | X-GOLF GRAND JUNCTION | 275 | |
| 23 | BRIT **** | X-GOLF OMAHA | 275 | |
| 23 | RMAT **** | X-GOLF ANNAPOLIS | 275 | |
| 26 | NICK **** | X-GOLF APPLE VALLEY | 250 | |
| 26 | MATT **** | X-GOLF KALAMAZOO | 250 | |
| 28 | JORD **** | X-GOLF GRAND RAPIDS | 225 | |
| 28 | GARR **** | X-GOLF EDEN PRAIRIE | 225 | |
| 28 | WES **** | X-GOLF APPLE VALLEY | 225 | |
| 31 | PAT_ **** | X-GOLF ANNAPOLIS | 200 | |
| 32 | HUNT **** | X-GOLF RICHMOND | 175 | |
| 33 | JOE **** | X-GOLF KATY | 150 | |
| 33 | K8TH **** | X-GOLF ELDERSBURG | 150 | |
| 33 | BRYA **** | X-GOLF CEDAR RAPIDS | 150 | |
| 33 | GOLF **** | X-GOLF MEQUON | 150 | |
| 33 | KING **** | X-GOLF BEL AIR | 150 | |
| 33 | COH **** | X-GOLF RICHMOND | 150 | |
| 33 | EMJ **** | X-GOLF RICHMOND | 150 | |
| 33 | HEAT **** | X-GOLF SAUK VALLEY | 150 | |
| 33 | TUCK **** | X-GOLF EDEN PRAIRIE | 150 | |
| 33 | BOBB **** | X-GOLF TRAVERSE CITY | 150 | |
| 33 | GUND **** | X-GOLF FT. COLLINS | 150 | |
| 33 | GREE **** | X-GOLF CEDAR RAPIDS | 150 | |
| 45 | JOSH **** | X-GOLF OMAHA | 125 | |
| 45 | ANDR **** | X-GOLF CARY | 125 | |
| 45 | WES **** | X-GOLF BLOOMINGTON | 125 | |
| 45 | JP06 **** | X-GOLF CARMEL | 125 | |
| 45 | CONN **** | X-GOLF SCARSDALE | 125 | |
| 45 | DOUG **** | X-GOLF CEDAR RAPIDS | 125 | |
| FINAL STANDINGS - TOP 50 | ||||
| PLACE | PLAYER NAME | X-GOLF LOCATION | ROUND 1 | FINAL ROUND | COMBINED TOTAL | TO PAR |
|---|---|---|---|---|---|---|
| NOTE: IF YOUR SCORE IS NOT POSTED, THEN YOUR SCORECARD IS BEING VALIDATED BY THE TOURNAMENT RULES COMMITTEE OR YOUR REGISTRATION HAS NOT BE COMPLETED. | ||||||
| 1 | TPOZ **** | X-GOLF ANNAPOLIS | 64 | 71 | 135 | -9 |
| 2 | TIM **** | X-GOLF FREDERICK | 65 | 71 | 136 | -8 |
| 3 | MARK **** | X-GOLF APPLE VALLEY | 67 | 72 | 139 | -5 |
| 4 | CHAD **** | X-GOLF CORALVILLE | 67 | 76 | 143 | -1 |
| 5 | BREN **** | X-GOLF SOUTH COUNTY | 68 | 78 | 146 | 2 |
| 6 | J♡YR **** | X-GOLF FRISCO | 70 | 85 | 155 | 11 |
| NOTE: IF YOUR SCORE IS NOT POSTED, THEN YOUR SCORECARD IS BEING VALIDATED BY THE TOURNAMENT RULES COMMITTEE OR YOUR REGISTRATION HAS NOT BE COMPLETED. | ||||||
| PLACE | PLAYER NAME | X-GOLF LOCATION | ROUND 1 SCORE | FINAL ROUND HDCP | COMBINED TOTAL | TO PAR |
|---|---|---|---|---|---|---|
| NOTE: IF YOUR SCORE IS NOT POSTED, THEN YOUR SCORECARD IS BEING VALIDATED BY THE TOURNAMENT RULES COMMITTEE OR YOUR REGISTRATION HAS NOT BE COMPLETED. | ||||||
| 1 | ALEC **** | X-GOLF LINCOLN | 72 | 69 | 141 | -3 |
| 2 | SCOT **** | X-GOLF TRAVERSE CITY | 70 | 76 | 146 | 2 |
| 3 | ROBC **** | X-GOLF ANNAPOLIS | 72 | 75 | 147 | 3 |
| 4 | MATT **** | X-GOLF FREDERICK | 72 | 76 | 148 | 4 |
| 5 | RMAT **** | X-GOLF ANNAPOLIS | 71 | 86 | 157 | 13 |
| 6 | PAT_ **** | X-GOLF ANNAPOLIS | 82 | 83 | 165 | 21 |
| NOTE: IF YOUR SCORE IS NOT POSTED, THEN YOUR SCORECARD IS BEING VALIDATED BY THE TOURNAMENT RULES COMMITTEE OR YOUR REGISTRATION HAS NOT BE COMPLETED. | ||||||
FOR X-GOLF STAFF ONLY
Mirroring the Individual Stroke-play portion of this season’s national tournament, Staff earn points based on how they compete over six events. Participating Staff will also be eligible for a sizable “Points Boost” based on the Engagement Incentive Program results of their location.

At the end of the season, the Top 10 staff the most accumulated points will share a $1,500 cash prize pool.