PLACE | PLAYER NAME | X-GOLF LOCATION | POINTS |
STANDINGS THRU WEST COAST SWING |
1 | MIKE **** | X-GOLF KALAMAZOO | 400 |
2 | MARK **** | X-GOLF APPLE VALLEY | 300 |
3 | TIM **** | X-GOLF FREDERICK | 250 |
3 | JASO **** | X-GOLF FRISCO | 250 |
3 | SCOT **** | X-GOLF TRAVERSE CITY | 250 |
3 | GALS **** | X-GOLF EDEN PRAIRIE | 250 |
7 | JUDO **** | X-GOLF FRISCO | 225 |
8 | JNBR **** | X-GOLF GRAND JUNCTION | 200 |
8 | CHAD **** | X-GOLF CEDAR RAPIDS | 200 |
8 | BREN **** | X-GOLF SOUTH COUNTY | 200 |
8 | BGEO **** | X-GOLF ANNAPOLIS | 200 |
12 | JORD **** | X-GOLF GRAND RAPIDS | 175 |
12 | GARR **** | X-GOLF EDEN PRAIRIE | 175 |
14 | JOE **** | X-GOLF KATY | 150 |
14 | K8TH **** | X-GOLF ELDERSBURG | 150 |
14 | BRYA **** | X-GOLF CEDAR RAPIDS | 150 |
14 | GOLF **** | X-GOLF MEQUON | 150 |
14 | KING **** | X-GOLF BEL AIR | 150 |
14 | MASO **** | X-GOLF GRAND RAPIDS | 150 |
14 | PAPA **** | X-GOLF APPLE VALLEY | 150 |
14 | COH **** | X-GOLF RICHMOND | 150 |
22 | TPOZ **** | X-GOLF ANNAPOLIS | 125 |
22 | ROBC **** | X-GOLF ANNAPOLIS | 125 |
22 | EMJ **** | X-GOLF RICHMOND | 125 |
22 | HEAT **** | X-GOLF SAUK VALLEY | 125 |
22 | TUCK **** | X-GOLF EDEN PRAIRIE | 125 |
22 | LARS **** | X-GOLF EDEN PRAIRIE | 125 |
22 | MATT **** | X-GOLF FREDERICK | 125 |
22 | BOBB **** | X-GOLF TRAVERSE CITY | 125 |
30 | SEAN **** | X-GOLF BURLINGTON | 100 |
30 | DECL **** | X-GOLF PASADENA | 100 |
30 | JLF **** | X-GOLF RIVERTON | 100 |
30 | IAN **** | X-GOLF KALAMAZOO | 100 |
30 | TRAV **** | X-GOLF APPLETON | 100 |
30 | ALLA **** | X-GOLF CORALVILLE | 100 |
30 | NICK **** | X-GOLF APPLE VALLEY | 100 |
37 | WES **** | X-GOLF APPLE VALLEY | 75 |
37 | BIG **** | X-GOLF CEDAR RAPIDS | 75 |
37 | JDUB **** | X-GOLF SHOREWOOD | 75 |
37 | GUND **** | X-GOLF FT. COLLINS | 75 |
37 | DAMT **** | X-GOLF COLORADO SPRINGS | 75 |
37 | TREY **** | X-GOLF FREDERICKSBURG | 75 |
37 | JOSH **** | X-GOLF OMAHA | 75 |
37 | JOSH **** | X-GOLF TUALATIN | 75 |
45 | MITC **** | X-GOLF SOUTH COUNTY | 50 |
45 | SHÆ **** | X-GOLF KATY | 50 |
45 | JARE **** | X-GOLF BURLINGTON | 50 |
45 | THAT **** | X-GOLF RICHMOND | 50 |
45 | MATT **** | X-GOLF ALGONQUIN | 50 |
45 | INSA **** | X-GOLF EDEN PRAIRIE | 50 |
45 | TYLE **** | X-GOLF BEL AIR | 50 |
45 | ALEC **** | X-GOLF LINCOLN | 50 |
45 | DJFA **** | X-GOLF GREENWOOD VILLAGE | 50 |
45 | GREE **** | X-GOLF CEDAR RAPIDS | 50 |
45 | DAVE **** | X-GOLF RIVERTON | 50 |
45 | HUMM **** | X-GOLF GRANDVILLE | 50 |
45 | GARR **** | X-GOLF FT. COLLINS | 50 |
58 | AJ S **** | X-GOLF NASHVILLE | 25 |
58 | PROV **** | X-GOLF BLOOMINGTON | 25 |
58 | AUST **** | X-GOLF COLORADO SPRINGS | 25 |
58 | HOTE **** | X-GOLF GREENWOOD VILLAGE | 25 |
58 | CHRI **** | X-GOLF KATY | 25 |
58 | GARR **** | X-GOLF EDEN PRAIRIE | 25 |
58 | XDOG **** | X-GOLF SOUTH CHARLOTTE | 25 |
58 | RON **** | X-GOLF BROADVIEW HEIGHTS | 25 |
58 | WES **** | X-GOLF BLOOMINGTON | 25 |
58 | PEDR **** | X-GOLF SCARSDALE | 25 |
58 | COLE **** | X-GOLF RIVERTON | 25 |
58 | JBON **** | X-GOLF STRATFORD | 25 |
58 | ARMS **** | X-GOLF FT. COLLINS | 25 |
58 | KILL **** | X-GOLF TUALATIN | 25 |
58 | HAMM **** | X-GOLF GRAND JUNCTION | 25 |
58 | JOSH **** | X-GOLF RICHMOND | 25 |
58 | ANDR **** | X-GOLF CARY | 25 |
58 | RUVY **** | X-GOLF AMERICA | 25 |
58 | KAM **** | X-GOLF BLOOMINGTON | 25 |
58 | PETE **** | X-GOLF SCARSDALE | 25 |
58 | MATT **** | X-GOLF BEL AIR | 25 |
58 | DOUB **** | X-GOLF PASADENA | 25 |
58 | SMAS **** | X-GOLF SOUTH CHARLOTTE | 25 |
58 | DAVE **** | X-GOLF FREDERICKSBURG | 25 |
58 | RIKH **** | X-GOLF ANNAPOLIS | 25 |
58 | A$AP **** | X-GOLF SOUTH CHARLOTTE | 25 |
58 | PAUL **** | X-GOLF FRISCO | 25 |
58 | ALEX **** | X-GOLF ANN ARBOR | 25 |
58 | ALEX **** | X-GOLF RICHMOND | 25 |
58 | JP06 **** | X-GOLF CARMEL | 25 |
58 | DOUG **** | X-GOLF CEDAR RAPIDS | 25 |
58 | HUNT **** | X-GOLF RICHMOND | 25 |
58 | CONN **** | X-GOLF SCARSDALE | 25 |
58 | YETI **** | X-GOLF COLORADO SPRINGS | 25 |
58 | PAT_ **** | X-GOLF ANNAPOLIS | 25 |
58 | MATE **** | X-GOLF EASTON | 25 |
58 | SARA **** | X-GOLF RICHMOND | 25 |
58 | ALLE **** | X-GOLF EASTON | 25 |
58 | MCDO **** | X-GOLF RICHMOND | 25 |
58 | JERK **** | X-GOLF WEST DES MOINES | 25 |
58 | ALEX **** | X-GOLF FT. COLLINS | 25 |
58 | RZII **** | X-GOLF KENOSHA | 25 |
58 | BRAD **** | X-GOLF SOUTH COUNTY | 25 |
58 | PAND **** | X-GOLF SOUTH COUNTY | 25 |
58 | MUTC **** | X-GOLF GRANDVILLE | 25 |
58 | JOHN **** | X-GOLF BURLINGTON | 25 |
58 | J-MA **** | X-GOLF NOBLESVILLE | 25 |
58 | BENC **** | X-GOLF GLEN CARBON | 25 |
58 | RAYL **** | X-GOLF FRISCO | 25 |
58 | BLAK **** | X-GOLF ALGONQUIN | 25 |
58 | THEC **** | X-GOLF ALGONQUIN | 25 |
58 | BRIT **** | X-GOLF OMAHA | 25 |
58 | BRAN **** | X-GOLF TRAVERSE CITY | 25 |
58 | COND **** | X-GOLF ANNAPOLIS | 25 |
58 | PREA **** | X-GOLF RICHMOND | 25 |
58 | YOUN **** | X-GOLF APPLE VALLEY | 25 |
58 | BENR **** | X-GOLF APPLE VALLEY | 25 |
58 | RMAT **** | X-GOLF ANNAPOLIS | 25 |
STANDINGS THRU WEST COAST SWING |
NOTE: IF YOUR SCORE IS NOT POSTED, THEN YOUR SCORECARD IS BEING VALIDATED BY THE TOURNAMENT RULES COMMITTEE OR YOUR REGISTRATION HAS NOT BE COMPLETED. |
PLACE | PLAYER NAME | X-GOLF LOCATION | ROUND 1 SCORE |
1 | MIKE **** | X-GOLF KALAMAZOO | 57 |
2 | MARK **** | X-GOLF APPLE VALLEY | 59 |
3 | CHRI **** | X-GOLF KATY | 63 |
4 | RYAN **** | X-GOLF GREENWOOD VILLAGE | 64 |
5 | PAPA **** | X-GOLF APPLE VALLEY | 65 |
5 | MASO **** | X-GOLF GRAND RAPIDS | 65 |
7 | BRIT **** | X-GOLF OMAHA | 66 |
7 | DJFA **** | X-GOLF GREENWOOD VILLAGE | 66 |
7 | JORD **** | X-GOLF GRAND RAPIDS | 66 |
7 | GALS **** | X-GOLF EDEN PRAIRIE | 66 |
11 | JOSH **** | X-GOLF OMAHA | 67 |
11 | GARR **** | X-GOLF EDEN PRAIRIE | 67 |
13 | HUNT **** | X-GOLF RICHMOND | 68 |
14 | J♤YR **** | X-GOLF FRISCO | 69 |
14 | JDUB **** | X-GOLF SHOREWOOD | 69 |
14 | CHAD **** | X-GOLF CEDAR RAPIDS | 69 |
14 | TPOZ **** | X-GOLF ANNAPOLIS | 69 |
14 | BIG **** | X-GOLF WOODHAVEN | 69 |
19 | SCOT **** | X-GOLF TRAVERSE CITY | 70 |
20 | BREN **** | X-GOLF SOUTH COUNTY | 71 |
20 | MATT **** | X-GOLF KALAMAZOO | 71 |
PROJECTED CUT LINE: Top 20 + TIES + ALL PLAYERS WITHIN 8 SHOTS OF THE LEAD |
22 | ALEC **** | X-GOLF LINCOLN | 72 |
22 | TIM **** | X-GOLF FREDERICK | 72 |
22 | MITC **** | X-GOLF SOUTH COUNTY | 72 |
22 | BIG **** | X-GOLF CEDAR RAPIDS | 72 |
22 | TUCK **** | X-GOLF EDEN PRAIRIE | 72 |
22 | HEAT **** | X-GOLF SAUK VALLEY | 72 |
28 | CHAR **** | X-GOLF HUNTSVILLE | 73 |
28 | LARS **** | X-GOLF EDEN PRAIRIE | 73 |
30 | ROBC **** | X-GOLF ANNAPOLIS | 74 |
30 | MATT **** | X-GOLF FREDERICK | 74 |
30 | ALEX **** | X-GOLF RICHMOND | 74 |
33 | NICK **** | X-GOLF APPLE VALLEY | 76 |
33 | HUMM **** | X-GOLF GRAND RAPIDS | 76 |
35 | BGEO **** | X-GOLF ANNAPOLIS | 77 |
35 | WES **** | X-GOLF APPLE VALLEY | 77 |
37 | GREG **** | X-GOLF TUALATIN | 78 |
38 | RMAT **** | X-GOLF ANNAPOLIS | 79 |
38 | GUND **** | X-GOLF FT. COLLINS | 79 |
40 | PAT_ **** | X-GOLF ANNAPOLIS | 80 |
40 | COND **** | X-GOLF ANNAPOLIS | 80 |
42 | LUKE **** | X-GOLF KALAMAZOO | 81 |
43 | ALEX **** | X-GOLF FT. COLLINS | 82 |
44 | RIKH **** | X-GOLF ANNAPOLIS | 83 |
45 | MCDO **** | X-GOLF RICHMOND | 84 |
46 | SMAS **** | X-GOLF GRAND JUNCTION | 86 |
47 | MEGA **** | X-GOLF KALAMAZOO | 87 |
48 | EMJA **** | X-GOLF RICHMOND | 88 |
49 | REBE **** | X-GOLF NATIONAL PARK | 90 |
50 | BOBB **** | X-GOLF TRAVERSE CITY | 92 |
50 | JUDO **** | X-GOLF FRISCO | 92 |
52 | ASHB **** | X-GOLF GRAND JUNCTION | 93 |
53 | SARA **** | X-GOLF RICHMOND | 99 |
NOTE: IF YOUR SCORE IS NOT POSTED, THEN YOUR SCORECARD IS BEING VALIDATED BY THE TOURNAMENT RULES COMMITTEE OR YOUR REGISTRATION HAS NOT BE COMPLETED. |
PLACE | PLAYER NAME | X-GOLF LOCATION | ROUND 1 SCORE |
(*) PLAYER HAS OPTION FOR EITHER THE GROSS OR NET FINAL ROUND - SELECTION WILL BE DETERMINED ON WHICH FINAL ROUND IS INITIATED BY THE ELIGIBLE PLAYER 1ST. |
1 | MIKE **** | X-GOLF KALAMAZOO | 57 |
2 | MARK **** | X-GOLF APPLE VALLEY | 59 |
3 | CHRI **** | X-GOLF KATY | 63 |
4 | RYAN **** | X-GOLF GREENWOOD VILLAGE | 64 |
5 | PAPA **** | X-GOLF APPLE VALLEY | 65 |
5 | MASO **** | X-GOLF GRAND RAPIDS | 65 |
7 | BRIT **** | X-GOLF OMAHA | 66* |
7 | DJFA **** | X-GOLF GREENWOOD VILLAGE | 66* |
7 | JORD **** | X-GOLF GRAND RAPIDS | 66* |
7 | GALS **** | X-GOLF EDEN PRAIRIE | 66* |
11 | JOSH **** | X-GOLF OMAHA | 67* |
11 | GARR **** | X-GOLF EDEN PRAIRIE | 67* |
13 | HUNT **** | X-GOLF RICHMOND | 68* |
14 | J♤YR **** | X-GOLF FRISCO | 69* |
14 | JDUB **** | X-GOLF SHOREWOOD | 69* |
14 | CHAD **** | X-GOLF CEDAR RAPIDS | 69* |
14 | TPOZ **** | X-GOLF ANNAPOLIS | 69* |
18 | BIG **** | X-GOLF WOODHAVEN | 69 |
19 | SCOT **** | X-GOLF TRAVERSE CITY | 70* |
20 | BREN **** | X-GOLF SOUTH COUNTY | 71* |
21 | NICK **** | X-GOLF APPLE VALLEY | 71* |
(*) PLAYER HAS OPTION FOR EITHER THE GROSS OR NET FINAL ROUND |
- - - - - - - - - - |
CUT LINE = 72 |
NOTE: IF YOUR SCORE IS NOT POSTED, THEN YOUR SCORECARD IS BEING VALIDATED BY THE TOURNAMENT RULES COMMITTEE OR YOUR REGISTRATION HAS NOT BE COMPLETED. |
PLACE | PLAYER NAME | X-GOLF LOCATION | ROUND 1 SCORE |
1 | RYAN **** | X-GOLF GREENWOOD VILLAGE | 67* |
2 | J♤YR **** | X-GOLF FRISCO | 68 |
2 | EMJA **** | X-GOLF RICHMOND | 68 |
4 | MARK **** | X-GOLF APPLE VALLEY | 69* |
5 | BRIT **** | X-GOLF OMAHA | 69 |
5 | ROBC **** | X-GOLF ANNAPOLIS | 69 |
7 | CHRI **** | X-GOLF KATY | 70* |
7 | PAPA **** | X-GOLF APPLE VALLEY | 70* |
9 | MIKE **** | X-GOLF KALAMAZOO | 71* |
9 | MASO **** | X-GOLF GRAND RAPIDS | 71* |
11 | DJFA **** | X-GOLF GREENWOOD VILLAGE | 71 |
11 | JOSH **** | X-GOLF OMAHA | 71 |
11 | ALEC **** | X-GOLF LINCOLN | 71 |
11 | BOBB **** | X-GOLF TRAVERSE CITY | 71 |
15 | HUNT **** | X-GOLF RICHMOND | 72 |
15 | SCOT **** | X-GOLF TRAVERSE CITY | 72 |
15 | RMAT **** | X-GOLF ANNAPOLIS | 72 |
15 | PAT_ **** | X-GOLF ANNAPOLIS | 72 |
15 | MEGA **** | X-GOLF KALAMAZOO | 72 |
20 | JORD **** | X-GOLF GRAND RAPIDS | 73 |
20 | GALS **** | X-GOLF EDEN PRAIRIE | 73 |
20 | JDUB **** | X-GOLF SHOREWOOD | 73 |
20 | CHAD **** | X-GOLF CEDAR RAPIDS | 73 |
20 | TIM **** | X-GOLF FREDERICK | 73 |
20 | BGEO **** | X-GOLF ANNAPOLIS | 73 |
26 | MITC **** | X-GOLF SOUTH COUNTY | 74 |
27 | MATT **** | X-GOLF FREDERICK | 75 |
27 | SMAS **** | X-GOLF GRAND JUNCTION | 75 |
29 | GARR **** | X-GOLF EDEN PRAIRIE | 76 |
29 | TPOZ **** | X-GOLF ANNAPOLIS | 76 |
29 | BREN **** | X-GOLF SOUTH COUNTY | 76 |
29 | WES **** | X-GOLF APPLE VALLEY | 76 |
PROJECTED CUT LINE: Top 20 + TIES + ALL PLAYERS WITHIN 8 SHOTS OF THE LEAD / (*) PLAYERS INELEGIBLE DUE TO TOP 5 GROSS SCORE |
33 | BIG **** | X-GOLF CEDAR RAPIDS | 77 |
33 | GREG **** | X-GOLF TUALATIN | 77 |
33 | JUDO **** | X-GOLF FRISCO | 77 |
33 | ASHB **** | X-GOLF GRAND JUNCTION | 77 |
37 | TUCK **** | X-GOLF EDEN PRAIRIE | 78 |
37 | CHAR **** | X-GOLF HUNTSVILLE | 78 |
37 | ALEX **** | X-GOLF RICHMOND | 78 |
37 | COND **** | X-GOLF ANNAPOLIS | 78 |
41 | MATT **** | X-GOLF KALAMAZOO | 79 |
41 | LUKE **** | X-GOLF KALAMAZOO | 79 |
41 | MCDO **** | X-GOLF RICHMOND | 79 |
44 | HEAT **** | X-GOLF SAUK VALLEY | 80 |
45 | NICK **** | X-GOLF APPLE VALLEY | 81 |
45 | RIKH **** | X-GOLF ANNAPOLIS | 81 |
47 | LARS **** | X-GOLF EDEN PRAIRIE | 83 |
47 | GUND **** | X-GOLF FT. COLLINS | 83 |
47 | ALEX **** | X-GOLF FT. COLLINS | 83 |
50 | SARA **** | X-GOLF RICHMOND | 90 |
51 | REBE **** | X-GOLF NATIONAL PARK | 99 |
NOTE: IF YOUR SCORE IS NOT POSTED, THEN YOUR SCORECARD IS BEING VALIDATED BY THE TOURNAMENT RULES COMMITTEE OR YOUR REGISTRATION HAS NOT BE COMPLETED. |
PLACE | PLAYER NAME | X-GOLF LOCATION | ROUND 1 SCORE | FINAL ROUND |
(*) PLAYER HAS OPTION FOR EITHER THE GROSS OR NET FINAL ROUND - SELECTION WILL BE DETERMINED ON WHICH FINAL ROUND IS INITIATED BY THE ELIGIBLE PLAYER 1ST. |
1 | J♤YR **** | X-GOLF FRISCO | 68* | (+2) |
2 | EMJA **** | X-GOLF RICHMOND | 68 | 17 |
3 | BRIT **** | X-GOLF OMAHA | 69* | (+5) |
4 | ROBC **** | X-GOLF ANNAPOLIS | 69 | 3 |
5 | DJFA **** | X-GOLF GREENWOOD VILLAGE | 71* | (+6) |
5 | JOSH **** | X-GOLF OMAHA | 71* | (+5) |
7 | ALEC **** | X-GOLF LINCOLN | 71 | 0 |
7 | BOBB **** | X-GOLF TRAVERSE CITY | 71 | 20 |
9 | HUNT **** | X-GOLF RICHMOND | 72* | (+4) |
9 | SCOT **** | X-GOLF TRAVERSE CITY | 72* | (+2) |
11 | RMAT **** | X-GOLF ANNAPOLIS | 72 | 7 |
11 | PAT_ **** | X-GOLF ANNAPOLIS | 72 | 8 |
11 | MEGA **** | X-GOLF KALAMAZOO | 72 | 15 |
14 | JORD **** | X-GOLF GRAND RAPIDS | 73* | (+7) |
14 | GALS **** | X-GOLF EDEN PRAIRIE | 73* | (+7) |
14 | JDUB **** | X-GOLF SHOREWOOD | 73* | (+4) |
14 | CHAD **** | X-GOLF CEDAR RAPIDS | 73* | (+4) |
18 | TIM **** | X-GOLF FREDERICK | 73 | (+1) |
18 | BGEO **** | X-GOLF ANNAPOLIS | 73 | 4 |
20 | MITC **** | X-GOLF SOUTH COUNTY | 74 | (+2) |
21 | MATT **** | X-GOLF FREDERICK | 75 | (+1) |
21 | SMAS **** | X-GOLF GRAND JUNCTION | 75 | 11 |
23 | GARR **** | X-GOLF EDEN PRAIRIE | 76* | (+9) |
23 | TPOZ **** | X-GOLF ANNAPOLIS | 76* | (+7) |
23 | BREN **** | X-GOLF SOUTH COUNTY | 76* | (+5) |
26 | NICK **** | X-GOLF APPLE VALLEY | 76* | (+5) |
26 | WES **** | X-GOLF APPLE VALLEY | 76 | 1 |
(*) PLAYER HAS OPTION FOR EITHER THE GROSS OR NET FINAL ROUND |
- - - - - - - - - - |
CUT LINE = 77 |
FOR X-GOLF STAFF ONLY
Mirroring the Individual Stroke-play portion of this season’s national tournament, Staff earn points based on how they compete over six events. Participating Staff will also be eligible for a sizable “Points Boost” based on the Engagement Incentive Program results of their location.

At the end of the season, the Top 10 staff the most accumulated points will share a $1,500 cash prize pool.