Sun. February 23, 2025 - Sun. April 6, 2025
PLACE | PLAYER NAME | X-GOLF LOCATION | ROUND 1 SCORE |
---|---|---|---|
PLAYERS QUALIFYING FOR THE FINAL ROUND | |||
1 | SL*T **** | X-GOLF KILDEER | 57 |
2 | BOB **** | X-GOLF KILDEER | 60 |
2 | TOM **** | X-GOLF FT. COLLINS | 60 |
4 | LEE **** | X-GOLF PARKVILLE | 61 |
5 | JDIZ **** | X-GOLF KILDEER | 62 |
5 | BABB **** | X-GOLF LEAWOOD | 62 |
5 | MAIN **** | X-GOLF GARNET VALLEY | 62 |
5 | EHIL **** | X-GOLF FT. COLLINS | 62 |
5 | TEEB **** | X-GOLF GREENWOOD VILLAGE | 62 |
10 | JTCA **** | X-GOLF WESTBURY | 63 |
10 | TEEZ **** | X-GOLF FRISCO | 63 |
10 | 13RE **** | X-GOLF SOUTH COUNTY | 63 |
10 | JOHA **** | X-GOLF GREENWOOD VILLAGE | 63 |
14 | ZNEL **** | X-GOLF GREENWOOD VILLAGE | 64* |
14 | STEV **** | X-GOLF PARKVILLE | 64* |
14 | SEAN **** | X-GOLF WRIGLEYVILLE | 64* |
14 | TN **** | X-GOLF COLORADO SPRINGS | 64* |
14 | BEN **** | X-GOLF MINOT | 64* |
19 | SLOT **** | X-GOLF SOLON | 65* |
19 | LEAH **** | X-GOLF FT. COLLINS | 65* |
19 | BEEF **** | X-GOLF WOODHAVEN | 65* |
19 | MIKE **** | X-GOLF TUALATIN | 65* |
19 | GABE **** | X-GOLF KALAMAZOO | 65* |
19 | DOC **** | X-GOLF CARMEL | 65* |
19 | REED **** | X-GOLF PARKVILLE | 65* |
26 | NICK **** | X-GOLF PLAINFIELD | 65 |
27 | JSCO **** | X-GOLF NASHVILLE | 66* |
27 | BIDE **** | X-GOLF FRISCO | 66* |
27 | ROBE **** | X-GOLF OMAHA | 66* |
27 | JONE **** | X-GOLF CANTON | 66* |
27 | THRI **** | X-GOLF GLEN CARBON | 66* |
27 | TYLK **** | X-GOLF APPLE VALLEY | 66* |
27 | JCLA **** | X-GOLF AVON | 66* |
34 | JAY **** | X-GOLF FT. COLLINS | 66 |
34 | ALEX **** | X-GOLF BURLINGTON | 66 |
36 | BRAD **** | X-GOLF GREENWOOD VILLAGE | 67* |
36 | COOP **** | X-GOLF CARY | 67* |
36 | DZAH **** | X-GOLF AVON | 67* |
39 | BIG **** | X-GOLF ST. CLAIR SHORES | 67 |
39 | BAIL **** | X-GOLF EDEN PRAIRIE | 67 |
39 | BOBB **** | X-GOLF GRAND RAPIDS | 67 |
(*) PLAYER HAS OPTION FOR EITHER THE GROSS OR NET FINAL ROUND | |||
- - - - - - - - - - | |||
CUT LINE | |||
42 | JOSH **** | X-GOLF FT. COLLINS | 68 |
42 | PWAR **** | X-GOLF ANNAPOLIS | 68 |
42 | J_RO **** | X-GOLF LEAWOOD | 68 |
42 | STEV **** | X-GOLF GARNET VALLEY | 68 |
42 | JB24 **** | X-GOLF OMAHA | 68 |
42 | SSHI **** | X-GOLF FT. COLLINS | 68 |
42 | JOSH **** | X-GOLF WESTBURY | 68 |
42 | BENN **** | X-GOLF MEDINA | 68 |
42 | MICH **** | X-GOLF FRISCO | 68 |
42 | MAGS **** | X-GOLF MINOT | 68 |
42 | MORG **** | X-GOLF FT. COLLINS | 68 |
42 | JERO **** | X-GOLF HUNTSVILLE | 68 |
42 | DEVA **** | X-GOLF SPRINGFIELD | 68 |
42 | JIMM **** | X-GOLF CARY | 68 |
42 | CALE **** | X-GOLF FT. COLLINS | 68 |
42 | BACG **** | X-GOLF HUNTSVILLE | 68 |
42 | JORD **** | X-GOLF TRAVERSE CITY | 68 |
59 | HENR **** | X-GOLF SHELBY | 69 |
59 | TONY **** | X-GOLF BRIGHTON | 69 |
59 | TONY **** | X-GOLF BURLINGTON | 69 |
59 | ERIC **** | X-GOLF GREENWOOD VILLAGE | 69 |
59 | KATI **** | X-GOLF FRISCO | 69 |
59 | ANDR **** | X-GOLF KATY | 69 |
59 | JOHN **** | X-GOLF WEXFORD | 69 |
59 | YODE **** | X-GOLF BLOOMINGTON | 69 |
59 | NICH **** | X-GOLF PLAINFIELD | 69 |
59 | BILL **** | X-GOLF BLAINE | 69 |
59 | PEKA **** | X-GOLF FT. COLLINS | 69 |
59 | JAFF **** | X-GOLF CARY | 69 |
59 | BIAN **** | X-GOLF EDEN PRAIRIE | 69 |
59 | FIGS **** | X-GOLF GREENWOOD VILLAGE | 69 |
59 | JCWE **** | X-GOLF ANNAPOLIS | 69 |
74 | BZAL **** | X-GOLF OMAHA | 70 |
74 | BRIA **** | X-GOLF SCARSDALE | 70 |
74 | STEV **** | X-GOLF KATY | 70 |
74 | ROB **** | X-GOLF WRIGLEYVILLE | 70 |
74 | CARS **** | X-GOLF FRISCO | 70 |
74 | BRAN **** | X-GOLF OMAHA | 70 |
74 | JERR **** | X-GOLF COLORADO SPRINGS | 70 |
74 | BREN **** | X-GOLF CEDAR RAPIDS | 70 |
74 | ROB **** | X-GOLF CHAMPLIN | 70 |
74 | DAN **** | X-GOLF LANSING | 70 |
74 | BLAK **** | X-GOLF CHAMPLIN | 70 |
74 | MART **** | X-GOLF BROADVIEW HEIGHTS | 70 |
74 | TREV **** | X-GOLF GREENWOOD VILLAGE | 70 |
74 | WALK **** | X-GOLF BURLINGTON | 70 |
74 | BRYA **** | X-GOLF EDEN PRAIRIE | 70 |
74 | HEEG **** | X-GOLF COLORADO SPRINGS | 70 |
90 | ALEC **** | X-GOLF ROCHESTER HILLS | 71 |
90 | CALE **** | X-GOLF GREENWOOD VILLAGE | 71 |
90 | ANIL **** | X-GOLF ALPHARETTA | 71 |
90 | THEB **** | X-GOLF NAPERVILLE | 71 |
90 | JUST **** | X-GOLF SOUTH CHARLOTTE | 71 |
90 | DBL **** | X-GOLF TRAVERSE CITY | 71 |
90 | RYAN **** | X-GOLF CHESTER SPRINGS | 71 |
90 | NICK **** | X-GOLF AM FAM FIELD | 71 |
90 | PAPP **** | X-GOLF GENEVA | 71 |
90 | MR Y **** | X-GOLF CANTON | 71 |
90 | ORLA **** | X-GOLF SOUTH COUNTY | 71 |
90 | CALE **** | X-GOLF FT. COLLINS | 71 |
90 | GVIN **** | X-GOLF NOVI | 71 |
90 | BIGW **** | X-GOLF CEDAR RAPIDS | 71 |
90 | GVIN **** | X-GOLF NOVI | 71 |
90 | BIGW **** | X-GOLF CEDAR RAPIDS | 71 |
90 | GVIN **** | X-GOLF NOVI | 71 |
90 | BIGW **** | X-GOLF CEDAR RAPIDS | 71 |
90 | RYAN **** | X-GOLF CHESTER SPRINGS | 71 |
ABBREVIATED LIST - PLACES THRU 517 NOT SHOWN |
PLACE | PLAYER NAME | X-GOLF LOCATION | ROUND 1 SCORE | FINAL RD HDCP |
---|---|---|---|---|
PLAYERS QUALIFYING FOR THE FINAL ROUND | ||||
1 | TONY **** | X-GOLF APPLE VALLEY | 65 | 6 |
2 | JOSH **** | X-GOLF FT. COLLINS | 66 | (+2) |
2 | SCOT **** | X-GOLF CEDAR RAPIDS | 66 | 2 |
2 | DOUG **** | X-GOLF GRAND JUNCTION | 66 | 23 |
5 | SLOT **** | X-GOLF SOLON | 67* | (+6) |
5 | JSCO **** | X-GOLF NASHVILLE | 67* | (+4) |
5 | BIDE **** | X-GOLF FRISCO | 67* | (+5) |
8 | PWAR **** | X-GOLF ANNAPOLIS | 67 | (+3) |
8 | BZAL **** | X-GOLF OMAHA | 67 | (+1) |
8 | RYAN **** | X-GOLF FT. COLLINS | 67 | 2 |
8 | STEV **** | X-GOLF GLEN CARBON | 67 | 19 |
12 | ZNEL **** | X-GOLF GREENWOOD VILLAGE | 68* | (+7) |
12 | LEAH **** | X-GOLF FT. COLLINS | 68* | (+6) |
14 | J_RO **** | X-GOLF LEAWOOD | 68 | (+3) |
14 | STEV **** | X-GOLF GARNET VALLEY | 68 | (+3) |
14 | JB24 **** | X-GOLF OMAHA | 68 | (+3) |
14 | BRIA **** | X-GOLF HILTON HEAD | 68 | 1 |
14 | BKLU **** | X-GOLF SOUTH COUNTY | 68 | 22 |
19 | STEV **** | X-GOLF PARKVILLE | 69* | (+7) |
19 | SEAN **** | X-GOLF WRIGLEYVILLE | 69* | (+7) |
19 | TN **** | X-GOLF COLORADO SPRINGS | 69* | (+7) |
19 | BEEF **** | X-GOLF WOODHAVEN | 69* | (+6) |
19 | MIKE **** | X-GOLF TUALATIN | 69* | (+6) |
19 | ROBE **** | X-GOLF OMAHA | 69* | (+5) |
19 | JONE **** | X-GOLF CANTON | 69* | (+5) |
26 | BRIA **** | X-GOLF SCARSDALE | 69 | (+1) |
26 | ALEC **** | X-GOLF ROCHESTER HILLS | 69 | 0 |
26 | CALE **** | X-GOLF GREENWOOD VILLAGE | 69 | 0 |
26 | ANIL **** | X-GOLF ALPHARETTA | 69 | 0 |
26 | ANDY **** | X-GOLF BROADVIEW HEIGHTS | 69 | 1 |
26 | BIZ **** | X-GOLF WEXFORD | 69 | 2 |
26 | CHAS **** | X-GOLF COLORADO SPRINGS | 69 | 4 |
26 | SLAT **** | X-GOLF OMAHA | 69 | 8 |
26 | T-BO **** | X-GOLF NAPERVILLE | 69 | 8 |
26 | TACO **** | X-GOLF FT. COLLINS | 69 | 10 |
36 | GABE **** | X-GOLF KALAMAZOO | 70* | (+6) |
36 | BRAD **** | X-GOLF GREENWOOD VILLAGE | 70* | (+4) |
38 | THEB **** | X-GOLF NAPERVILLE | 70 | 0 |
38 | DAVI **** | X-GOLF BOISE | 70 | 0 |
38 | PLAN **** | X-GOLF COLORADO SPRINGS | 70 | 5 |
38 | SKYL **** | X-GOLF OMAHA | 70 | 8 |
38 | RICE **** | X-GOLF FRISCO | 70 | 9 |
38 | LIND **** | X-GOLF COLORADO SPRINGS | 70 | 18 |
38 | DEVI **** | X-GOLF ANNAPOLIS | 70 | 18 |
42 | BEN **** | X-GOLF MINOT | 71* | (+7) |
42 | THRI **** | X-GOLF GLEN CARBON | 71* | (+6) |
42 | COOP **** | X-GOLF CARY | 71* | (+5) |
45 | SSHI **** | X-GOLF FT. COLLINS | 71 | (+4) |
45 | HENR **** | X-GOLF SHELBY | 71 | (+3) |
45 | STEV **** | X-GOLF KATY | 71 | (+2) |
45 | ROB **** | X-GOLF WRIGLEYVILLE | 71 | (+2) |
45 | CARS **** | X-GOLF FRISCO | 71 | (+2) |
45 | BRAN **** | X-GOLF OMAHA | 71 | (+1) |
45 | SEVE **** | X-GOLF GREENWOOD VILLAGE | 71 | 0 |
45 | TYYY **** | X-GOLF AVON | 71 | 0 |
45 | JAME **** | X-GOLF SHELBY | 71 | 0 |
45 | ZELL **** | X-GOLF APPLE VALLEY | 71 | 0 |
45 | WEHN **** | X-GOLF TRAVERSE CITY | 71 | 2 |
45 | RYAN **** | X-GOLF CORALVILLE | 71 | 3 |
45 | TYLE **** | X-GOLF OMAHA | 71 | 4 |
45 | CABA **** | X-GOLF FRISCO | 71 | 3 |
45 | STEV **** | X-GOLF BROADVIEW HEIGHTS | 71 | 7 |
45 | GORD **** | X-GOLF GRAND JUNCTION | 71 | 7 |
45 | NOST **** | X-GOLF GRAND JUNCTION | 71 | 7 |
45 | STEV **** | X-GOLF BEL AIR | 71 | 10 |
45 | GERM **** | X-GOLF BURLINGTON | 71 | 11 |
64 | DOC **** | X-GOLF CARMEL | 72* | (+7) |
64 | REED **** | X-GOLF PARKVILLE | 72* | (+7) |
64 | TYLK **** | X-GOLF APPLE VALLEY | 72* | (+6) |
67 | JOSH **** | X-GOLF WESTBURY | 72 | (+4) |
67 | BENN **** | X-GOLF MEDINA | 72 | (+4) |
67 | MICH **** | X-GOLF FRISCO | 72 | (+4) |
67 | MAGS **** | X-GOLF MINOT | 72 | (+4) |
67 | TONY **** | X-GOLF BRIGHTON | 72 | (+3) |
67 | JERR **** | X-GOLF COLORADO SPRINGS | 72 | (+2) |
67 | JUST **** | X-GOLF SOUTH CHARLOTTE | 72 | (+1) |
67 | DBL **** | X-GOLF TRAVERSE CITY | 72 | (+1) |
67 | RYAN **** | X-GOLF CHESTER SPRINGS | 72 | (+1) |
67 | MATT **** | X-GOLF BEL AIR | 72 | 0 |
67 | KEIT **** | X-GOLF BROADVIEW HEIGHTS | 72 | 2 |
67 | FRES **** | X-GOLF GLEN CARBON | 72 | 3 |
67 | JREG **** | X-GOLF FAIRLAWN | 72 | 7 |
67 | TDC **** | X-GOLF FRISCO | 72 | 8 |
67 | MILE **** | X-GOLF GRAND JUNCTION | 72 | 16 |
82 | JCLA **** | X-GOLF AVON | 73* | (+7) |
82 | DZAH **** | X-GOLF AVON | 73* | (+6) |
84 | MORG **** | X-GOLF FT. COLLINS | 73 | (+5) |
84 | JERO **** | X-GOLF HUNTSVILLE | 73 | (+5) |
84 | TONY **** | X-GOLF BURLINGTON | 73 | (+4) |
84 | ERIC **** | X-GOLF GREENWOOD VILLAGE | 73 | (+4) |
84 | KATI **** | X-GOLF FRISCO | 73 | (+4) |
84 | ANDR **** | X-GOLF KATY | 73 | (+4) |
84 | JOHN **** | X-GOLF WEXFORD | 73 | (+4) |
84 | BREN **** | X-GOLF CEDAR RAPIDS | 73 | (+3) |
84 | ROB **** | X-GOLF CHAMPLIN | 73 | (+3) |
84 | DAN **** | X-GOLF LANSING | 73 | (+3) |
84 | NICK **** | X-GOLF AM FAM FIELD | 73 | (+2) |
84 | PAPP **** | X-GOLF GENEVA | 73 | (+2) |
84 | MR Y **** | X-GOLF CANTON | 73 | (+2) |
84 | ORLA **** | X-GOLF SOUTH COUNTY | 73 | (+2) |
84 | JMO **** | X-GOLF MEDINA | 73 | (+1) |
84 | ROHO **** | X-GOLF WEXFORD | 73 | (+1) |
84 | GHAI **** | X-GOLF COMMACK | 73 | 1 |
84 | DANI **** | X-GOLF GREENWOOD VILLAGE | 73 | (+2) |
84 | RUSS **** | X-GOLF GLEN CARBON | 73 | 2 |
84 | DEET **** | X-GOLF FRISCO | 73 | 3 |
84 | DAN **** | X-GOLF ROCKWALL | 73 | 4 |
84 | MARI **** | X-GOLF KATY | 73 | 4 |
84 | JOEY **** | X-GOLF BOISE | 73 | 5 |
84 | AKER **** | X-GOLF SPRINGFIELD | 73 | 6 |
84 | JSIM **** | X-GOLF FT. COLLINS | 73 | 7 |
84 | BRUT **** | X-GOLF GREENWOOD VILLAGE | 73 | 8 |
84 | JAAG **** | X-GOLF MINOT | 73 | 9 |
84 | ROBA **** | X-GOLF SCARSDALE | 73 | 10 |
84 | MIKE **** | X-GOLF LANSING | 73 | 11 |
84 | BRAD **** | X-GOLF SOUTH CHARLOTTE | 73 | 14 |
(*) PLAYER HAS OPTION FOR EITHER THE GROSS OR NET FINAL ROUND | ||||
- - - - - - - - - - | ||||
CUT LINE | ||||
114 | JAY **** | X-GOLF FT. COLLINS | 74 | |
114 | BIG **** | X-GOLF ST. CLAIR SHORES | 74 | |
114 | DEVA **** | X-GOLF SPRINGFIELD | 74 | |
114 | YODE **** | X-GOLF BLOOMINGTON | 74 | |
114 | NICH **** | X-GOLF PLAINFIELD | 74 | |
114 | BILL **** | X-GOLF BLAINE | 74 | |
114 | BLAK **** | X-GOLF CHAMPLIN | 74 | |
114 | CALE **** | X-GOLF FT. COLLINS | 74 | |
114 | JASE **** | X-GOLF SPRINGFIELD | 74 | |
114 | ANDR **** | X-GOLF GLENVIEW | 74 | |
114 | MIKE **** | X-GOLF FT. COLLINS | 74 | |
114 | NICK **** | X-GOLF CARY | 74 | |
114 | 145K **** | X-GOLF GRAND JUNCTION | 74 | |
114 | ALHA **** | X-GOLF FRISCO | 74 | |
114 | TIM **** | X-GOLF SHELBY | 74 | |
114 | JOSH **** | X-GOLF GREENWOOD VILLAGE | 74 | |
114 | WHER **** | X-GOLF MADISON | 74 | |
114 | GLOW **** | X-GOLF OMAHA | 74 | |
114 | JOSH **** | X-GOLF OMAHA | 74 | |
114 | KERR **** | X-GOLF RIVERTON | 74 | |
114 | BREN **** | X-GOLF SCARSDALE | 74 | |
114 | SOXY **** | X-GOLF FT. COLLINS | 74 | |
114 | CONN **** | X-GOLF FT. COLLINS | 74 | |
114 | WARR **** | X-GOLF FT. COLLINS | 74 | |
114 | DAVE **** | X-GOLF FT. COLLINS | 74 | |
114 | REAG **** | X-GOLF KATY | 74 | |
114 | HAWK **** | X-GOLF CEDAR RAPIDS | 74 | |
114 | P@T- **** | X-GOLF KATY | 74 | |
114 | UTTL **** | X-GOLF LINCOLN | 74 | |
114 | CHIE **** | X-GOLF ROCKWALL | 74 | |
114 | TOMM **** | X-GOLF GREENWOOD VILLAGE | 74 | |
114 | CHAI **** | X-GOLF BURLINGTON | 74 | |
114 | GLOW **** | X-GOLF OMAHA | 74 | |
114 | JOSH **** | X-GOLF OMAHA | 74 | |
114 | KERR **** | X-GOLF RIVERTON | 74 | |
114 | BREN **** | X-GOLF SCARSDALE | 74 | |
114 | SOXY **** | X-GOLF FT. COLLINS | 74 | |
114 | CONN **** | X-GOLF FT. COLLINS | 74 | |
114 | WARR **** | X-GOLF FT. COLLINS | 74 | |
114 | DAVE **** | X-GOLF FT. COLLINS | 74 | |
114 | REAG **** | X-GOLF KATY | 74 | |
114 | HAWK **** | X-GOLF CEDAR RAPIDS | 74 | |
114 | P@T- **** | X-GOLF KATY | 74 | |
114 | UTTL **** | X-GOLF LINCOLN | 74 | |
114 | CHIE **** | X-GOLF ROCKWALL | 74 | |
114 | TOMM **** | X-GOLF GREENWOOD VILLAGE | 74 | |
114 | CHAI **** | X-GOLF BURLINGTON | 74 | |
ABBREVIATED LIST - PLACES THRU 357 NOT SHOWN |
Competition Round: Feb 23 – Mar 23
Final Round: Mar 26 – Apr 6
This is a GROSS and NET Scoring Event.
Individual Stroke Play.
36 Holes, Cut After 18.
TBD
GROSS Flight Winners
1st – $500
2nd – $300
3rd – $200
NET Flight Winners
1st – $500
2nd – $300
3rd – $200
4th – $150
5th – $100
6th-10th – $50
Additionally, 25 random players will be selected to win a $20 X-Golf Gift Card.
This is a FREE event.
Active X-Golf Mobile App account is required.
TBD