Sun. January 22 - Sat. February 18
*This Tournament Event is now complete and closed.*
Congratulations,
MBAZ Golf Team
, from X-Golf Rochester Hills
Place | Team Name | X-Golf Location | R1 Score | R2 Score | Total Score |
---|
This event is the third of ten in the X-Golf’s X-Cup National Championship Series. Participation in past events is not required but can earn you bonus points for the overall competition.
PLACE | TEAM | X-GOLF LOCATION | SCORE |
---|---|---|---|
1 | MBAZ GOLF TEAM | X-GOLF ROCHESTER HILLS | -17 |
2 | BIRDIE BROTHERS | X-GOLF TRAVERSE CITY | -16 |
2 | PITTERPATTER | X-GOLF KALAMAZOO | -16 |
4 | KMO GOLF TEAM | X-GOLF ROYAL OAK | -15 |
4 | TEAM MISS REEDS | X-GOLF FT. COLLINS | -15 |
4 | ZARRLY POPS | X-GOLF MINOT | -15 |
7 | DAVE’S FELLAS | X-GOLF ROCHESTER HILLS | -14 |
7 | TWO OF THE FIRST TEE | X-GOLF RICHMOND | -14 |
7 | SCOOBY SNACKS | X-GOLF DOWNER'S GROVE | -14 |
7 | HIDDEN SHORE | X-GOLF MEQUON | -14 |
11 | IT’S ALL IN THE HIPS | X-GOLF RICHMOND | -13 |
11 | 31FORE.COM | X-GOLF ELLISVILLE | -13 |
11 | PURE CUTS | X-GOLF BLAINE | -13 |
14 | SULTANS OF SWING | X-GOLF MADISON | -12 |
14 | 2 BALLS 1 CUP | X-GOLF RICHMOND | -12 |
14 | WINTER LEAF RULES | X-GOLF TRAVERSE CITY | -12 |
14 | TF VIKING | X-GOLF PARKVILLE | -12 |
14 | BUSHWOOD | X-GOLF CHAMPLIN | -12 |
14 | LOVE BITES | X-GOLF MINOT | -12 |
14 | LEE MACIEJ 2 | X-GOLF CHAMPLIN | -12 |
Team Event Per Player Point System |
|
---|---|
Event Champion | 500 Points |
2nd - 5th | 250 Points |
6th - 10th | 150 Points |
11th - 20th | 100 Points |
21th - 50th | 50 Points |
Participant | 25 Points |
Individual Event Per Player Point System |
|
---|---|
Event Champion | 300 Points |
2nd - 5th | 150 Points |
6th - 10th | 100 Points |
11th - 20th | 50 Points |
21th - 50th | 25 Points |
Participant | 10 Points |
Participation Bonus Per Player Point System |
|
---|---|
10 Events | 125 Points |
8 Events | 100 Points |
5 Events | 75 Points |
3 Events | 25 Points |
Competition Round: Jan. 22 – Feb. 12, 2023
Final Round: February 14 – 18, 2023
Top 20+ Ties + Teams Within 5 Strokes of Lead Advance to Final Round
Lowest Total 36 Hole Score Wins
This is a GROSS Scoring Event
1 Best Ball of 3, 4, 5 or 6 Player Team
36 Total Holes, 18 Cut
Competition Round: Spyglass Hill
Final Round: Pebble Beach
TaylorMade Putters (one per team member.)
This tournament is part of the X-Cup National Championship Series. The grand prize for theoverall champion is an all-expense paid golf trip.
This event is FREE to participate in. Download the X-Golf app and create an account. Then register for the event at your local X-Golf.
See why we’re an Entrepreneur Magazine top-ranked franchise.
With over 80+ open locations in the U.S. and many more slated to open throughout 2023, there is an X-Golf location near you. Each venue is independently operated and ready to provide stellar services, events, lessons and competitions for all ages.
Find Us On Social