Mon. April 10 - Sat. April 29
*This Tournament Event is now complete and closed.*
Congratulations,
Team "TEAM"
, from FT. Collins
and
Team "IT'S ALL IN THE HIPS"
, from Richmond
Place | Team Name | X-Golf Location | R1 Score | R2 Score | R3 Score | Total Score |
---|
Place | Team Name | X-Golf Location | R1 Score | R2 Score | R3 Score | Total Score |
---|
This event is the fifth of ten in the X-Golf’s X-Cup National Championship Series. Participation in past events is not required but can earn you bonus points for the overall competition.
TEAMS ADVANCING TO THE FINAL ROUND - NET FLIGHT | |||
PLACE | TEAM | X-GOLF LOCATION | R1+R2 SCORE |
1 | CTLP | X-GOLF CANTON | -21 |
2 | STRANGER DANGER | X-GOLF GRAND JUNCTION | -20 |
3 | TOUR SAUCE | X-GOLF WEXFORD | -18 |
3 | IT’S ALL IN THE HIPS | X-GOLF RICHMOND | -18 |
5 | BIGGER, BETTER ENERGY | X-GOLF PASADENA | -17 |
6 | GJ AMATEURS | X-GOLF GRAND JUNCTION | -14 |
7 | LOW EXPECTATIONS | X-GOLF TUALATIN | -13 |
7 | TCSHOOTERS | X-GOLF TRAVERSE CITY | -13 |
9 | THE KIDS | X-GOLF BROADVIEW HEIGHTS | -12 |
9 | IRISH MISFITS | X-GOLF PLAINFIELD | -12 |
9 | KIELBASA MAFIA | X-GOLF GREENWOOD VILLAGE | -12 |
9 | CRACKS BAD | X-GOLF SHELBY | -12 |
13 | GOLDEN GODS | X-GOLF KALAMAZOO | -11 |
13 | TURF RIDERS | X-GOLF TUALATIN | -11 |
15 | BACK 9 BANDITS | X-GOLF WEXFORD | -10 |
16 | COULD BE WORSE | X-GOLF OMAHA | -9 |
17 | SURGICAL SAVAGES | X-GOLF KENOSHA | -8 |
18 | J & M | X-GOLF SOUTH CHARLOTTE | -7 |
19 | POSTAL BOYZ | X-GOLF WORCESTER | -6 |
19 | HARD HATS | X-GOLF TUALATIN | -6 |
21 | PUFF CADDIES | X-GOLF GREENWOOD VILLAGE | -5 |
22 | MIMBO | X-GOLF FT. COLLINS | -4 |
23 | SHOE WEDGE MAFIA | X-GOLF LINCOLN | -1 |
24 | DRUNK DRIVERS | X-GOLF KALAMAZOO | 0 |
25 | PATCHY | X-GOLF KILDEER | 2 |
26 | MEDICINAL | X-GOLF KENOSHA | 5 |
TEAMS ADVANCING TO THE FINAL ROUND - GROSS FLIGHT | |||
PLACE | TEAM | X-GOLF LOCATION | R1+R2 SCORE |
1 | TEAM T | X-GOLF FT. COLLINS | -16 |
2 | SCOOBY SNACKS | X-GOLF DOWNER'S GROVE | -13 |
3 | WINGS & GUINESS | X-GOLF GENEVA | -12 |
4 | BK HAVE IT YOUR WAY | X-GOLF FT. COLLINS | -11 |
5 | TEAM TEAM | X-GOLF FT. COLLINS | -10 |
5 | BUCKS IN 6 | X-GOLF MEQUON | -10 |
7 | DARK SIDE | X-GOLF MINOT | -8 |
7 | BLACK & BLUE | X-GOLF CANTON | -8 |
7 | GIRTH QUAKES | X-GOLF LEAWOOD | -8 |
10 | COUPLE OF GOATS | X-GOLF FT. COLLINS | -7 |
10 | BUSHWHACKERS | X-GOLF ROCHESTER HILLS | -7 |
12 | SNOWY OWL | X-GOLF MEDINA | -6 |
12 | THE DISGUSTING BROTHERS | X-GOLF SHELBY | -6 |
12 | HANDS OF A BLACKSMITH | X-GOLF FT. COLLINS | -6 |
12 | ISLAND BOYZ | X-GOLF ROCHESTER HILLS | -6 |
12 | 2 BIRDIES 1 CUP | X-GOLF SHELBY | -6 |
17 | GOOD GOOD | X-GOLF RICHMOND | -5 |
17 | BAD BOYS 4 LIFE | X-GOLF ROYAL OAK | -5 |
17 | T2 | X-GOLF OMAHA | -5 |
17 | MUST BE 6'5" TO RIDE | X-GOLF FT. COLLINS | -5 |
22 | BURLINGTON BOMBERS | X-GOLF BURLINGTON | -4 |
22 | GO ALREADY! | X-GOLF NOVI | -4 |
22 | GOOB SQUAD | X-GOLF OMAHA | -4 |
25 | 2DADDIES1CUP | X-GOLF SOUTH CHARLOTTE | -3 |
26 | TITANS | X-GOLF BLAINE | -1 |
26 | DIRTY FEET | X-GOLF WOODHAVEN | -1 |
26 | BRAWNDO | X-GOLF MEDINA | -1 |
26 | TEAM RAMROD | X-GOLF ROYAL OAK | -1 |
30 | TWO-GUY’S | X-GOLF RIVERTON | 0 |
30 | LFG BRUINS | X-GOLF BURLINGTON | 0 |
30 | PITTERPATTER | X-GOLF KALAMAZOO | 0 |
Team Event Per Player Point System |
|
---|---|
Event Champion | 500 Points |
2nd - 5th | 250 Points |
6th - 10th | 150 Points |
11th - 20th | 100 Points |
21th - 50th | 50 Points |
Participant | 25 Points |
Individual Event Per Player Point System |
|
---|---|
Event Champion | 300 Points |
2nd - 5th | 150 Points |
6th - 10th | 100 Points |
11th - 20th | 50 Points |
21th - 50th | 25 Points |
Participant | 10 Points |
Participation Bonus Per Player Point System |
|
---|---|
10 Events | 125 Points |
8 Events | 100 Points |
5 Events | 75 Points |
3 Events | 25 Points |
Competition Rounds: April 10 – 23
Final Round: April 25 – 29
Two Flights: Net & Gross
Lowest 54 Hole Score Each Flight Wins
1 Best Ball of 2 Players
54 Holes, Cut After 36
Competition Rounds: (R1) Pine Beach (R2) Silk River
Final Round: Harbour Town
Cash Prize for both Flights (1st to 5th Place)
Cash Prize of $12,500 Overall
This tournament is part of the X-Cup National Championship Series. The grand prize for the overall champion is an all-expense paid golf trip.
This event is FREE to participate in. Download the X-Golf app and create an account. Then register for the event at your local X-Golf.
See why we’re an Entrepreneur Magazine top-ranked franchise.
With over 80+ open locations in the U.S. and many more slated to open throughout 2023, there is an X-Golf location near you. Each venue is independently operated and ready to provide stellar services, events, lessons and competitions for all ages.
Find Us On Social