- This event has passed.
X-Cup Kickoff
Sun. October 23, 2022 - Sat. November 12, 2022
*This Tournament Event is now complete and closed.*
Congratulations,
Big, Big Energy from X-Golf Pasadena
X-Cup Kickoff - Final Round Leaderboard
| Place | Team Name | X-Golf Location | Score |
|---|
This event is the first of ten in the X-Golf’s X-Cup National Championship Series. Participation in past events is not required but can earn you bonus points for the overall competition.
X-Cup Kickoff
| PLACE | TEAM | X-GOLF LOCATION | SCORE |
|---|---|---|---|
| 1 | ITS ALL IN THE HIPS 2 | X-GOLF RICHMOND | -16 |
| 1 | BURLINGTON BOMBERS | X-GOLF BURLINGTON | -16 |
| 1 | BIRDIE JUICERS | X-GOLF GREENWOOD VILLAGE | -16 |
| 1 | TITANS | X-GOLF BLAINE | -16 |
| 1 | COULD BE WORSE | X-GOLF OMAHA | -16 |
| 6 | TURF RIDERS | X-GOLF TUALATIN | -15 |
| 7 | THE GJUNKIES | X-GOLF GRAND JUNCTION | -14 |
| 7 | BALL BOYS | X-GOLF KALAMAZOO | -14 |
| 9 | PICKLE BALL CHAMPS PLUS SULLY | X-GOLF BURLINGTON | -13 |
| 9 | SHOTS GAINED DRINKING | X-GOLF FT. COLLINS | -13 |
| 9 | FISH N CHIPS | X-GOLF GRAND JUNCTION | -13 |
| 9 | SURGICAL SAVAGES | X-GOLF KENOSHA | -13 |
| 9 | ZARRLY POPS | X-GOLF MINOT | -13 |
| 9 | THAT’S BOGEY | X-GOLF OMAHA | -13 |
| 9 | MULLIGANS ISLAND | X-GOLF PLAINFIELD | -13 |
| 16 | THESHANKAPOTAMASES | X-GOLF BROOKFIELD | -12 |
| 16 | RUSTY PUTTERS | X-GOLF CHAMPLIN | -12 |
| 16 | JSALA GOLF TEAM | X-GOLF GRAND JUNCTION | -12 |
| 16 | PEAKED IN HIGH SCHOOL | X-GOLF MINOT | -12 |
| 16 | BIRDIE BROTHERS | X-GOLF TRAVERSE CITY | -12 |
| 16 | BJJ’S | X-GOLF WEXFORD | -12 |
| 16 | DEGENERATES | X-GOLF WEXFORD | -12 |
| 23 | 2 BIRDIES 1 CUP | X-GOLF SHELBY | -11 |
| 30 | NAWTI BOIZ | X-GOLF GRAND RAPIDS | -9 |
| 39 | FORE-GASMS | X-GOLF RIVERTON | -7 |
| 39 | 2 GUYS 1 XCUP | X-GOLF SOUTH CHARLOTTE | -7 |
| 48 | BACKWARDS HAT GANG | X-GOLF DOWNER'S GROVE | -6 |
| 52 | RICHIED GOLF TEAM | X-GOLF COMMACK | -5 |
| 52 | LEE YORK GOLF TEAM | X-GOLF LEAWOOD | -5 |
| 52 | BIGDAWGS | X-GOLF LINCOLN | -5 |
| 62 | BIG, BIG ENERGY | X-GOLF PASADENA | -2 |
| 66 | FOOT WEDGES | X-GOLF LEHIGH VALLEY | -1 |
| 67 | 3 DUDES | X-GOLF HUNTSVILLE | 0 |
| 69 | POSTAL BOYZ | X-GOLF WORCESTER | 1 |
| 75 | BRIAN GOLF TEAM | X-GOLF ST. LOUIS | 9 |
| 76 | HACKERS | X-GOLF ORLAND PARK | 15 |
Dates
Competition Round: October 23 – Nov. 6
Final Round: November 8 – 12
Scoring
This tournament is a NET Scoring Event.
Top 20+ Ties & Best Score Each Participating Location Move to Final
Format
3-Player Team
Best Ball 36 Holes, 18 Cut
Courses
Competition Round: Hwa San
Final Round: Bethpage Black
Tournament Prize!
Win $3,000 Cash!
X-Cup Championship Prize!
This tournament is part of the X-Cup National Championship Series. The grand prize for theoverall champion is an all-expense paid golf trip. Learn more!
Registration
This event is FREE to participate in. Download the X-Golf app and create an account. Then register for the event at your local X-Golf.